Information is provisional and subject to modification
Regatta results saved: Sunday, July 10, 2011 12:28:59 PM CDT
(Entries=40) Classic | Leukemia 1- | Leukemia 2
Division: Classic (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 234 | 1 | 12:05:06.0 | 00:10:55.2 | 00:49:10.8 | 00:00:00.0 | 1.0 | |
2 | 876 | Desperado | Bauer, Ric | 171 | 2 | 12:08:46.0 | 00:07:58.8 | 00:55:47.2 | 00:06:36.4 | 2.0 | |
3 | 30682 | Nutcracker | Cole, Dick | 180 | 3 | 12:14:04.0 | 00:08:24.0 | 01:00:40.0 | 00:11:29.2 | 3.0 | |
4 | 43449 | Joie de Vie | Seltzer, Russ | 189 | 4 | 12:29:17.0 | 00:08:49.2 | 01:15:27.8 | 00:26:17.0 | 4.0 | |
5 | 8 | TRIO | Usry, Durwood | 208 | 5 | 12:31:22.0 | 00:09:42.4 | 01:16:39.6 | 00:27:28.8 | 5.0 | |
6 | o 22 | Artemis | Gerdes, Paul | 282 | 6 | 12:36:21.0 | 00:13:09.6 | 01:18:11.4 | 00:29:00.6 | 6.0 | |
DNC | 32 | Plainsong | Bayliss, John T. | 258 | DNC | No Time | 00:12:02.4 | No Time | No Time | DNC | 13.0T |
DNC | 't Gouwe Klootje | 't Gouwe Klootje | Wouter, Von Eldik | 252 | DNC | No Time | 00:11:45.6 | No Time | No Time | DNC | 13.0T |
DNC | 56 | Sunrise | Covington, James E | 225 | DNC | No Time | 00:10:30.0 | No Time | No Time | DNC | 13.0T |
DNC | ???? | Moriah | Waitman, Cierra | 216 | DNC | No Time | 00:10:04.8 | No Time | No Time | DNC | 13.0T |
DNC | 51 | North star | Moody, Jonathan T | 207 | DNC | No Time | 00:09:39.6 | No Time | No Time | DNC | 13.0T |
DNC | 334 | Rejoice | Magnet, Charles | 189 | DNC | No Time | 00:08:49.2 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Sunday, July 10, 2011 11:05:00.0, Length (nm) = 2.80 |
Division: Leukemia 1- (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 10 | Free Wind | Fisher, Lee | 209 | 1 | 12:18:03.0 | 00:09:45.2 | 00:53:17.8 | 00:00:00.0 | 1.0 | |
2 | ??? | Harbor 20 | Hutchings, Jonathan | 249 | 2 | 12:28:16.0 | 00:11:37.2 | 01:01:38.8 | 00:08:21.0 | 2.0 | |
3 | 585 | Mojito | Dennison, Joseph | 234 | 4 | 12:29:51.0 | 00:10:55.2 | 01:03:55.8 | 00:10:38.0 | 3.0 | |
4 | 73 | Tardis | Davis, Herbert L. | 253 | 9 | 12:34:01.0 | 00:11:48.4 | 01:07:12.6 | 00:13:54.8 | 4.0 | |
5 | 153 | Veritas | Hartz, Kevin | 171 | 6 | 12:31:01.0 | 00:07:58.8 | 01:08:02.2 | 00:14:44.4 | 5.0 | |
6 | 275 | Survivor | Stephens, Mike | 156 | 5 | 12:30:51.0 | 00:07:16.8 | 01:08:34.2 | 00:15:16.4 | 6.0 | |
7 | 300 | Sherpa | Shaner, Michael | 162 | 7 | 12:31:24.0 | 00:07:33.6 | 01:08:50.4 | 00:15:32.6 | 7.0 | |
8 | 93 | Alcyone | Morrison, James | 163 | 8 | 12:31:36.0 | 00:07:36.4 | 01:08:59.6 | 00:15:41.8 | 8.0 | |
9 | 63360 | Osprey | Bland, Steven | 96 | 3 | 12:28:55.0 | 00:04:28.8 | 01:09:26.2 | 00:16:08.4 | 9.0 | |
10 | 331 | Happy Place | Simon, Diane M | 183 | 10 | 12:39:42.0 | 00:08:32.4 | 01:16:09.6 | 00:22:51.8 | 10.0 | |
11 | none | Cats Paws | Chamblin, Bev | 240 | 11 | 12:48:06.0 | 00:11:12.0 | 01:21:54.0 | 00:28:36.2 | 11.0 | |
DNC | 801 | Windswept | Smalley, Bob | 228 | DNC | No Time | 00:10:38.4 | No Time | No Time | DNC | 17.0T |
DNC | ???? | Wind Dance | Underwood, Al | 216 | DNC | No Time | 00:10:04.8 | No Time | No Time | DNC | 17.0T |
DNC | 66140 | Violin | McBeth, Elaine | 186 | DNC | No Time | 00:08:40.8 | No Time | No Time | DNC | 17.0T |
DNC | C 34 -Luna Loca | Luna Loca | Juul, Kenneth | 156 | DNC | No Time | 00:07:16.8 | No Time | No Time | DNC | 17.0T |
DNC | 53572 | Sea Dream | Ethridge, Louis | 108 | DNC | No Time | 00:05:02.4 | No Time | No Time | DNC | 17.0T |
Notes
(1) | Start Date/Time = Sunday, July 10, 2011 11:15:00.0, Length (nm) = 2.80 |
Division: Leukemia 2 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 196 | Tiki Rose | Greblunas, Joe/Mary | 144 | 1 | 12:27:59.0 | 00:06:43.2 | 00:53:15.8 | 00:00:00.0 | 1.0 | |
2 | 483 | Sanctuary | Coloff, Stan | 159 | 2 | 12:29:48.0 | 00:07:25.2 | 00:54:22.8 | 00:01:07.0 | 2.0 | |
3 | 63274 | Klimax | Baker, Booty | 144 | 3 | 12:35:03.0 | 00:06:43.2 | 01:00:19.8 | 00:07:04.0 | 3.0 | |
4 | 32 | Miss Kate | Sakowski, Tony | 111 | 4 | 12:35:29.0 | 00:05:10.8 | 01:02:18.2 | 00:09:02.4 | 4.0 | |
5 | none | Reflections | Stoakley, Sam | 150 | 5 | 12:42:06.0 | 00:07:00.0 | 01:07:06.0 | 00:13:50.2 | 5.0 | |
DNC | 2 | Laura Marie | Micklem, Cliff | 174 | DNC | No Time | 00:08:07.2 | No Time | No Time | DNC | 13.0T |
DNC | H 37 | Hedys II | Fraher, Eddie | 165 | DNC | No Time | 00:07:42.0 | No Time | No Time | DNC | 13.0T |
DNC | 262 | Tenacious | DeMarco, Joe | 138 | DNC | No Time | 00:06:26.4 | No Time | No Time | DNC | 13.0T |
DNC | Doctor's Orders | Doctor's Orders | Hawkins, Carl | 117 | DNC | No Time | 00:05:27.6 | No Time | No Time | DNC | 13.0T |
DNC | H 41 | Laughing Place | Newland, Barry | 114 | DNC | No Time | 00:05:19.2 | No Time | No Time | DNC | 13.0T |
DNC | H 44 | Song of the Wind | Han, Jiho | 114 | DNC | No Time | 00:05:19.2 | No Time | No Time | DNC | 13.0T |
DNC | ??? | Stella | McQuiddy, Brian | 96 | DNC | No Time | 00:04:28.8 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Sunday, July 10, 2011 11:28:00.0, Length (nm) = 2.80 |