Information is provisional and subject to modification
Regatta results saved: Monday, July 11, 2011 7:23:35 PM CDT
(Entries=35) J-105 | J24 | Non-Spin | PHRF-A | PHRF-B | PHRF-C
Division: J-105 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 7/9/2011 | 2 - 7/9/2011 | 3 - 7/10/2011 | Total Points |
Pos |
1 | USA 307 | Inevitable | Karn, Mike | 1 | 1 | 2 | 4.00 | 1 |
2 | USA 517 | Loose Cannon | Scott, R. Strother | 3 | 3 | 1 | 7.00 | 2 |
3 | 210 | She Crab Soap | Collins, Scott | 2 | 2 | 3 | 7.00 | 3 |
4 | USA 169 | Shamrock | Rock, Robert | 4 | 4 | 5 | 13.00 | 4 |
5 | USA 650 | Flying Colors | Payne, Richard C. | 6/DNS | 6/DNC | 4 | 16.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: J24 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 7/9/2011 | 2 - 7/9/2011 | 3 - 7/10/2011 | Total Points |
Pos |
1 | USA 85 -Roundabout | roundabout | Bomar, Alan | 1 | 1 | 2 | 4.00 | 1 |
2 | 840 | Rocket J | 2 | 2 | 1 | 5.00 | 2 | |
3 | 4195 | Mojo | 3 | 3 | 3 | 9.00 | 3 | |
4 | 2212 | Easy to Slip | Cosby, Cameron | 4 | 4 | 4 | 12.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Non-Spin (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 7/9/2011 | 2 - 7/9/2011 | 3 - 7/10/2011 | Total Points |
Pos |
1 | 3250 | Turbo Tub | Riley, M. D. | 2 | 1 | 2 | 5.00 | 1 |
2 | 93177 | Temptress | DeJong, John R | 5 | 2 | 1 | 8.00 | 2 |
3 | 42513 | Loki, Baby! | Nuclear, Dominion | 1 | 4 | 3 | 8.00 | 3 |
4 | 465 | Red Sky | Anderson, Douglas L. | 3 | 3 | 4 | 10.00 | 4 |
5 | 77 | Ghost Dancer | Deese, Don | 4 | 8/DNC | 8/DNC | 20.00 | 5 |
6 | 2118 | Reveille | 8/DNF | 8/DNC | 5 | 21.00 | 6 | |
7 | 40 | Shinola | 8/DNS | 8/DNC | 8/DNC | 24.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 7/9/2011 | 2 - 7/9/2011 | 3 - 7/10/2011 | Total Points |
Pos |
1 | 167 | Double Eagle | Mitchener, Sam | 1 | 2 | 2 | 5.00 | 1 |
2 | 42449 | Voodoo 2 | lissenden, leroi | 2 | 1 | 4 | 7.00 | 2 |
3 | 7070 | Afterthought | 3 | 3 | 1 | 7.00 | 3 | |
4 | 53022 | Wavelength | Whittlet, Rob | 4 | 4 | 3 | 11.00 | 4 |
5T | 85 -Sweet Liberty | Sweet Liberty | Lakin, Thomas | 7/DNS | 7/DNC | 7/DNC | 21.00T | 5T |
5T | 83314 | Chilcoot | Alvis, Alex | 7/DNS | 7/DNC | 7/DNC | 21.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 7/9/2011 | 2 - 7/9/2011 | 3 - 7/10/2011 | Total Points |
Pos |
1 | 53222 | Chupacabra | Latell, Jerry | 1 | 1 | 1 | 3.00 | 1 |
2 | 84357 | Elancer | Hinckle, David | 2 | 2 | 4 | 8.00 | 2 |
3 | 22050 | Shenanigan | Booth, Miles W. | 3 | 3 | 2 | 8.00 | 3 |
4 | 166 | Juggernaut | Dale, Michael W. | 4 | 4 | 3 | 11.00 | 4 |
5 | 3194 | Trilogy | Rennie, Wayland | 5 | 5 | 5 | 15.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-C (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 7/9/2011 | 2 - 7/9/2011 | 3 - 7/10/2011 | Total Points |
Pos |
1 | 484 | Horizon | Fleck, Bob | 1 | 1 | 2 | 4.00 | 1 |
2 | 458 | Play It Again | Marshall, Sam | 4 | 2 | 1 | 7.00 | 2 |
3 | 53465 | Morningtide | Collins, Russ | 2 | 3 | 3 | 8.00 | 3 |
4 | 40189 | Schiehallion | Miller, Domer B. | 3 | 6 | 6 | 15.00 | 4 |
5 | 725 | Prophet | Wash, Paul E | 6 | 5 | 5 | 16.00 | 5 |
6 | 177 | Ardent | Denton, Robert | 5 | 8 | 4 | 17.00 | 6 |
7 | 93326 | Dixie Rose | Snowa, James D. | 8 | 4 | 7 | 19.00 | 7 |
8 | 221 | Blue Moon | Bundy, Walter E. | 7 | 7 | 9/DNC | 23.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |