72nd Annual One Design
Series Standing - 6 races scored
Information is Final
Regatta results saved: Sunday, August 14, 2011 1:29:43 PM EDT
(Entries=129) Albacore | Flying Scot | Frontrunner | Hampton | Laser | Laser - Radial | Opti | Blue | Green | Red | White | San Juan 21 | Non-Spin. | Spin. | Typhoon | Windmill
Division: Albacore (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 7141 | Edwards, Matthew | 1 | 1 | 1 | 3 | 6.00 | 1 | |
2 | 7124 | Heinsdorf, Michael | 3 | 2 | 3 | 1 | 9.00 | 2 | |
3 | 8123 | Bear, Robert H. | 2 | 4 | 4 | 2 | 12.00 | 3 | |
4 | 8027 | Byron, Daphne B | 4 | 3 | 2 | 4 | 13.00 | 4 | |
5 | 7378 | Zeisler, Rolf | 5 | 9/DNF | 9/DNF | 5 | 28.00 | 5 | |
6 | Al 7979 | Goebes, Diane | 6 | 5 | 9/DNF | 9/DNS | 29.00 | 6 | |
7T | 719 | Twinn, Ian | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 36.00T | 7T | |
7T | 6701 | Harris, Barney | 9/DNS | 9/DNS | 9/DNC | 9/DNS | 36.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Flying Scot (32 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 5310 | aras, john | 1 | 1 | 2.00 | 1 | |
2 | 2677 | Kreidler, John | 2 | 2 | 4.00 | 2 | |
3 | 5566 | Whittemore, Robert | 6 | 4 | 10.00 | 3 | |
4 | 3339 | Hubbard, John | 8 | 3 | 11.00 | 4 | |
5 | 3015 | Latell, Jerry | 4 | 8 | 12.00 | 5 | |
6 | 5055 | Guenther, Len | 7 | 5 | 12.00 | 6 | |
7 | 5861 | Miller, Mike | 9 | 7 | 16.00 | 7 | |
8 | 3430 | Buckner, Charles | 11 | 6 | 17.00 | 8 | |
9 | 2886 | Kimbrough, Lud H. | 15 | 9 | 24.00 | 9 | |
10 | 4298 | Rebelo, Antonio | 18 | 10 | 28.00 | 10 | |
11 | 2925 | Thind, Dave | 3 | 33/DNS | 36.00 | 11 | |
12 | 5609 | Scratch | Neff, David | 5 | 33/DNS | 38.00 | 12 |
13 | 5037 | Buhl, Jay | 10 | 33/DNS | 43.00 | 13 | |
14 | 4947 FS | Mutual Fun | Gillinghan, Beth | 12 | 33/DNS | 45.00 | 14 |
15 | 3320 | Webb, Philip H. | 13 | 33/DNS | 46.00 | 15 | |
16 | 5443 | Hair, Jason | 14 | 33/DNS | 47.00 | 16 | |
17 | 2870 | Desvernin, Jerry | 16 | 33/DNS | 49.00 | 17 | |
18 | 4105 | Backus, Alan O. | 17 | 33/DNS | 50.00 | 18 | |
19 | 4256 | Thatcher, Lewis | 19 | 33/DNS | 52.00 | 19 | |
20 | 5862 | Baucom, Richard | 20 | 33/DNS | 53.00 | 20 | |
21 | 3500 | Morris, Stephen A. | 21 | 33/DNS | 54.00 | 21 | |
22 | 4421 | Gallahan, Brian | 22 | 33/DNS | 55.00 | 22 | |
23 | 3354 | Kendall, Gene | 23 | 33/DNS | 56.00 | 23 | |
24 | 4288 | Needham, Howard | 24 | 33/DNS | 57.00 | 24 | |
25 | 4603 | Cycotte, Debbie | 25 | 33/DNS | 58.00 | 25 | |
26 | 5463 | Bauer, Richard A | 26 | 33/DNS | 59.00 | 26 | |
27 | 5679 | Almany, Paul | 27 | 33/DNS | 60.00 | 27 | |
28 | 4762 | O'Toole, Alex | 28 | 33/DNS | 61.00 | 28 | |
29 | 4735 | Dudes, Two | 29 | 33/DNS | 62.00 | 29 | |
30 | 5790 | Schwarzschild, William H. | 30 | 33/DNS | 63.00 | 30 | |
31T | 2171 | Cesar, Scott | 33/DNS | 33/DNS | 66.00T | 31T | |
31T | 4257 | Beery, John C. | 33/DNS | 33/DNS | 66.00T | 31T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Frontrunner (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 108 | Rouzie, Chris | 2 | 1 | 3.00 | 1 | |
2 | 102 | Farinholt, Lee | 1 | 2 | 3.00 | 2 | |
3 | 121 | Braun, Matt | 4 | 3 | 7.00 | 3 | |
4 | 124 | Stephens, Mark | 3 | 10/DNS | 13.00 | 4 | |
5 | 103 | Lambert, Matthew A. | 5 | 10/DNS | 15.00 | 5 | |
6 | 111 | Spencer, Bill | 6 | 10/DNS | 16.00 | 6 | |
7 | 112 | Roberts, Meg | 7 | 10/DNS | 17.00 | 7 | |
8 | 124 W | Kessler, Sue | 8 | 10/DNS | 18.00 | 8 | |
9 | 125 | Farinholt, Richard L. | 10/DNF | 10/DNS | 20.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Hampton (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 708 | Stokes, Ian | 1 | 1.00 | 1 | |
2 | 727 | Montague, Latane | 2 | 2.00 | 2 | |
3 | 1 | Twinn, Ian | 3 | 3.00 | 3 | |
4 | 1727 | Taylor, Steve | 4 | 4.00 | 4 | |
5 | 725 | Whitmore, Ed | 5 | 5.00 | 5 | |
6 | 681 | Bavin, Bill | 6 | 6.00 | 6 | |
7 | 728 | Bundy, Walter E. | 7 | 7.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 159785 | Deutsch, Jon | 1 | 1 | 1 | 3.00 | 1 | |
2 | 191967 | Moore, Jeffrey W | 3 | 2 | 5 | 10.00 | 2 | |
3 | 188102 | Toms, Michael | 2 | 7 | 3 | 12.00 | 3 | |
4 | 157552 | Murphy, Frank | 6 | 6 | 2 | 14.00 | 4 | |
5 | 161066 | Wirt, Steve | 7 | 4 | 4 | 15.00 | 5 | |
6 | 184603 | Squires, Herbert b. | 4 | 5 | 6 | 15.00 | 6 | |
7 | 198707 | Trimle, Robert | 10/DNS | 3 | 10/DNF | 23.00 | 7 | |
8 | 148708 | Parsons, Steve | 5 | 10/DNF | 10/DNS | 25.00 | 8 | |
9 | 170644 | Hesse, Erich | 10/DNS | 10/DNS | 10/DNS | 30.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser - Radial (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 188698 | Herrin, Jeremy | 2 | 1 | 1 | 4.00 | 1 | |
2 | 194583 | Roos, Conrad | 1 | 3 | 3 | 7.00 | 2 | |
3 | 199157 | Hanna, McKay | 3 | 2 | 2 | 7.00 | 3 | |
4 | 151006 | Kiger, Gray | 6 | 4 | 4 | 14.00 | 4 | |
5 | 199159 | Alderman, Graeme | 4 | 6 | 6 | 16.00 | 5 | |
6 | 175881 | Hanna, Alexander | 5 | 7 | 5 | 17.00 | 6 | |
7 | 195919 | Roos, Eric | 7 | 5 | 7 | 19.00 | 7 | |
8 | 187827 | Toms, Aidan | 8 | 8 | 12/DNS | 28.00 | 8 | |
9 | 166892 | Homsher, Jolie | 9 | 12/DNF | 12/DNF | 33.00 | 9 | |
10T | 4947 | Gillingham, David | 12/DNS | 12/DNS | 12/DNS | 36.00T | 10T | |
10T | 196277 | Powers, Austin | 12/DNS | 12/DNS | 12/DNS | 36.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti (28 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 9752 | Londrey, Jed | 1 | 2 | [3] | 1 | 1 | 1 | 6.00 | 1 | |
2 | 14730 | Jacob, Erin | 2 | 1 | 2 | [6] | 3 | 2 | 10.00 | 2 | |
3 | 18457 | Levy, Garrett | 4 | 3 | 5 | 3 | [9] | 4 | 19.00 | 3 | |
4 | 18471 | Levy, Trent | 5 | 6 | [11] | 2 | 2 | 9 | 24.00 | 4 | |
5 | 12118 | Anthor, Benton | [11] | 7 | 7 | 4 | 4 | 3 | 25.00 | 5 | |
6 | 17778 | Goldthwaite, Peyton | 3 | 12 | 1 | 10 | 11 | [29/DNS] | 37.00 | 6 | |
7 | 12623 | Jack, Whitmore | 8 | 8 | 9 | 7 | 5 | [11] | 37.00 | 7 | |
8 | 16321 | Hayes, Luke | 13 | [15] | 4 | 5 | 10 | 6 | 38.00 | 8 | |
9 | 4302 | Levy, Ralph | 7 | [23] | 8 | 9 | 7 | 7 | 38.00 | 9 | |
10 | 14252 | Bragg, Boyd | 10 | [19] | 15 | 8 | 6 | 8 | 47.00 | 10 | |
11 | 16020 | Woodfield, Neilson | [14] | 14 | 10 | 12 | 12 | 5 | 53.00 | 11 | |
12 | 14940 | Robertson, Christopher | 9 | 5 | 13 | 13 | [29/DNS] | 29/DNS | 69.00 | 12 | |
13 | 16046 | Bunting, Park | [20] | 20 | 17 | 17 | 8 | 10 | 72.00 | 13 | |
14 | 15808 | Harringon, Blake | 15 | 13 | 6 | 11 | [29/DNS] | 29/DNS | 74.00 | 14 | |
15 | 15735 | Wiltshire, Chet | 12 | 10 | 22 | 15 | [29/DNS] | 29/DNS | 88.00 | 15 | |
16 | 15715 | Smith, gavin | 19 | 9 | 21 | 16 | [29/DNS] | 29/DNS | 94.00 | 16 | |
17 | 6980 | Tennant, Dean | 6 | 11 | 24 | [29/DNS] | 29/DNS | 29/DNS | 99.00 | 17 | |
18 | 6783 | Braun, Guthrie | 16 | 17 | 12 | [29/DNS] | 29/DNS | 29/DNS | 103.00 | 18 | |
19 | 20 | Redford, Britani T. | 23 | 21 | 18 | 14 | [29/DNS] | 29/DNS | 105.00 | 19 | |
20 | 14365 | Montague, Jackson | 17 | 18 | 14 | [29/DNS] | 29/DNS | 29/DNS | 107.00 | 20 | |
21 | 119535 | Levy, Morey | 24 | 4 | 25 | [29/DNS] | 29/DNS | 29/DNS | 111.00 | 21 | |
22 | 111144 | Vail, John | 18 | 22 | 16 | [29/DNS] | 29/DNS | 29/DNS | 114.00 | 22 | |
23 | 10419 | Rasmussen, Erika | 26 | 16 | 23 | [29/DNS] | 29/DNS | 29/DNS | 123.00 | 23 | |
24 | 16040 | Register, Sydney | 22 | 24 | 19 | [29/DNS] | 29/DNS | 29/DNS | 123.00 | 24 | |
25 | 14887 | McKenna, Jack | 21 | 25 | 20 | [29/DNS] | 29/DNS | 29/DNS | 124.00 | 25 | |
26 | E 3 | Tennant, Eddy | 25 | [29/DNS] | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 141.00 | 26 | |
27T | 8 | Hayes, Logan | [29/DNS] | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 145.00T | 27T | |
27T | 114365 | Montague, Latane | [29/DNS] | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 145.00T | 27T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Blue (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 18457 | Levy, Garrett | 1 | 1 | 2 | 2 | [4] | 1 | 7.00 | 1 | |
2 | 18471 | Levy, Trent | 2 | 2 | [6] | 1 | 1 | 5 | 11.00 | 2 | |
3 | 16321 | Hayes, Luke | 4 | [5] | 1 | 3 | 5 | 3 | 16.00 | 3 | |
4 | 4302 | Levy, Ralph | 3 | [7] | 4 | 4 | 2 | 4 | 17.00 | 4 | |
5 | 16020 | Woodfield, Neilson | 5 | 4 | 5 | [6] | 6 | 2 | 22.00 | 5 | |
6 | 15808 | Harringon, Blake | 6 | 3 | 3 | 5 | [8/DNS] | 8/DNS | 25.00 | 6 | |
7 | 16046 | Bunting, Park | [7] | 6 | 7 | 7 | 3 | 6 | 29.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Green (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 14940 | Robertson, Christopher | 2 | 1 | 1 | 1 | [12/DNS] | 12/DNS | 17.00 | 1 | |
2 | 15715 | Smith, gavin | 4 | 2 | 5 | 4 | [12/DNS] | 12/DNS | 27.00 | 2 | |
3 | 15735 | Wiltshire, Chet | 3 | 3 | 6 | 3 | [12/DNS] | 12/DNS | 27.00 | 3 | |
4 | 20 | Redford, Britani T. | 7 | 6 | 2 | 2 | [12/DNS] | 12/DNS | 29.00 | 4 | |
5 | 6980 | Tennant, Dean | 1 | 4 | 8 | [12/DNS] | 12/DNS | 12/DNS | 37.00 | 5 | |
6 | 16040 | Register, Sydney | 6 | 7 | 3 | [12/DNS] | 12/DNS | 12/DNS | 40.00 | 6 | |
7 | 14887 | McKenna, Jack | 5 | 8 | 4 | [12/DNS] | 12/DNS | 12/DNS | 41.00 | 7 | |
8 | 10419 | Rasmussen, Erika | 9 | 5 | 7 | [12/DNS] | 12/DNS | 12/DNS | 45.00 | 8 | |
9 | E 3 | Tennant, Eddy | 8 | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 56.00 | 9 | |
10T | 8 | Hayes, Logan | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 60.00T | 10T | |
10T | 114365 | Montague, Latane | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 60.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Red (2 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 9752 | Londrey, Jed | 1 | [2] | 2 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 14730 | Jacob, Erin | [2] | 1 | 1 | 2 | 2 | 2 | 8.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: White (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 12118 | Anthor, Benton | [4] | 1 | 2 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 12623 | Jack, Whitmore | 2 | 2 | [3] | 2 | 2 | 3 | 11.00 | 2 | |
3 | 17778 | Goldthwaite, Peyton | 1 | 3 | 1 | 4 | 4 | [8/DNS] | 13.00 | 3 | |
4 | 14252 | Bragg, Boyd | 3 | [6] | 6 | 3 | 3 | 2 | 17.00 | 4 | |
5 | 6783 | Braun, Guthrie | 5 | 4 | 4 | [8/DNS] | 8/DNS | 8/DNS | 29.00 | 5 | |
6 | 14365 | Montague, Jackson | 6 | 5 | 5 | [8/DNS] | 8/DNS | 8/DNS | 32.00 | 6 | |
7 | 111144 | Vail, John | 7 | 7 | 7 | [8/DNS] | 8/DNS | 8/DNS | 37.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: San Juan 21 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 2585 | Lassen, Hans | 1 | 1.00 | 1 | |
2 | 255 | Alexander, Margaret | 2 | 2.00 | 2 | |
3 | 1085 | Dommel, Richard L | 3 | 3.00 | 3 | |
4 | 1282 | Talbert, Tinka | 4 | 4.00 | 4 | |
5 | 1477 | Chesser, Michael S | 5 | 5.00 | 5 | |
6 | 1998 | Learn, Larry R | 6 | 6.00 | 6 | |
7 | 725 | McClure, William H | 7 | 7.00 | 7 | |
8 | 810 | Brown, L. Carlton | 8 | 8.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Non-Spin. (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 2585 | Lassen, Hans | 1 | 1.00 | 1 | ||||||
2 | 1085 | Dommel, Richard L | 2 | 2.00 | 2 | ||||||
3 | 1998 | Learn, Larry R | 3 | 3.00 | 3 | ||||||
4 | 725 | McClure, William H | 4 | 4.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Spin. (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 255 | Alexander, Margaret | 1 | 1.00 | 1 | ||||||
2 | 1282 | Talbert, Tinka | 2 | 2.00 | 2 | ||||||
3 | 1477 | Chesser, Michael S | 3 | 3.00 | 3 | ||||||
4 | 810 | Brown, L. Carlton | 4 | 4.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Typhoon (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 1098 | Watkins, Thomas M. | 1 | 1.00 | 1 | |
2 | 1943 | Birdsall, Frank | 2 | 2.00 | 2 | |
3 | 46 | Hooper, Gary L | 3 | 3.00 | 3 | |
4 | 9 | Zakaib, Ed | 4 | 4.00 | 4 | |
5 | 59 | Mihills, Ronald L. | 5 | 5.00 | 5 | |
6T | 271 | Young, William D. | 9/DNF | 9.00T | 6T | |
6T | 315 | crockett, ned | 9/RAF | 9.00T | 6T | |
6T | 1826 | Crockett, Stan | 9/RAF | 9.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Windmill (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 5069 | Danneberger, John | 1 | 1 | 1 | 3.00 | 1 | |
2 | 4489 | Sherman, Roy | 4 | 4 | 2 | 10.00 | 2 | |
3 | 5060 | sponar, sandy d | 5 | 2 | 4 | 11.00 | 3 | |
4 | 3886 | Ethington, Lon | 2 | 3 | 7 | 12.00 | 4 | |
5 | 5586 | Chauvenet, Allen R | 3 | 6 | 3 | 12.00 | 5 | |
6 | 4051 | Taylor, Alan | 6 | 5 | 6 | 17.00 | 6 | |
7 | 5170 | Booth, Miles W. | 8 | 7 | 5 | 20.00 | 7 | |
8 | 4500 | Cudney, Nealon D. | 7 | 10/DNF | 8 | 25.00 | 8 | |
9 | 3049 | francois, eric | 10/DNS | 10/DNS | 10/DNS | 30.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |