logo          2011 Sting Ray Point

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, September 3, 2011 5:06:52 PM CDT


Division: J105 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 210 Shecrab Soup Crump, Syndicate 90 1 12:30:35.0 00:06:57.6 00:53:37.4 00:00:00.0 1.0
2   USA 307 Inevitable Karn, Michael 90 2 12:31:41.0 00:06:57.6 00:54:43.4 00:01:06.0 2.0
3   83438 Corryvreckan Clark, David 90 3 12:33:43.0 00:06:57.6 00:56:45.4 00:03:08.0 3.0
4   USA 517 Loose Cannon Scott, Strother 90 4 12:34:29.0 00:06:57.6 00:57:31.4 00:03:54.0 4.0
5   USA 169 Shamrock Rock, Robert 99 5 12:40:43.0 00:07:39.4 01:03:03.6 00:09:26.2 5.0
6   USA 650 Flying Colors Payne, Richard 90 6 12:44:30.0 00:06:57.6 01:07:32.4 00:13:55.0 6.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 11:30:00.0, Length (nm) = 4.64

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   5290 Hot Air Chapman, Tom J24 1 12:27:47.0 1.0
2   USA 840 Rocket J Ford, Francis J24 2 12:28:19.0 2.0
3   3710 Cat's Pajamas Johnstone, Drake J24 3 12:28:24.0 3.0
4   USA 4195 Mojo Wensell, Mark J24 4 12:28:43.0 4.0
5   2212 Easy to Slip Cosby, Cameron J24 5 12:36:01.0 5.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 11:40:00.0, Length (nm) = 3.04

Division: Non-Spin (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3250 Turbo's Tub Riley, MD 168 3 12:29:21.0 00:07:53.8 00:31:27.2 00:00:00.0 1.0
2   63063 Whiskers Whited, James 96 1 12:27:24.0 00:04:30.7 00:32:53.3 00:01:26.0 2.0
3   465 Red Sky Anderson, Douglas 126 4 12:31:26.0 00:05:55.3 00:35:30.7 00:04:03.4 3.0
4   30682 Nutcracker Cole, Dick 180 6 12:37:43.0 00:08:27.6 00:39:15.4 00:07:48.2 4.0
5   2118 Reveille Burke, George 144 5 12:37:36.0 00:06:46.1 00:40:49.9 00:09:22.7 5.0
6   B 331 Happy Place Simon, Diane 183 7 12:47:02.0 00:08:36.1 00:48:25.9 00:16:58.7 6.0
7   51 North Star Moody, Jonathan 210 8 13:07:50.0 00:09:52.2 01:07:57.8 00:36:30.6 7.0
8   876 Desperado Bauer, Richard 171 2 12:27:33.0 00:08:02.2 00:29:30.8 -00:01:56.5 RAF 9.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 11:50:00.0, Length (nm) = 2.82

Division: PHRF A (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63243 The Riddler McKinney, CLarke 108 4 12:08:47.0 00:08:19.0 00:50:28.0 00:00:00.0 1.0
USA 167 Double Eagle Mitchener, Sam 69 2 12:06:53.0 00:05:18.8 00:51:34.2 00:01:06.2 2.0
3 40060 Cyrano Mosby, Robert 96 5 12:08:59.0 00:07:23.5 00:51:35.5 00:01:07.4 3.0
53022 Wavelength Whittet Utley, Rob Steve 108 7 12:10:11.0 00:08:19.0 00:51:52.0 00:01:24.0 4.0
5 42449 VooDoo 2 Lissenden, Leroi 57 1 12:06:32.0 00:04:23.3 00:52:08.7 00:01:40.6 5.0
6   41018 Feather Briggs, Philip 84 6 12:09:14.0 00:06:28.1 00:52:45.9 00:02:17.9 6.0
23798 Pursuit Dawley, Norman 51 3 12:07:19.0 00:03:55.6 00:53:23.4 00:02:55.3 7.0
8 53670 Stardancer Blais, John Beverly 78 8 12:11:14.0 00:06:00.4 00:55:13.6 00:04:45.6 8.0
9   83314 Chilcoot Alvis, Alex 90 9 12:12:57.0 00:06:55.8 00:56:01.2 00:05:33.2 9.0
10  53568 Midnight Rider Haracivet, John 90 10 12:13:05.0 00:06:55.8 00:56:09.2 00:05:41.2 10.0
DNC   USA 7070 Afterthought Wright, Craig 69 DNC No Time 00:05:18.8 No Time No Time DNC 12.0T

Notes

(1) Start Date/Time = Saturday, September 3, 2011 11:10:00.0, Length (nm) = 4.62

Division: PHRF B (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 Goin' Hannick, Dennis 117 1 12:36:56.0 00:09:02.9 00:52:53.1 00:00:00.0 1.0
2   31222 Bad Habit Archer, Robert 138 3 12:39:37.0 00:10:40.3 00:53:56.7 00:01:03.6 2.0
3   53222 Chupacabra Latell, Jerry 135 4 12:39:57.0 00:10:26.4 00:54:30.6 00:01:37.5 3.0
4   41265 La Maga Heyward, Allan 114 2 12:39:07.0 00:08:49.0 00:55:18.0 00:02:24.9 4.0
5   3075 Eagerness McPherson, DOuglas 126 5 12:40:21.0 00:09:44.6 00:55:36.4 00:02:43.2 5.0
6   87228 Schock Full O Nuts Boone, Larry 117 6 12:41:30.0 00:09:02.9 00:57:27.1 00:04:34.0 6.0
7   22050 Shenanigan Booth, Miles 126 7 12:42:33.0 00:09:44.6 00:57:48.4 00:04:55.2 7.0
8   84357 Elancer Hinckle, David 120 8 12:42:37.0 00:09:16.8 00:58:20.2 00:05:27.1 8.0
9   3194 Trilogy Rennie, Wayland 159 9 12:51:27.0 00:12:17.8 01:04:09.2 00:11:16.1 9.0
DNC   235 Blew J Ritger, Benjamin 141 DNC No Time 00:10:54.2 No Time No Time DNC 12.0T
DNC   166 Juggernaut Dale, Michael 129 DNC No Time 00:09:58.6 No Time No Time DNC 12.0T

Notes

(1) Start Date/Time = Saturday, September 3, 2011 11:35:00.0, Length (nm) = 4.64

Division: PHRF C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, Bob 171 1 12:29:47.0 00:08:39.8 00:36:07.2 00:00:00.0 1.0
2   725 Prophet Kimbrough, Lud 180 2 12:30:18.0 00:09:07.2 00:36:10.8 00:00:03.6 2.0
3   40189 Schiehallion Miller, Brad 168 3 12:33:06.0 00:08:30.7 00:39:35.3 00:03:28.1 3.0
4   458 Play It Again Marshall, Sam 171 4 12:33:51.0 00:08:39.8 00:40:11.2 00:04:04.0 4.0
5   93326 Dixie Rose Snowa, James 162 5 12:37:24.0 00:08:12.5 00:44:11.5 00:08:04.4 5.0
6   177 Ardent Roberts, Denton 162 6 12:38:31.0 00:08:12.5 00:45:18.5 00:09:11.4 6.0
7   221 A Little Nauti Wash, Paul 198 7 12:42:20.0 00:10:01.9 00:47:18.1 00:11:10.9 7.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 11:45:00.0, Length (nm) = 3.04

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore