Information is provisional and subject to
modification
Regatta results saved: Sunday, September 4, 2011 1:03:37 PM
CDT
(Entries=48) J105 | J24 | Non-Spin | PHRF A | PHRF B | PHRF C
Division: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | USA 210 | Shecrab Soup | Crump, Syndicate | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | USA 307 | Inevitable | Karn, Michael | 2 | 4 | 2 | 2 | 2 | 12.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 3 | 3 | 4 | 3 | 3 | 16.00 | 3 |
4 | USA 517 | Loose Cannon | Scott, Strother | 4 | 2 | 3 | 4 | 4 | 17.00 | 4 |
5 | USA 650 | Flying Colors | Payne, Richard | 6 | 6 | 5 | 5 | 5 | 27.00 | 5 |
6 | USA 169 | Shamrock | Rock, Robert | 5 | 5 | 7/DNS | 7/DNS | 7/DNS | 31.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: J24 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 5290 | Hot Air | Chapman, Tom | 1 | 3 | 1 | 1 | 2 | 8.00 | 1 |
2 | 3710 | Cat's Pajamas | Johnstone, Drake | 3 | 1 | 2 | 2 | 1 | 9.00 | 2 |
3 | USA 840 | Rocket J | Ford, Francis | 2 | 2 | 3 | 4 | 4 | 15.00 | 3 |
4 | USA 4195 | Mojo | Wensell, Mark | 4 | 4 | 6/DNS | 3 | 3 | 20.00 | 4 |
5 | 2212 | Easy to Slip | Cosby, Cameron | 5 | 5 | 4 | 6/DNS | 6/DNS | 26.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Non-Spin (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 3250 | Turbo's Tub | Riley, MD | 1 | 1 | 2 | 1 | 2 | 7.00 | 1 |
2 | 63063 | Whiskers | Whited, James | 2 | 2 | 1 | 2 | 1 | 8.00 | 2 |
3 | 30682 | Nutcracker | Cole, Dick | 4 | 4 | 5 | 4 | 3 | 20.00 | 3 |
4 | 876 | Desperado | Bauer, Richard | 9/RAF | 5 | 4 | 3 | 5 | 26.00 | 4 |
5 | 465 | Red Sky | Anderson, Douglas | 3 | 3 | 3 | 9/DNS | 9/DNS | 27.00 | 5 |
6 | 2118 | Reveille | Burke, George | 5 | 6 | 9/DNS | 5 | 4 | 29.00 | 6 |
7 | B 331 | Happy Place | Simon, Diane | 6 | 7 | 9/DNS | 9/DNS | 9/DNS | 40.00 | 7 |
8 | 51 | North Star | Moody, Jonathan | 7 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 43.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF A (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 63243 | The Riddler | McKinney, CLarke | 1 | 3 | 6 | 1 | 1 | 12.00 | 1 |
2 | 40060 | Cyrano | Mosby, Robert | 3 | 4 | 2 | 2 | 2 | 13.00 | 2 |
3 | 42449 | VooDoo 2 | Lissenden, Leroi | 5 | 2 | 1 | 6 | 3 | 17.00 | 3 |
4 | USA 167 | Double Eagle | Mitchener, Sam | 2 | 1 | 4 | 5 | 7 | 19.00 | 4 |
5 | 53022 | Wavelength | Whittet Utley, Rob Steve | 4 | 9 | 5 | 3 | 8 | 29.00 | 5 |
6 | 53670 | Stardancer | Blais, John Beverly | 8 | 7 | 3 | 7 | 4 | 29.00 | 6 |
7 | 41018 | Feather | Briggs, Philip | 6 | 6 | 7 | 4 | 6 | 29.00 | 7 |
8 | 23798 | Pursuit | Dawley, Norman | 7 | 5 | 8 | 8 | 5 | 33.00 | 8 |
9 | 83314 | Chilcoot | Alvis, Alex | 9 | 8 | 9 | 9 | 9 | 44.00 | 9 |
10 | 53568 | Midnight Rider | Haracivet, John | 10 | 10 | 10 | 10 | 10 | 50.00 | 10 |
11 | USA 7070 | Afterthought | Wright, Craig | 12/DNC | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 60.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF B (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 83269 | Goin' | Hannick, Dennis | 1 | 1 | 1 | 2 | 2 | 7.00 | 1 |
2 | 31222 | Bad Habit | Archer, Robert | 2 | 3 | 3 | 1 | 1 | 10.00 | 2 |
3 | 53222 | Chupacabra | Latell, Jerry | 3 | 2 | 2 | 3 | 3 | 13.00 | 3 |
4 | 41265 | La Maga | Heyward, Allan | 4 | 5 | 4 | 6 | 4 | 23.00 | 4 |
5 | 22050 | Shenanigan | Booth, Miles | 7 | 6 | 7 | 4 | 6 | 30.00 | 5 |
6 | 87228 | Schock Full O Nuts | Boone, Larry | 6 | 4 | 5 | 8 | 8 | 31.00 | 6 |
7 | 84357 | Elancer | Hinckle, David | 8 | 8 | 6 | 7 | 5 | 34.00 | 7 |
8 | 3194 | Trilogy | Rennie, Wayland | 9 | 7 | 12/DNS | 5 | 7 | 40.00 | 8 |
9 | 3075 | Eagerness | McPherson, DOuglas | 5 | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 53.00 | 9 |
10T | 166 | Juggernaut | Dale, Michael | 12/DNC | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 60.00T | 10T |
10T | 235 | Blew J | Ritger, Benjamin | 12/DNC | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 60.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 484 | Horizon | Fleck, Bob | 1 | 1 | 2 | 2 | 1 | 7.00 | 1 |
2 | 725 | Prophet | Kimbrough, Lud | 2 | 2 | 1 | 1 | 2 | 8.00 | 2 |
3 | 40189 | Schiehallion | Miller, Brad | 3 | 3 | 3 | 4 | 4 | 17.00 | 3 |
4 | 458 | Play It Again | Marshall, Sam | 4 | 4 | 4 | 3 | 3 | 18.00 | 4 |
5 | 221 | A Little Nauti | Wash, Paul | 7 | 7 | 6 | 5 | 5 | 30.00 | 5 |
6 | 177 | Ardent | Roberts, Denton | 6 | 5 | 5 | 8/DNS | 8/DNS | 32.00 | 6 |
7 | 93326 | Dixie Rose | Snowa, James | 5 | 6 | 8/DNS | 8/DNS | 8/DNS | 35.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |