Information is provisional and subject to
modification
Regatta results saved: Sunday, September 11, 2011 5:14:21 PM
CDT
(Entries=26) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinaker
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | Cut Channel | Smith Point | Wolf Trap | Total Points |
Pos |
1 | 7070 | Afterthought | Wright, Craig | 1 | 1 | 2 | 4.00 | 1 |
2 | 167 | Double Eagle | Mitchner, Sam | 2 | 10/DNS | 1 | 13.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 3 | 4 | 7/TLE | 14.00 | 3 |
4 | 85 | Sweet Liberty | Lakin | 4 | 3 | 10/DNS | 17.00 | 4 |
5 | 42449 | Voodoo II | Lisseden, Leroy | 6 | 10/DNS | 5 | 21.00 | 5 |
6 | 83314 | Chilcoot | Alvis, Alex | 5 | 10/DNS | 6 | 21.00 | 6 |
7 | 32637 | Exitation | Tabb, Mayo | 10/DNS | 2 | 10/DNS | 22.00 | 7 |
8 | 93555 | Nanuq | Doncaster, Glenn | 10/DNS | 10/DNS | 3 | 23.00 | 8 |
9 | 53022 | Wavelength | Whittet/Utley, Rob/Steve | 10/DNS | 10/DNS | 4 | 24.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Cut Channel | Smith Point | Wolf Trap | Total Points |
Pos |
1 | 22050 | Shenanigan | Booth, Miles | 3 | 1 | 2 | 6.00 | 1 |
2 | 84357 | Elancer | Hinkle, David | 1 | 2 | 5 | 8.00 | 2 |
3 | 3194 | Trilogy | Rennie, Wayland | 2 | 8/DNS | 3 | 13.00 | 3 |
4 | 166 | Juggernault | Dale, Mike | 4 | 8/DNS | 4 | 16.00 | 4 |
5 | 41265 | La Maga | Heyward, Alan | 8/DNS | 8/DNS | 1 | 17.00 | 5 |
6 | 77216 | Wind Dancer | Anderson, John | 8/DNS | 4/TLE | 8/DNS | 20.00 | 6 |
7 | 42303 | Neried | Powers, Eric | 8/DNS | 8/RAF | 8/DNS | 24.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: PHRF-C (7 boats) (top)
Pos | Sail | Boat | Skipper | Cut Channel | Smith Point | Wolf Trap | Total Points |
Pos |
1 | 40189 | Schiehallion | Miller, Brad | 3 | 1 | 3 | 7.00 | 1 |
2 | 203 | Last Boat III | Murphy, Frank | 1 | 8/DNS | 4/TLE | 13.00 | 2 |
3 | 484 | Horizon | Fleck, Bob | 6 | 8/DNS | 1 | 15.00 | 3 |
4 | 53465 | Morningtide | Collins, Russ | 8/DNS | 8/DNS | 2 | 18.00 | 4 |
5 | 177 | Ardent | Roberts, Denton C. | 2 | 8/DNS | 8/DNS | 18.00 | 5 |
6 | 221 | A Little Nauti | Wash, Paul E | 4 | 8/DNS | 8/DNS | 20.00 | 6 |
7 | 165 | Adventure | Roberts/Nottingham, Tom/Blackwell | 5 | 8/DNS | 8/DNS | 21.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: PHRF-Non-Spinaker (3 boats) (top)
Pos | Sail | Boat | Skipper | Cut Channel | Wolf Trap | Total Points |
Pos |
1 | 465 | Red Sky | Anderson, Douglas L. | 1 | 1 | 2.00 | 1 |
2 | 2118 | Reveille | 2 | 4/DNS | 6.00 | 2 | |
3 | 30682 | Nutcracker | Cole, Sherard D. | 4/DNF | 4/DNS | 8.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |