Information is provisional and subject to
modification
Regatta results saved: Monday, September 19, 2011 3:59:49 PM
CDT
(Entries=18) PHRF-A | PHRF-B | PHRF-C
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 167 | Double Eagle | Mitchener, Sam | 1 | 1 | 2.00 | 1 |
2 | 83438 | Corryvreckan | Clark, David | 2 | 2 | 4.00 | 2 |
3 | 53022 | Wavelenght | Whittet, Rob | 3 | 3 | 6.00 | 3 |
4 | 517 | Loose Cannon | Scott, Strother | 4 | 4 | 8.00 | 4 |
5 | 93555 | Nanuq | Doncaster, Glenn | 5 | 5 | 10.00 | 5 |
6 | 83314 | Chilcott | Alvis, Alex | 7/DNS | 7/DNS | 14.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 84357 | Elancer | Hinckel, David | 1 | 1 | 2.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 2 | 2 | 4.00 | 2 |
3 | 42303 | Neried | Powers, Eric | 3 | 3 | 6.00 | 3 |
4 | 41265 | La Maga | Heyward, Allan | 4 | 4 | 8.00 | 4 |
5 | 3194 | Trilogy | Rennie, Wayland | 5 | 5 | 10.00 | 5 |
6 | 166 | Juggernaut | Dale, Mike | 7/DNS | 7/DNS | 14.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 725 | Prophet | Clinard, Noel | 1 | 1 | 2.00 | 1 |
2 | 484 | Horizon | Fleck, Bob | 2 | 2 | 4.00 | 2 |
3 | 40189 | Schiehallion | Miller, Brad | 3 | 3 | 6.00 | 3 |
4 | 177 | Ardent | Roberts, Denton | 4 | 4 | 8.00 | 4 |
5 | 73497 | Checko | Smith, Stevie | 5 | 5 | 10.00 | 5 |
6 | 221 | Little Nauti | Walsh, Paul | 7/DNS | 7/DNS | 14.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |