Information is provisional and subject to modification
Regatta results saved: Saturday, September 24, 2011 4:18:45 PM CDT
(Entries=21) PHRF-A | PHRF-B | PHRF-C
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 167 | Double Eagle | Mitchener, Sam | 1 | 1 | 2 | 2 | 2 | 8.00 | 1 |
2 | 83438 | Corryvreckan | Clark, David | 2 | 2 | 5 | 3 | 5 | 17.00 | 2 |
3 | 7070 | Afterthought | Wright | 8/NoFin | 8/NoFin | 1 | 1 | 1 | 19.00 | 3 |
4 | 517 | Loose Cannon | Scott, Strother | 4 | 4 | 4 | 5 | 3 | 20.00 | 4 |
5 | 53022 | Wavelenght | Whittet, Rob | 3 | 3 | 7 | 7 | 6 | 26.00 | 5 |
6 | 93555 | Nanuq | Doncaster, Glenn | 5 | 5 | 6 | 6 | 4 | 26.00 | 6 |
7 | 83314 | Chilcott | Alvis, Alex | 8/DNS | 8/DNS | 3 | 4 | 8/DNS | 31.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 84357 | Elancer | Hinckel, David | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 2 | 2 | 1 | 2 | 3 | 10.00 | 2 |
3 | 3194 | Trilogy | Rennie, Wayland | 5 | 5 | 3 | 3 | 4 | 20.00 | 3 |
4 | 166 | Juggernaut | Dale, Mike | 7/DNS | 7/DNS | 4 | 4 | 2 | 24.00 | 4 |
5 | 42303 | Neried | Powers, Eric | 3 | 3 | 7/DNS | 7/DNS | 7/DNS | 27.00 | 5 |
6 | 41265 | La Maga | Heyward, Allan | 4 | 4 | 7/DNS | 7/DNS | 7/DNS | 29.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 484 | Horizon | Fleck, Bob | 2 | 2 | 1 | 1 | 1 | 7.00 | 1 |
2 | 725 | Prophet | Clinard, Noel | 1 | 1 | 2 | 3 | 2 | 9.00 | 2 |
3 | 40189 | Schiehallion | Miller, Brad | 3 | 3 | 3 | 2 | 3 | 14.00 | 3 |
4 | 177 | Ardent | Roberts, Denton | 4 | 4 | 4 | 4 | 9/DNS | 25.00 | 4 |
5 | 73497 | Checko | Smith, Stevie | 5 | 5 | 5 | 5 | 5 | 25.00 | 5 |
6 | 1477 | Scuba Kat | Chesser, Mike | 9/DNS | 9/DNS | 6 | 6 | 4 | 34.00 | 6 |
7 | 221 | Little Nauti | Walsh, Paul | 9/DNS | 9/DNS | 7 | 7 | 7 | 39.00 | 7 |
8 | 30682 | Nutcracker | Cole, Dick | 9/DNS | 9/DNS | 8 | 8 | 6 | 40.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |