Information is provisional and subject to
modification
Regatta results saved: Sunday, October 2, 2011 4:22:53 PM
CDT
(Entries=23) PHRF-A | PHRF-B | PHRF-C
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Wright | 69 | 1 | 12:33:46.0 | 00:04:36.0 | 00:39:10.0 | 00:00:00.0 | 1.0 | |
2 | 167 | Double Eagle | Mitchener, Sam | 69 | 2 | 12:34:54.0 | 00:04:36.0 | 00:40:18.0 | 00:01:08.0 | 2.0 | |
3 | 83438 | Corryvreckan | Clark, David | 90 | 3 | 12:38:45.0 | 00:06:00.0 | 00:42:45.0 | 00:03:35.0 | 3.0 | |
4 | 53022 | Wavelenght | Whittet, Rob | 108 | 4 | 12:42:39.0 | 00:07:12.0 | 00:45:27.0 | 00:06:17.0 | 4.0 | |
5 | 93555 | Nanuq | Doncaster, Glenn | 78 | 5 | 12:43:10.0 | 00:05:12.0 | 00:47:58.0 | 00:08:48.0 | 5.0 | |
6 | 517 | Loose Cannon | Scott, Strother | 90 | 6 | 12:44:22.0 | 00:06:00.0 | 00:48:22.0 | 00:09:12.0 | 6.0 | |
DNS | 83314 | Chilcott | Alvis, Alex | 90 | DNS | No Time | 00:06:00.0 | No Time | No Time | DNS | 8.0 |
Notes
(1) | Start Date/Time = Sunday, October 2, 2011 11:50:00.0, Length (nm) = 4.00 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53222 | Chupacabra | Letell, Jerry | 135 | 1 | 12:45:16.0 | 00:09:00.0 | 00:41:16.0 | 00:00:00.0 | 1.0 | |
2 | 84357 | Elancer | Hinckel, David | 120 | 2 | 12:46:19.0 | 00:08:00.0 | 00:43:19.0 | 00:02:03.0 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles | 126 | 4 | 12:47:47.0 | 00:08:24.0 | 00:44:23.0 | 00:03:07.0 | 3.0 | |
4 | 42303 | Neried | Powers, Eric | 114 | 3 | 12:47:43.0 | 00:07:36.0 | 00:45:07.0 | 00:03:51.0 | 4.0 | |
5 | 3194 | Trilogy | Rennie, Wayland | 159 | 5 | 12:52:28.0 | 00:10:36.0 | 00:46:52.0 | 00:05:36.0 | 5.0 | |
DNS | 166 | Juggernaut | Dale, Mike | 129 | DNS | No Time | 00:08:36.0 | No Time | No Time | DNS | 8.0T |
DNS | 41265 | La Maga | Heyward, Allan | 114 | DNS | No Time | 00:07:36.0 | No Time | No Time | DNS | 8.0T |
Notes
(1) | Start Date/Time = Sunday, October 2, 2011 11:55:00.0, Length (nm) = 4.00 |
Division: PHRF-C (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | Fleck, Bob | 171 | 1 | 12:25:46.0 | 00:05:42.0 | 00:20:04.0 | 00:00:00.0 | 1.0 | |
2 | 40189 | Schiehallion | Miller, Brad | 168 | 2 | 12:26:05.0 | 00:05:36.0 | 00:20:29.0 | 00:00:25.0 | 2.0 | |
3 | 221 -C | Bundy, Walter | 162 | 3 | 12:26:21.0 | 00:05:24.0 | 00:20:57.0 | 00:00:53.0 | 3.0 | ||
4 | 73497 | Checko | Smith, Stevie | 234 | 4 | 12:40:11.0 | 00:07:48.0 | 00:32:23.0 | 00:12:19.0 | 4.0 | |
DNS | 1477 | Scuba Kat | Chesser, Mike | 246 | DNS | No Time | 00:08:12.0 | No Time | No Time | DNS | 10.0T |
DNS | 221 | Little Nauti | Walsh, Paul | 198 | DNS | No Time | 00:06:36.0 | No Time | No Time | DNS | 10.0T |
DNS | 725 | Prophet | Clinard, Noel | 180 | DNS | No Time | 00:06:00.0 | No Time | No Time | DNS | 10.0T |
DNS | 30682 | Nutcracker | Cole, Dick | 180 | DNS | No Time | 00:06:00.0 | No Time | No Time | DNS | 10.0T |
DNS | 177 | Ardent | Roberts, Denton | 162 | DNS | No Time | 00:05:24.0 | No Time | No Time | DNS | 10.0T |
Notes
(1) | Start Date/Time = Sunday, October 2, 2011 12:00:00.0, Length (nm) = 2.00 |