Information is provisional and subject to
modification
Regatta results saved: Sunday, October 2, 2011 4:22:53 PM
CDT
(Entries=23) PHRF-A | PHRF-B | PHRF-C
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Wright | 69 | 1 | 13:58:30.0 | 00:04:33.2 | 00:33:56.8 | 00:00:00.0 | 1.0 | |
2 | 167 | Double Eagle | Mitchener, Sam | 69 | 2 | 14:00:14.0 | 00:04:33.2 | 00:35:40.8 | 00:01:44.0 | 2.0 | |
3 | 53022 | Wavelenght | Whittet, Rob | 108 | 4 | 14:02:58.0 | 00:07:07.7 | 00:35:50.3 | 00:01:53.6 | 3.0 | |
4 | 93555 | Nanuq | Doncaster, Glenn | 78 | 3 | 14:02:00.0 | 00:05:08.9 | 00:36:51.1 | 00:02:54.4 | 4.0 | |
5 | 83438 | Corryvreckan | Clark, David | 90 | 5 | 14:04:12.0 | 00:05:56.4 | 00:38:15.6 | 00:04:18.8 | 5.0 | |
6 | 517 | Loose Cannon | Scott, Strother | 90 | 6 | 14:06:03.0 | 00:05:56.4 | 00:40:06.6 | 00:06:09.8 | 6.0 | |
DNS | 83314 | Chilcott | Alvis, Alex | 90 | DNS | No Time | 00:05:56.4 | No Time | No Time | DNS | 8.0 |
Notes
(1) | Start Date/Time = Sunday, October 2, 2011 13:20:00.0, Length (nm) = 3.96 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 22050 | Shenanigan | Booth, Miles | 126 | 2 | 14:07:04.0 | 00:08:19.0 | 00:33:45.0 | 00:00:00.0 | 1.0 | |
2 | 42303 | Neried | Powers, Eric | 114 | 1 | 14:06:23.0 | 00:07:31.4 | 00:33:51.6 | 00:00:06.5 | 2.0 | |
3 | 53222 | Chupacabra | Letell, Jerry | 135 | 3 | 14:08:02.0 | 00:08:54.6 | 00:34:07.4 | 00:00:22.4 | 3.0 | |
4 | 84357 | Elancer | Hinckel, David | 120 | 4 | 14:09:16.0 | 00:07:55.2 | 00:36:20.8 | 00:02:35.8 | 4.0 | |
DNS | 3194 | Trilogy | Rennie, Wayland | 159 | DNS | No Time | 00:10:29.6 | No Time | No Time | DNS | 8.0T |
DNS | 166 | Juggernaut | Dale, Mike | 129 | DNS | No Time | 00:08:30.8 | No Time | No Time | DNS | 8.0T |
DNS | 41265 | La Maga | Heyward, Allan | 114 | DNS | No Time | 00:07:31.4 | No Time | No Time | DNS | 8.0T |
Notes
(1) | Start Date/Time = Sunday, October 2, 2011 13:25:00.0, Length (nm) = 3.96 |
Division: PHRF-C (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | Fleck, Bob | 171 | 1 | 13:49:07.0 | 00:05:35.2 | 00:13:31.8 | 00:00:00.0 | 1.0 | |
2 | 725 | Prophet | Clinard, Noel | 180 | 3 | 13:49:46.0 | 00:05:52.8 | 00:13:53.2 | 00:00:21.4 | 2.0 | |
3 | 221 -C | Bundy, Walter | 162 | 2 | 13:49:36.0 | 00:05:17.5 | 00:14:18.5 | 00:00:46.6 | 3.0 | ||
4 | 40189 | Schiehallion | Miller, Brad | 168 | 4 | 13:51:49.0 | 00:05:29.3 | 00:16:19.7 | 00:02:47.9 | 4.0 | |
5 | 73497 | Checko | Smith, Stevie | 234 | 5 | 13:56:39.0 | 00:07:38.6 | 00:19:00.4 | 00:05:28.5 | 5.0 | |
DNS | 1477 | Scuba Kat | Chesser, Mike | 246 | DNS | No Time | 00:08:02.2 | No Time | No Time | DNS | 10.0T |
DNS | 221 | Little Nauti | Walsh, Paul | 198 | DNS | No Time | 00:06:28.1 | No Time | No Time | DNS | 10.0T |
DNS | 30682 | Nutcracker | Cole, Dick | 180 | DNS | No Time | 00:05:52.8 | No Time | No Time | DNS | 10.0T |
DNS | 177 | Ardent | Roberts, Denton | 162 | DNS | No Time | 00:05:17.5 | No Time | No Time | DNS | 10.0T |
Notes
(1) | Start Date/Time = Sunday, October 2, 2011 13:30:00.0, Length (nm) = 1.96 |