Information is provisional and subject to
modification
Regatta results saved: Sunday, October 2, 2011 4:22:53 PM
CDT
(Entries=23) PHRF-A | PHRF-B | PHRF-C
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 167 | Double Eagle | Mitchener, Sam | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 12.00 | 1 |
2 | 7070 | Afterthought | Wright | 8/DNS | 8/DNS | 1 | 1 | 1 | 1 | 1 | 21.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 2 | 2 | 5 | 3 | 5 | 3 | 5 | 25.00 | 3 |
4 | 517 | Loose Cannon | Scott, Strother | 4 | 4 | 4 | 5 | 3 | 6 | 6 | 32.00 | 4 |
5 | 53022 | Wavelenght | Whittet, Rob | 3 | 3 | 7 | 7 | 6 | 4 | 3 | 33.00 | 5 |
6 | 93555 | Nanuq | Doncaster, Glenn | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 35.00 | 6 |
7 | 83314 | Chilcott | Alvis, Alex | 8/DNS | 8/DNS | 3 | 4 | 8/DNS | 8/DNS | 8/DNS | 47.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 84357 | Elancer | Hinckel, David | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 12.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 14.00 | 2 |
3 | 3194 | Trilogy | Rennie, Wayland | 5 | 5 | 3 | 3 | 4 | 5 | 8/DNS | 33.00 | 3 |
4 | 42303 | Neried | Powers, Eric | 3 | 3 | 8/DNS | 8/DNS | 8/DNS | 4 | 2 | 36.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 8/DNS | 8/DNS | 4 | 4 | 2 | 8/DNS | 8/DNS | 42.00 | 5 |
6 | 53222 | Chupacabra | Letell, Jerry | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 1 | 3 | 44.00 | 6 |
7 | 41265 | La Maga | Heyward, Allan | 4 | 4 | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 48.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 484 | Horizon | Fleck, Bob | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9.00 | 1 |
2 | 40189 | Schiehallion | Miller, Brad | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 20.00 | 2 |
3 | 725 | Prophet | Clinard, Noel | 1 | 1 | 2 | 3 | 2 | 10/DNS | 2 | 21.00 | 3 |
4 | 73497 | Checko | Smith, Stevie | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 34.00 | 4 |
5 | 177 | Ardent | Roberts, Denton | 4 | 4 | 4 | 4 | 10/DNS | 10/DNS | 10/DNS | 46.00 | 5 |
6 | 221 -C | Bundy, Walter | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 3 | 3 | 56.00 | 6 | |
7 | 1477 | Scuba Kat | Chesser, Mike | 10/DNS | 10/DNS | 6 | 6 | 4 | 10/DNS | 10/DNS | 56.00 | 7 |
8 | 221 | Little Nauti | Walsh, Paul | 10/DNS | 10/DNS | 7 | 7 | 7 | 10/DNS | 10/DNS | 61.00 | 8 |
9 | 30682 | Nutcracker | Cole, Dick | 10/DNS | 10/DNS | 8 | 8 | 6 | 10/DNS | 10/DNS | 62.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |