Fishing Bay Yacht Club
30th Chesapeake Bay Laser Masters Championship
October 14-15, 2011
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. Subg. 1 2 3 4 5 6 7 Pts
1 121384 Mike Schmidt Magothy River SA M     4 2 1 3 (5) 2 3 27
2 189794 Keith Davids Mission Bay YC A     2 (5) 2 2 1 1 2 28
3 188095 David Schoene Severn Sailing Assn M     3 1 5 7 2 (8) 6 36
4 191910 Ryan Minth C-VANE M     1 4 11 1 3 (37\OCS) 7 39
5 199142 Newton Wattis Surf City YC GGM   13 7 4 (14) 6 4 12 46
6 188702 Roger Link West River SC GGM   9 9 6 4 (10) 9 9 46
7 194512 Ted Morgan Severn Sailing Assn A     10 3 3 5 (11) 7 1 47
8 196023 Bob Tan Severn Sailing Assn M     (12) 10 7 6 4 3 8 50
9 174236 Jacques Kerrest Potomac River SA GM    11 8 8 8 (16) 5 10 56
10 191498 Alain Vincey Fishing Bay YC GM    16 6 10 15 7 (29) 4 64
11 189774 Finn Hassing Oriental Dinghy Club GGM   7 13 9 (29) 8 21 22 80
12 182374 Michael Moore Diego Garcia YC GM    8 (37\DNS) 12 11 19 10 17 83
13 181113 Len Guenther Fishing Bay YC M     15 (21) 18 10 12 12 16 95
14 180536 Steven Cofer Severn Sailing Assn GM    23 15 14 (27) 14 6 20 98
15 158670 Ron Thompson   M     6 14 (37\DNS) 16 26 11 13 98
16 50 Robert Suhay   M     (21) 12 15 17 18 13 21 108
17 168447 Greg Merz Severn Sailing Assn M     5 (37\DNF) 22 22 15 28 5 109
18 151860 Rich Parolski   GGM   17 11 13 26 (29) 19 23 109
19 186519 Dorian Haldeman Severn Sailing Assn A   Women 14 18 20 13 9 17 (25) 109
20 180529 George Lewis Rock Hall YC M     (30) 17 17 12 17 20 14 109
21 178857 Adam Glass Severn Sailing Assn GM    20 19 19 20 (30) 14 24 122
22 200406 Michael Parramore Severn Sailing Assn M     24 16 21 9 31 (37\OCS) 18 131
23 168517 Steve Eagley Southern Maryland SA A     (25) 22 23 18 21 23 11 136
24 181775 Julio Vargas Potomac River SA GM    22 20 16 23 23 26 (28) 136
25 187868 Margaret Podlich Severn Sailing Assn M   Women 19 (37\DNF) 37\DNS 19 33 24 15 159
26 175892 Jacob Donkersloot Potomac River SA GGM   33 (37\DNS) 37\DNS 28 22 22 27 169
27 187827 Mike Toms Fishing Bay YC M     (37\DNF) 37\DNS 37\DNS 33 20 18 19 176
28 153006 Sandy Westphal Severn Sailing Assn M   Women 28 (37\DNF) 37\DNS 24 28 27 26 182
29 184603 Brad Squires Fishing Bay YC M     32 (37\DNF) 37\DNS 37\DNS 13 15 37\DNS 183
30 199800 Anne Graham Deep Creek YC M   Women 18 (37\DNF) 37\DNS 25 24 30 37\DNS 183
31 174248 Don Reimers Southern Maryland SA GM    27 (37\DNF) 37\DNS 30 25 31 31 187
32 191967 Jeff Moore Southern Maryland SA A     26 (37\DNF) 37\DNS 31 32 16 29 189
33 191492 Charles Graham Deep Creek YC M     29 23 (37\DNS) 32 34 25 37\DNS 192
34 169391 Richard Biggs Fishing Bay YC A     31 (37\DNF) 37\DNS 21 27 32 30 196
35 168474 Fariba Partawi Severn Sailing Assn M   Women (37\DNC) 37\DNC 37\DNC 34 35 37\DNF 37\DNS 229
36 166892 Jolie Homsher Southern Maryland SA A   Women (37\DNF) 37\DNS 37\DNS 37\DNC 37\DNC 37\DNC 37\DNC 240

16 Oct, '11, 20:33
St. Pete Scorer for Lasers