Information is provisional and subject to
modification
Regatta results saved: Sunday, October 23, 2011 2:34:05 PM
CDT
(Entries=24) PHRF-A | PHRF-B | PHRF-C
Division: PHRF-A (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 167 | Double Eagle | Mitchener, Sam | 69 | 1 | 12:14:42.0 | 00:04:36.0 | 00:55:06.0 | 00:00:00.0 | 1.0 | |
2 | 53022 | Wavelength | Whittet, Rob | 108 | 4 | 12:32:39.0 | 00:07:12.0 | 01:10:27.0 | 00:15:21.0 | 2.0 | |
3 | 517 | Loose Cannon | Scott, Strother | 90 | 2 | 12:31:49.0 | 00:06:00.0 | 01:10:49.0 | 00:15:43.0 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, David | 90 | 3 | 12:32:19.0 | 00:06:00.0 | 01:11:19.0 | 00:16:13.0 | 4.0 | |
5 | 93555 | Nanuq | Doncaster, Glenn | 78 | 5 | 12:33:07.0 | 00:05:12.0 | 01:12:55.0 | 00:17:49.0 | 5.0 | |
6 | 169 | Shamrock | Rock, Bob | 96 | 6 | 13:00:00.0 | 00:06:24.0 | 01:38:36.0 | 00:43:30.0 | 6.0 | |
DNC | 83314 | Chilcott | Alvis, Alex | 90 | DNC | No Time | 00:06:00.0 | No Time | No Time | DNC | 9.0T |
DNC | 7070 | Afterthought | Wright | 69 | DNC | No Time | 00:04:36.0 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Saturday, October 22, 2011 11:15:00.0, Length (nm) = 4.00 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 166 | Juggernaut | Dale, Mike | 129 | 1 | 12:28:09.0 | 00:08:36.0 | 01:04:33.0 | 00:00:00.0 | 1.0 | |
2 | 53222 | Chupacabra | Letell, Jerry | 135 | 2 | 12:30:16.0 | 00:09:00.0 | 01:06:16.0 | 00:01:43.0 | 2.0 | |
3 | 3194 | Trilogy | Rennie, Wayland | 159 | 4 | 12:39:50.0 | 00:10:36.0 | 01:14:14.0 | 00:09:41.0 | 3.0 | |
4 | 84357 | Elancer | Hinckle, David | 120 | 3 | 12:37:20.0 | 00:08:00.0 | 01:14:20.0 | 00:09:47.0 | 4.0 | |
5 | 22050 | Shenanigan | Booth, Miles | 126 | 5 | 12:40:27.0 | 00:08:24.0 | 01:17:03.0 | 00:12:30.0 | 5.0 | |
6 | 42303 | Neried | Powers, Eric | 114 | 6 | 12:48:20.0 | 00:07:36.0 | 01:25:44.0 | 00:21:11.0 | 6.0 | |
DNC | 41265 | La Maga | Heyward, Allan | 114 | DNC | No Time | 00:07:36.0 | No Time | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Saturday, October 22, 2011 11:15:00.0, Length (nm) = 4.00 |
Division: PHRF-C (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | Fleck, Bob | 171 | 1 | 11:56:53.0 | 00:05:42.0 | 00:31:11.0 | 00:00:00.0 | 1.0 | |
2 | 40189 | Schiehallion | Miller, Brad | 168 | 2 | 11:58:07.0 | 00:05:36.0 | 00:32:31.0 | 00:01:20.0 | 2.0 | |
3 | 725 | Prophet | Clinard, Noel | 180 | 3 | 11:58:33.0 | 00:06:00.0 | 00:32:33.0 | 00:01:22.0 | 3.0 | |
4 | 177 | Ardent | Roberts, Denton | 162 | 4 | 11:59:29.0 | 00:05:24.0 | 00:34:05.0 | 00:02:54.0 | 4.0 | |
5 | 221 -C | Bundy, Walter | 162 | 5 | 12:00:41.0 | 00:05:24.0 | 00:35:17.0 | 00:04:06.0 | 5.0 | ||
6 | 221 | Little Nauti | Walsh, Paul | 198 | 6 | 12:08:58.0 | 00:06:36.0 | 00:42:22.0 | 00:11:11.0 | 6.0 | |
7 | 30682 | Nutcracker | Cole, Dick | 180 | 7 | 12:12:15.0 | 00:06:00.0 | 00:46:15.0 | 00:15:04.0 | 7.0 | |
8 | 73497 | Checko | Smith, Stevie | 234 | 8 | 12:26:10.0 | 00:07:48.0 | 00:58:22.0 | 00:27:11.0 | 8.0 | |
DNC | 1477 | Scuba Kat | Chesser, Mike | 246 | DNC | No Time | 00:08:12.0 | No Time | No Time | DNC | 10.0 |
Notes
(1) | Start Date/Time = Saturday, October 22, 2011 11:20:00.0, Length (nm) = 2.00 |