Information is provisional and subject to
modification
Regatta results saved: Sunday, October 23, 2011 2:40:07 PM
CDT
(Entries=24) PHRF-A | PHRF-B | PHRF-C
Division: PHRF-A (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 167 | Double Eagle | Mitchener, Sam | 1 | 1 | [2] | 2 | 2 | 2 | 2 | 1 | 11.00 | 1 |
2 | 7070 | Afterthought | Wright | [9/DNS] | 9/DNS | 1 | 1 | 1 | 1 | 1 | 9/DNC | 23.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 2 | 2 | [5] | 3 | 5 | 3 | 5 | 4 | 24.00 | 3 |
4 | 53022 | Wavelength | Whittet, Rob | 3 | 3 | [7] | 7 | 6 | 4 | 3 | 2 | 28.00 | 4 |
5 | 517 | Loose Cannon | Scott, Strother | 4 | 4 | 4 | 5 | 3 | [6] | 6 | 3 | 29.00 | 5 |
6 | 93555 | Nanuq | Doncaster, Glenn | 5 | 5 | [6] | 6 | 4 | 5 | 4 | 5 | 34.00 | 6 |
7 | 83314 | Chilcott | Alvis, Alex | [9/DNS] | 9/DNS | 3 | 4 | 9/DNS | 9/DNS | 9/DNS | 9/DNC | 52.00 | 7 |
8 | 169 | Shamrock | Rock, Bob | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 6 | 60.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 84357 | Elancer | Hinckle, David | 1 | 1 | 2 | 1 | 1 | 2 | [4] | 4 | 4 | 16.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 2 | 2 | 1 | 2 | 3 | 3 | 1 | [5] | 2 | 16.00 | 2 |
3 | 3194 | Trilogy | Rennie, Wayland | 5 | 5 | 3 | 3 | 4 | 5 | [8/DNS] | 3 | 5 | 33.00 | 3 |
4 | 166 | Juggernaut | Dale, Mike | [8/DNS] | 8/DNS | 4 | 4 | 2 | 8/DNS | 8/DNS | 1 | 1 | 36.00 | 4 |
5 | 53222 | Chupacabra | Letell, Jerry | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 1 | 3 | 2 | 3 | 41.00 | 5 |
6 | 42303 | Neried | Powers, Eric | 3 | 3 | [8/DNS] | 8/DNS | 8/DNS | 4 | 2 | 6 | 8/DNF | 42.00 | 6 |
7 | 41265 | La Maga | Heyward, Allan | 4 | 4 | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNC | 8/DNC | 56.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-C (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 484 | Horizon | Fleck, Bob | [2] | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 | 1 |
2 | 725 | Prophet | Clinard, Noel | 1 | 1 | 2 | 3 | 2 | [10/DNS] | 2 | 3 | 2 | 16.00 | 2 |
3 | 40189 | Schiehallion | Miller, Brad | 3 | 3 | 3 | 2 | 3 | 2 | [4] | 2 | 4 | 22.00 | 3 |
4 | 73497 | Checko | Smith, Stevie | 5 | 5 | 5 | 5 | 5 | 4 | 5 | [8] | 7 | 41.00 | 4 |
5 | 177 | Ardent | Roberts, Denton | 4 | 4 | 4 | 4 | [10/DNS] | 10/DNS | 10/DNS | 4 | 5 | 45.00 | 5 |
6 | 221 -C | Bundy, Walter | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 3 | 3 | 5 | 3 | 54.00 | 6 | |
7 | 30682 | Nutcracker | Cole, Dick | [10/DNS] | 10/DNS | 8 | 8 | 6 | 10/DNS | 10/DNS | 7 | 6 | 65.00 | 7 |
8 | 1477 | Scuba Kat | Chesser, Mike | [10/DNS] | 10/DNS | 6 | 6 | 4 | 10/DNS | 10/DNS | 10/DNC | 10/DNC | 66.00 | 8 |
9 | 221 | Little Nauti | Walsh, Paul | [10/DNS] | 10/DNS | 7 | 7 | 7 | 10/DNS | 10/DNS | 6 | 10/DNF | 67.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |