Information is provisional and subject to modification
Regatta results saved: Monday, April 30, 2012 11:00:38 AM EDT
(Entries=28) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker | J105
Division: PHRF-A (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Wright, Craig | 66 | 6 | 11:58:04.0 | 00:05:30.0 | 00:47:34.0 | 00:00:00.0 | 1.0 | |
2 | 167 | Double Eagle | Mitchener, Sam | 69 | 7 | 11:58:42.0 | 00:05:45.0 | 00:47:57.0 | 00:00:23.0 | 2.0 | |
3 | 53022 | Wavelength | Utley/whittet, Steve/Rob | 108 | 12 | 12:04:01.0 | 00:09:00.0 | 00:50:01.0 | 00:02:27.0 | 3.0 | |
4 | 517 | Loose Cannon | Scott, R. Strother | 90 | 13 | 12:06:00.0 | 00:07:30.0 | 00:53:30.0 | 00:05:56.0 | 4.0 | |
5 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 19 | 12:16:52.0 | 00:07:30.0 | 01:04:22.0 | 00:16:48.0 | 5.0 | |
6 | 169 | Shamrock | Rock, Robert | 96 | 20 | 12:18:48.0 | 00:08:00.0 | 01:05:48.0 | 00:18:14.0 | 6.0 | |
DNC | 307 | Inevitable | Karn | 90 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 9.0T |
DNC | 83314 | Chilcoot | Alvis, Alex | 90 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Saturday, April 21, 2012 11:05:00.0, Length (nm) = 5.00 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 42303 | Nereid | Powers, Eric R. | 114 | 15 | 12:08:55.0 | 00:09:30.0 | 00:54:25.0 | 00:00:00.0 | 1.0 | |
2 | 22050 | Shenanigan | Booth, Miles | 126 | 16 | 12:10:33.0 | 00:10:30.0 | 00:55:03.0 | 00:00:38.0 | 2.0 | |
3 | 3194 | trilogy | rennie, wayland | 159 | 18 | 12:13:29.0 | 00:13:15.0 | 00:55:14.0 | 00:00:49.0 | 3.0 | |
4 | 84357 | Elancer | Hinckle, David | 120 | 17 | 12:11:42.0 | 00:10:00.0 | 00:56:42.0 | 00:02:17.0 | 4.0 | |
DNC | 166 | Juggernaut | Dale, Mike | 129 | DNC | No Time | 00:10:45.0 | No Time | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Saturday, April 21, 2012 11:05:00.0, Length (nm) = 5.00 |
Division: PHRF-C (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 725 | Prophet | Clinard, Noel | 180 | 1 | 11:52:57.0 | 00:09:00.0 | 00:32:57.0 | 00:00:00.0 | 1.0 | |
2 | 458 | Play It Again | Marshall, Sam | 171 | 3 | 11:55:45.0 | 00:08:33.0 | 00:36:12.0 | 00:03:15.0 | 2.0 | |
3 | 177 | Ardent | Roberts, Denton | 162 | 2 | 11:55:44.0 | 00:08:06.0 | 00:36:38.0 | 00:03:41.0 | 3.0 | |
4 | 93326 | Dixie Rose | Snowa, James D. | 162 | 4 | 11:55:46.0 | 00:08:06.0 | 00:36:40.0 | 00:03:43.0 | 4.0 | |
5 | 40189 | Schiehallion | Miller, Brad | 168 | 5 | 11:56:51.0 | 00:08:24.0 | 00:37:27.0 | 00:04:30.0 | 5.0 | |
6 | 434 | Cheeky Monkey | Wash, Paul E | 171 | 11 | 12:03:38.0 | 00:08:33.0 | 00:44:05.0 | 00:11:08.0 | 6.0 | |
7 | 73497 | Checko | Smith, Steve | 234 | 14 | 12:08:35.0 | 00:11:42.0 | 00:45:53.0 | 00:12:56.0 | 7.0 | |
DNC | 725 T | Thistledowne | McClure, William H | 246 | DNC | No Time | 00:12:18.0 | No Time | No Time | DNC | 12.0T |
DNC | 1477 | Scuba Kat | Chesser, Michael S | 246 | DNC | No Time | 00:12:18.0 | No Time | No Time | DNC | 12.0T |
DNC | 484 | Horizon | Fleck, Bob | 171 | DNC | No Time | 00:08:33.0 | No Time | No Time | DNC | 12.0T |
DNC | 221 | Blue Moon | Bundy, Walter | 162 | DNC | No Time | 00:08:06.0 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Saturday, April 21, 2012 11:11:00.0, Length (nm) = 3.00 |
Division: PHRF-Non-Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2118 | Reveille | Burke, George W. | 144 | 8 | 12:01:05.0 | 00:07:12.0 | 00:42:53.0 | 00:00:00.0 | 1.0 | |
2 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 10 | 12:03:06.0 | 00:09:00.0 | 00:43:06.0 | 00:00:13.0 | 2.0 | |
3 | 73336 | Soulmate | Soule, David | 132 | 9 | 12:02:36.0 | 00:06:36.0 | 00:45:00.0 | 00:02:07.0 | 3.0 | |
DNC | 93624 | Onward | Roberts, Matson | 222 | DNC | No Time | 00:11:06.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Saturday, April 21, 2012 11:11:00.0, Length (nm) = 3.00 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 12:06:00.0 | 00:07:30.0 | 00:53:30.0 | 00:00:00.0 | 4.0 | |
2 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 12:16:52.0 | 00:07:30.0 | 01:04:22.0 | 00:10:52.0 | 5.0 | |
3 | 169 | Shamrock | Rock, Robert | 96 | 3 | 12:18:48.0 | 00:08:00.0 | 01:05:48.0 | 00:12:18.0 | 6.0 | |
DNC | 307 | Inevitable | Karn | 90 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 9.0 |