Information is provisional and subject to modification
Regatta results saved: Monday, May 21, 2012 1:19:37 PM EDT
(Entries=30) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker | J105
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Wright, Craig | 69 | 5 | 12:06:42.0 | 00:06:54.0 | 00:54:48.0 | 00:00:00.0 | 1.0 | |
2 | 167 | Double Eagle | Mitchener, Sam | 69 | 6 | 12:08:06.0 | 00:06:54.0 | 00:56:12.0 | 00:01:24.0 | 2.0 | |
3 | 517 | Loose Cannon | Scott, R. Strother | 90 | 8 | 12:11:10.0 | 00:09:00.0 | 00:57:10.0 | 00:02:22.0 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 9 | 12:13:03.0 | 00:09:00.0 | 00:59:03.0 | 00:04:15.0 | 4.0 | |
5 | 93555 | Nanuq | Doncaster, Glenn | 78 | 11 | 12:17:21.0 | 00:07:48.0 | 01:04:33.0 | 00:09:45.0 | 5.0 | |
6 | 53022 | Wavelength | Utley/whittet, Steve/Rob | 108 | 14 | 12:25:09.0 | 00:10:48.0 | 01:09:21.0 | 00:14:33.0 | 6.0 | |
DNC | 169 | Shamrock | Rock, Robert | 96 | DNC | No Time | 00:09:36.0 | No Time | No Time | DNC | 10.0T |
DNC | 307 | Inevitable | Karn | 90 | DNC | No Time | 00:09:00.0 | No Time | No Time | DNC | 10.0T |
DNC | 83314 | Chilcoot | Alvis, Alex | 90 | DNC | No Time | 00:09:00.0 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Sunday, May 20, 2012 11:05:00.0, Length (nm) = 6.00 |
Division: PHRF-B (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 42303 | Nereid | Powers, Eric R. | 114 | 12 | 12:17:23.0 | 00:11:24.0 | 01:00:59.0 | 00:00:00.0 | 1.0 | |
2 | 84357 | Elancer | Hinckle, David | 120 | 13 | 12:23:15.0 | 00:12:00.0 | 01:06:15.0 | 00:05:16.0 | 2.0 | |
3 | 3194 | trilogy | rennie, wayland | 159 | 15 | 12:28:01.0 | 00:15:54.0 | 01:07:07.0 | 00:06:08.0 | 3.0 | |
DNS | 83269 | GOIN' | Hannick, Dennis | 117 | DNS | No Time | 00:11:42.0 | No Time | No Time | DNS | 5.0 |
DNC | 166 | Juggernaut | Dale, Mike | 129 | DNC | No Time | 00:12:54.0 | No Time | No Time | DNC | 7.0T |
DNC | 22050 | Shenanigan | Booth, Miles | 126 | DNC | No Time | 00:12:36.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Sunday, May 20, 2012 11:05:00.0, Length (nm) = 6.00 |
Division: PHRF-C (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 725 | Prophet | Clinard, Noel | 180 | 1 | 11:56:22.0 | 00:12:00.0 | 00:33:22.0 | 00:00:00.0 | 1.0 | |
2 | 484 | Horizon | Fleck, Bob | 171 | 2 | 11:58:35.0 | 00:11:24.0 | 00:36:11.0 | 00:02:49.0 | 2.0 | |
3 | 40189 | Schiehallion | Miller, Brad | 168 | 4 | 12:05:30.0 | 00:11:12.0 | 00:43:18.0 | 00:09:56.0 | 3.0 | |
4 | 434 | Cheeky Monkey | Wash, Paul E | 171 | 7 | 12:08:24.0 | 00:11:24.0 | 00:46:00.0 | 00:12:38.0 | 4.0 | |
5 | 73497 | Checko | Smith, Steve | 234 | 10 | 12:15:02.0 | 00:15:36.0 | 00:48:26.0 | 00:15:04.0 | 5.0 | |
DNC | 725 T | Thistledowne | McClure, William H | 246 | DNC | No Time | 00:16:24.0 | No Time | No Time | DNC | 12.0T |
DNC | 1477 | Scuba Kat | Chesser, Michael S | 246 | DNC | No Time | 00:16:24.0 | No Time | No Time | DNC | 12.0T |
DNC | 458 | Play It Again | Marshall, Sam | 171 | DNC | No Time | 00:11:24.0 | No Time | No Time | DNC | 12.0T |
DNC | 177 | Ardent | Roberts, Denton | 162 | DNC | No Time | 00:10:48.0 | No Time | No Time | DNC | 12.0T |
DNC | 221 | Blue Moon | Bundy, Walter | 162 | DNC | No Time | 00:10:48.0 | No Time | No Time | DNC | 12.0T |
DNC | 93326 | Dixie Rose | Snowa, James D. | 162 | DNC | No Time | 00:10:48.0 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Sunday, May 20, 2012 11:11:00.0, Length (nm) = 4.00 |
Division: PHRF-Non-Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2118 | Reveille | Burke, George W. | 144 | 3 | 12:05:28.0 | 00:09:36.0 | 00:44:52.0 | 00:00:00.0 | 1.0 | |
DNC | 93624 | Onward | Roberts, Matson | 222 | DNC | No Time | 00:14:48.0 | No Time | No Time | DNC | 5.0T |
DNC | 30682 | Nutcracker | Cole, Sherard D. | 180 | DNC | No Time | 00:12:00.0 | No Time | No Time | DNC | 5.0T |
DNC | 73336 | Soulmate | Soule, David | 132 | DNC | No Time | 00:08:48.0 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Sunday, May 20, 2012 11:11:00.0, Length (nm) = 4.00 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 12:11:10.0 | 00:09:00.0 | 00:57:10.0 | 00:00:00.0 | 3.0 | |
2 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 12:13:03.0 | 00:09:00.0 | 00:59:03.0 | 00:01:53.0 | 4.0 | |
DNC | 169 | Shamrock | Rock, Robert | 96 | DNC | No Time | 00:09:36.0 | No Time | No Time | DNC | 10.0T |
DNC | 307 | Inevitable | Karn | 90 | DNC | No Time | 00:09:00.0 | No Time | No Time | DNC | 10.0T |