Information is provisional and subject to modification
Regatta results saved: Monday, May 21, 2012 1:19:37 PM EDT
(Entries=30) PHRF-A | J105 | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 7070 | Afterthought | Wright, Craig | 1 | 2 | 1 | 1 | [3] | 2 | 1 | 1 | 1 | 3 | 13.00 | 1 |
2 | 167 | Double Eagle | Mitchener, Sam | 2 | 1 | 2 | 2 | 1 | [3] | 2 | 2 | 2 | 1 | 15.00 | 2 |
3 | 53022 | Wavelength | Utley/whittet, Steve/Rob | 3 | 3 | 3 | 3 | 2 | 1 | 4 | [6] | 6 | 4 | 29.00 | 3 |
4 | 517 | Loose Cannon | Scott, R. Strother | [5] | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 35.00 | 4 |
5 | 83438 | Corryvreckan | Clark, Catherine C. | [6] | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 42.00 | 5 |
6 | 169 | Shamrock | Rock, Robert | 4 | 8/DNF | 8/DNS | 6 | 6 | 7/DNS | 7/DNS | 7 | [10/DNC] | 10/DNC | 63.00 | 6 |
7 | 83314 | Chilcoot | Alvis, Alex | 7 | 6 | 6 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 79.00 | 7 |
8 | 93555 | Nanuq | Doncaster, Glenn | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 5 | 5 | 80.00 | 8 |
9 | 307 | Inevitable | Karn | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 3 | 10/DNC | 10/DNC | 83.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 517 | Loose Cannon | Scott, R. Strother | [5] | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 35.00 | 1 |
2 | 83438 | Corryvreckan | Clark, Catherine C. | [6] | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 42.00 | 2 |
3 | 169 | Shamrock | Rock, Robert | 4 | 8/DNF | 8/DNS | 6 | 6 | 7/DNS | 7/DNS | 7 | [10/DNC] | 10/DNC | 63.00 | 3 |
4 | 307 | Inevitable | Karn | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 3 | 10/DNC | 10/DNC | 83.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-B (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 42303 | Nereid | Powers, Eric R. | 2 | [4] | 4 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 19.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | [7/DNC] | 7/DNC | 21.00 | 2 |
3 | 84357 | Elancer | Hinckle, David | 1 | 3 | 1 | 4 | 3 | [5/DNF] | 5/DNS | 2 | 2 | 5/DNS | 26.00 | 3 |
4 | 3194 | trilogy | rennie, wayland | 4 | 1 | [5] | 3 | 4 | 5/DNS | 5/DNS | 5 | 3 | 5/DNF | 35.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 5 | 5 | 2 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 3 | 7/DNC | 7/DNC | 50.00 | 5 |
6 | 83269 | GOIN' | Hannick, Dennis | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 5/DNS | 5/DNS | 59.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-C (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 725 | Prophet | Clinard, Noel | 2 | 2 | [3] | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12.00 | 1 |
2 | 458 | Play It Again | Marshall, Sam | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | [12/DNC] | 12/DNC | 33.00 | 2 |
3 | 434 | Cheeky Monkey | Wash, Paul E | 5 | [6] | 5 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 42.00 | 3 |
4 | 484 | Horizon | Fleck, Bob | 1 | 1 | 1 | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 1 | 2 | 2 | 44.00 | 4 |
5 | 40189 | Schiehallion | Miller, Brad | 9 | [10] | 8 | 5 | 2 | 3 | 4 | 9 | 3 | 3 | 46.00 | 5 |
6 | 93326 | Dixie Rose | Snowa, James D. | 8 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | [12/DNC] | 12/DNC | 54.00 | 6 |
7 | 177 | Ardent | Roberts, Denton | 3 | 5 | 6 | 3 | 4 | 4 | 9/DNS | [12/DNC] | 12/DNC | 12/DNC | 58.00 | 7 |
8 | 73497 | Checko | Smith, Steve | [10] | 7 | 10 | 7 | 7 | 7 | 6 | 10 | 5 | 5 | 64.00 | 8 |
9 | 1477 | Scuba Kat | Chesser, Michael S | 6 | 9 | 9 | 9.3/DNC,RDG(1) | 9.3/DNC,RDG(2) | 9.3/DNC,RDG(3) | 9.3/DNC,RDG(4) | 8 | [12/DNC] | 12/DNC | 81.20 | 9 |
10 | 725 T | Thistledowne | McClure, William H | 7 | 8 | 7 | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 7 | 12/DNC | 12/DNC | 89.00 | 10 |
11 | 221 | Blue Moon | Bundy, Walter | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 5 | 12/DNC | 12/DNC | 101.00 | 11 |
Notes
(1) | Offshore GSI, Sec 13.2.c |
(2) | Offshore GSI, Sec 13.2.c |
(3) | Offshore GSI, Sec 13.2.c |
(4) | Offshore GSI, Sec 13.2.c |
(5) | Scoring System is ISAF Low Point 2009-2012 |
(6) | Finishes in [brackets] denote throwouts |
Division: PHRF-Non-Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 2118 | Reveille | Burke, George W. | 2 | 2 | 2 | 1 | 3 | 1 | 1 | [5/DNC] | 1 | 1 | 14.00 | 1 |
2 | 30682 | Nutcracker | Cole, Sherard D. | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | [5/DNC] | 5/DNC | 19.00 | 2 |
3 | 73336 | Soulmate | Soule, David | [5/DNC] | 5/DNC | 5/DNC | 3 | 1 | 2 | 2 | 2 | 5/DNC | 5/DNC | 30.00 | 3 |
4 | 93624 | Onward | Roberts, Matson | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 3 | 5/DNC | 5/DNC | 43.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |