Information is provisional and subject to modification Regatta results saved: Sunday, June 10, 2012 3:50:50 PM EDT
Division: Laser (9 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
1 | 7 | Davids, Keith | 2 | 1 | 1 | 1 | 1 | 6 | |
2 | 175881 | Jacobs, James | 4 | 2 | 2 | 2 | 3 | 13 | |
3 | 184603 | Squires, Brad | 8 | 4 | 4 | 3 | 2 | 21 | |
4 | 191980 | Biggs, Richard | 3 | 3 | 5 | 6 | 7 | 24 | |
5 | 157552 | Murphy, Frank | 6 | 5 | 3 | 7 | 5 | 26 | |
6 | 168276 | Dennison, Archer | 5 | 7 | 6 | 4 | 4 | 26 | |
7 | 188102 | Toms, Mike | 10/DNS | 6 | 7 | 5 | 6 | 34 | |
8 | 50025 | Jenkins, Ron | 7 | 8 | 8 | 8 | 8 | 39 | |
9 | 121366 | Bruan, Matt | 1 | 10/DNS | 10/DNC | 10/DNC | 10/DNC | 41 |
Division: Laser Radial (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
1 | 196277 | Powers, Austin | 1 | 2 | 1 | 1 | 4 | 9 | |
2 | 194583 | Roos, Conrad | 2 | 1 | 2 | 4 | 2 | 11 | |
3 | 192060 | Jacobs, Erin | 5 | 3 | 3 | 3 | 1 | 15 | |
4 | 8 | Davids, Evettee | 7/DNS | 4 | 4 | 2 | 5 | 22 | |
5 | 200622 | Hayes, Like | 3 | 5 | 5 | 6 | 3 | 22 | |
6 | 198047 | Willms, Nina | 4 | 6 | 6 | 5 | 6 | 27 |