logo          2012 Leukemia Cup

Race 2012 Leukemia Cup 1

Information is provisional and subject to modification
Regatta results saved: Sunday, July 8, 2012 1:29:30 PM EDT


Division: Leukemia Classic (11 boats) (top)

Pos Sail Boat Skipper Club Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   203 Last Boat III Frank Murphy   234 1 12:09:11.0 00:10:55.2 00:53:15.8 00:00:00.0 1.0
2   685 Curlew III Deidre McSweeney-Tyson   222 3 12:12:51.0 00:10:21.6 00:57:29.4 00:04:13.6 2.0
3   30682 Nutcracker Dick Cole FBYC 180 4 12:17:16.0 00:08:24.0 01:03:52.0 00:10:36.2 3.0
4   234 Elixir Joran Gendell York River Yacht Club 189 5 12:18:35.0 00:08:49.2 01:04:45.8 00:11:30.0 4.0
5   8 TRIO Durwood Usry FBYC 208 6 12:22:23.0 00:09:42.4 01:07:40.6 00:14:24.8 5.0
6   1554 Miswhit Irving L. Fuller   312 9 12:27:26.0 00:14:33.6 01:07:52.4 00:14:36.6 6.0
7   46 Bella Bella   312 10 12:28:08.0 00:14:33.6 01:08:34.4 00:15:18.6 7.0
8   32 Plainsong Temple Bayliss FBYC 258 13 12:30:22.0 00:12:02.4 01:13:19.6 00:20:03.8 8.0
9   O 22 Artemis Paul Gerdes Queens Lake Yacht Club 282 29 13:03:21.0 00:13:09.6 01:45:11.4 00:51:55.6 9.0
TLE   Dutch 't Gouwe Klootje Wouter Von Eldik Mathews Yacht Club 252 TLE No Time 00:11:45.6 No Time No Time TLE 11.0
DNC   13675 Rocinante Buhmann/Team Rocinante none 108 DNC No Time 00:05:02.4 No Time No Time DNC 12.0

Notes

(1)Start Date/Time = Saturday, July 7, 2012 11:05:00.0, Length (nm) = 2.80

Division: Leukemia Cruising 1 (17 boats) (top)

Pos Sail Boat Skipper Club Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63360 Osprey Steven Bland   96 2 12:10:00.0 00:04:28.8 00:50:31.2 00:00:00.0 1.0
2   585 Mojito Jere Dennison FBYC 234 7 12:23:10.0 00:10:55.2 00:57:14.8 00:06:43.6 2.0
3   93 Alcyone Team Alcyone FBYC 168 8 12:25:11.0 00:07:50.4 01:02:20.6 00:11:49.4 3.0
4   339 Harbor 20 Jonathan Hutchings   249 14 12:33:32.0 00:11:37.2 01:06:54.8 00:16:23.6 4.0
5   300 Sherpa Michael & Alison Shaner FBYC 162 16 12:35:38.0 00:07:33.6 01:13:04.4 00:22:33.2 5.0
6   311 Suddenly One Summer Rudy Kerver   178 18 12:37:29.0 00:08:18.4 01:14:10.6 00:23:39.4 6.0
7   P 31 Sweet Caroline Robert A. Smith Jr.   150 17 12:37:17.0 00:07:00.0 01:15:17.0 00:24:45.8 7.0
8   323 Journey Joe Davenport Stingray Yacht Club 162 20 12:43:06.0 00:07:33.6 01:20:32.4 00:30:01.2 8.0
9   B 331 Happy Place Diane & Carl Simon FBYC 183 22 12:45:01.0 00:08:32.4 01:21:28.6 00:30:57.4 9.0
10   498 Wind Dance Al Underwood   216 24 12:53:49.0 00:10:04.8 01:28:44.2 00:38:13.0 10.0
11   34 Laranna Laranna Wilton Creek Cruising Club 162 27 12:57:56.0 00:07:33.6 01:35:22.4 00:44:51.2 11.0
TLE   801 Windswept Bob Smalley/Windswept Stingray Harbour Yacht Club 228 TLE No Time 00:10:38.4 No Time No Time TLE 14.0T
TLE   54 Mariah Sea Scout Ship 530   218 TLE No Time 00:10:10.4 No Time No Time TLE 14.0T
DNC     Rasta Edward Johnson   9,999 DNC No Time 07:46:37.2 No Time No Time DNC 18.0T
DNC   56 Sunrise James Covington FBYC 225 DNC No Time 00:10:30.0 No Time No Time DNC 18.0T
DNC   32614 Violin Elaine McBeth SHYC 186 DNC No Time 00:08:40.8 No Time No Time DNC 18.0T
DNC   H 29 .5 Up To No Good Dave Clark/Up To No Good York River Yacht Club 174 DNC No Time 00:08:07.2 No Time No Time DNC 18.0T

Notes

(1)Start Date/Time = Saturday, July 7, 2012 11:15:00.0, Length (nm) = 2.80

Division: Leukemia Cruising 2 (18 boats) (top)

Pos Sail Boat Skipper Club Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   H 37 HEDYS II Eddie Fraher   165 12 12:29:02.0 00:07:42.0 00:56:20.0 00:00:00.0 1.0
2   123 Summerest Robert A. Smith Sr.   138 11 12:28:38.0 00:06:26.4 00:57:11.6 00:00:51.6 2.0
3   244 Sea Breeze Ted Holmes Virginia Yacht Club 93 15 12:35:15.0 00:04:20.4 01:05:54.6 00:09:34.6 3.0
4   2118 Reveille George Burke FBYC 144 19 12:37:44.0 00:06:43.2 01:06:00.8 00:09:40.8 4.0
5   32 Miss Kate Tony and Kate Sakowski Fishing Bay YC 111 21 12:44:16.0 00:05:10.8 01:14:05.2 00:17:45.2 5.0
6   2 Laura Marie Team ROCO   174 23 12:48:08.0 00:08:07.2 01:15:00.8 00:18:40.8 6.0
7   36 See Nurse See Nurse Stingray Harbour Yacht Club 162 26 12:56:53.0 00:07:33.6 01:24:19.4 00:27:59.4 7.0
8   H 44 Song of the Wind Jiho Han/Song of the Wind   114 25 12:55:10.0 00:05:19.2 01:24:50.8 00:28:30.8 8.0
9   ProFurl Symbol
in boom furler
Puneet Joshua Jeyasingh   174 28 13:01:46.0 00:08:07.2 01:28:38.8 00:32:18.8 9.0
DNS   262 Tenacious Joe DeMarco Regent Point 144 DNS No Time 00:06:43.2 No Time No Time DNS 11.0
DNC   8 Doolittle Arturas Overas SHYC 165 DNC No Time 00:07:42.0 No Time No Time DNC 19.0T
DNC   483 Sanctuary Stan Coloff Wilton Creek Cruising Club 159 DNC No Time 00:07:25.2 No Time No Time DNC 19.0T
DNC     Raison d'Etre Charles Lee   147 DNC No Time 00:06:51.6 No Time No Time DNC 19.0T
DNC   14625 Ole Miss Ole Miss   126 DNC No Time 00:05:52.8 No Time No Time DNC 19.0T
DNC   H 41 Laughing Place Barry Newland Regent Point Yacht Club 114 DNC No Time 00:05:19.2 No Time No Time DNC 19.0T
DNC   53572 Sea Dream Sea Dream Universal Sailing Club 108 DNC No Time 00:05:02.4 No Time No Time DNC 19.0T
DNC   41 Lio Kai Cjris Schott SHYC 102 DNC No Time 00:04:45.6 No Time No Time DNC 19.0T
DNC   10 Tonic Team Tonic   78 DNC No Time 00:03:38.4 No Time No Time DNC 19.0T

Notes

(1)Start Date/Time = Saturday, July 7, 2012 11:25:00.0, Length (nm) = 2.80

Fleet: Leukemia Classic/Cruising (46 boats) (top)

Pos Sail Boat Skipper Club Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63360 Osprey Steven Bland   96 2 12:10:00.0 00:04:28.8 00:50:31.2 00:00:00.0 1.0
2   203 Last Boat III Frank Murphy   234 1 12:09:11.0 00:10:55.2 00:53:15.8 00:02:44.6 2.0
3   H 37 HEDYS II Eddie Fraher   165 12 12:29:02.0 00:07:42.0 00:56:20.0 00:05:48.8 3.0
4   123 Summerest Robert A. Smith Sr.   138 11 12:28:38.0 00:06:26.4 00:57:11.6 00:06:40.4 4.0
5   585 Mojito Jere Dennison FBYC 234 7 12:23:10.0 00:10:55.2 00:57:14.8 00:06:43.6 5.0
6   685 Curlew III Deidre McSweeney-Tyson   222 3 12:12:51.0 00:10:21.6 00:57:29.4 00:06:58.2 6.0
7   93 Alcyone Team Alcyone FBYC 168 8 12:25:11.0 00:07:50.4 01:02:20.6 00:11:49.4 7.0
8   30682 Nutcracker Dick Cole FBYC 180 4 12:17:16.0 00:08:24.0 01:03:52.0 00:13:20.8 8.0
9   234 Elixir Joran Gendell York River Yacht Club 189 5 12:18:35.0 00:08:49.2 01:04:45.8 00:14:14.6 9.0
10   244 Sea Breeze Ted Holmes Virginia Yacht Club 93 15 12:35:15.0 00:04:20.4 01:05:54.6 00:15:23.4 10.0
11   2118 Reveille George Burke FBYC 144 19 12:37:44.0 00:06:43.2 01:06:00.8 00:15:29.6 11.0
12   339 Harbor 20 Jonathan Hutchings   249 14 12:33:32.0 00:11:37.2 01:06:54.8 00:16:23.6 12.0
13   8 TRIO Durwood Usry FBYC 208 6 12:22:23.0 00:09:42.4 01:07:40.6 00:17:09.4 13.0
14   1554 Miswhit Irving L. Fuller   312 9 12:27:26.0 00:14:33.6 01:07:52.4 00:17:21.2 14.0
15   46 Bella Bella   312 10 12:28:08.0 00:14:33.6 01:08:34.4 00:18:03.2 15.0
16   300 Sherpa Michael & Alison Shaner FBYC 162 16 12:35:38.0 00:07:33.6 01:13:04.4 00:22:33.2 16.0
17   32 Plainsong Temple Bayliss FBYC 258 13 12:30:22.0 00:12:02.4 01:13:19.6 00:22:48.4 17.0
18   32 Miss Kate Tony and Kate Sakowski Fishing Bay YC 111 21 12:44:16.0 00:05:10.8 01:14:05.2 00:23:34.0 18.0
19   311 Suddenly One Summer Rudy Kerver   178 18 12:37:29.0 00:08:18.4 01:14:10.6 00:23:39.4 19.0
20   2 Laura Marie Team ROCO   174 23 12:48:08.0 00:08:07.2 01:15:00.8 00:24:29.6 20.0
21   P 31 Sweet Caroline Robert A. Smith Jr.   150 17 12:37:17.0 00:07:00.0 01:15:17.0 00:24:45.8 21.0
22   323 Journey Joe Davenport Stingray Yacht Club 162 20 12:43:06.0 00:07:33.6 01:20:32.4 00:30:01.2 22.0
23   B 331 Happy Place Diane & Carl Simon FBYC 183 22 12:45:01.0 00:08:32.4 01:21:28.6 00:30:57.4 23.0
24   36 See Nurse See Nurse Stingray Harbour Yacht Club 162 26 12:56:53.0 00:07:33.6 01:24:19.4 00:33:48.2 24.0
25   H 44 Song of the Wind Jiho Han/Song of the Wind   114 25 12:55:10.0 00:05:19.2 01:24:50.8 00:34:19.6 25.0
26   ProFurl Symbol
in boom furler
Puneet Joshua Jeyasingh   174 28 13:01:46.0 00:08:07.2 01:28:38.8 00:38:07.6 26.0
27   498 Wind Dance Al Underwood   216 24 12:53:49.0 00:10:04.8 01:28:44.2 00:38:13.0 27.0
28   34 Laranna Laranna Wilton Creek Cruising Club 162 27 12:57:56.0 00:07:33.6 01:35:22.4 00:44:51.2 28.0
29   O 22 Artemis Paul Gerdes Queens Lake Yacht Club 282 29 13:03:21.0 00:13:09.6 01:45:11.4 00:54:40.2 29.0
TLE   Dutch 't Gouwe Klootje Wouter Von Eldik Mathews Yacht Club 252 TLE No Time 00:11:45.6 No Time No Time TLE 34.0T
TLE   801 Windswept Bob Smalley/Windswept Stingray Harbour Yacht Club 228 TLE No Time 00:10:38.4 No Time No Time TLE 34.0T
TLE   54 Mariah Sea Scout Ship 530   218 TLE No Time 00:10:10.4 No Time No Time TLE 34.0T
DNS   262 Tenacious Joe DeMarco Regent Point 144 DNS No Time 00:06:43.2 No Time No Time DNS 34.0T
DNC     Rasta Edward Johnson   9,999 DNC No Time 07:46:37.2 No Time No Time DNC 47.0T
DNC   56 Sunrise James Covington FBYC 225 DNC No Time 00:10:30.0 No Time No Time DNC 47.0T
DNC   32614 Violin Elaine McBeth SHYC 186 DNC No Time 00:08:40.8 No Time No Time DNC 47.0T
DNC   H 29 .5 Up To No Good Dave Clark/Up To No Good York River Yacht Club 174 DNC No Time 00:08:07.2 No Time No Time DNC 47.0T
DNC   8 Doolittle Arturas Overas SHYC 165 DNC No Time 00:07:42.0 No Time No Time DNC 47.0T
DNC   483 Sanctuary Stan Coloff Wilton Creek Cruising Club 159 DNC No Time 00:07:25.2 No Time No Time DNC 47.0T
DNC     Raison d'Etre Charles Lee   147 DNC No Time 00:06:51.6 No Time No Time DNC 47.0T
DNC   14625 Ole Miss Ole Miss   126 DNC No Time 00:05:52.8 No Time No Time DNC 47.0T
DNC   H 41 Laughing Place Barry Newland Regent Point Yacht Club 114 DNC No Time 00:05:19.2 No Time No Time DNC 47.0T
DNC   13675 Rocinante Buhmann/Team Rocinante none 108 DNC No Time 00:05:02.4 No Time No Time DNC 47.0T
DNC   53572 Sea Dream Sea Dream Universal Sailing Club 108 DNC No Time 00:05:02.4 No Time No Time DNC 47.0T
DNC   41 Lio Kai Cjris Schott SHYC 102 DNC No Time 00:04:45.6 No Time No Time DNC 47.0T
DNC   10 Tonic Team Tonic   78 DNC No Time 00:03:38.4 No Time No Time DNC 47.0T

Information is provisional and subject to modification


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore