Information is provisional and subject to modification
Regatta results saved: Sunday, July 8, 2012 1:56:36 PM EDT
(Entries=36) J105 | J24 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker | J105 | J24
Division: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 307 | Inevitable | Mike Karn | FBYC | J105 | 9 | 15:03:42.0 | 1.0 | |
2 | 83438 | Corryvreckan | David Clark | FBYC | J105 | 11 | 15:05:21.0 | 2.0 | |
3 | 650 | Flying Colors | Richard Payne | HYC | J105 | 19 | 15:10:25.0 | 3.0 | |
4T | 517 | Loose Cannon | Loose Cannon | FBYC | J105 | 7 | 15:03:06.0 | DSQ | 7.0T |
4T | 562 | Special K | Vortex Racing | BBSA | J105 | 8 | 15:03:24.0 | DSQ | 7.0T |
DNS | 169 | Shamrock | Robert Rock | FBYC | J105 | DNS | No Time | DNS | 7.0T |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 14:11:20.0, Length (nm) = 2.75 |
Division: J24 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 4195 | Mojo | Wensell/Collins | FBYC | J24 | 28 | 15:16:50.0 | 1.0 | |
2 | 85 | roundabout | roundabout | Hampton Yacht Club | J24 | 29 | 15:17:38.0 | 2.0 | |
3 | 840 | Rocket J | Neil Ford | J24 | 30 | 15:18:02.0 | 3.0 | ||
4 | 2291 | Grey Ghost | Hunter Davidson | FBYC | J24 | 31 | 15:20:49.0 | 4.0 | |
5 | 5290 | Hot Air | Team Hot Air | RRYC | J24 | 32 | 15:21:47.0 | 5.0 | |
6 | 3710 | Cat's Pajamas | Drake Johnstone | FBYC | J24 | 35 | 15:23:21.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 14:26:20.0, Length (nm) = 2.75 |
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Afterthought | FBYC | 69 | 1 | 14:42:05.0 | 00:03:09.8 | 00:32:35.2 | 00:00:00.0 | 1.0 | |
2 | 167 | DOUBLE EAGLE | Sam Mitchener | FBYC | 69 | 2 | 14:42:08.0 | 00:03:09.8 | 00:32:38.2 | 00:00:03.0 | 2.0 | |
3 | 42449 | Voodoo2 | T. L. Lissenden | Hampton Yacht Club | 57 | 3 | 14:43:06.0 | 00:02:36.8 | 00:34:09.2 | 00:01:34.0 | 3.0 | |
4 | 53022 | Wavelength | Rob Whittet | FBYC | 108 | 5 | 14:46:57.0 | 00:04:57.0 | 00:35:40.0 | 00:03:04.8 | 4.0 | |
5 | 83314 | Chilcoot | Alex Alvis | FBYC | 90 | 4 | 14:46:12.0 | 00:04:07.5 | 00:35:44.5 | 00:03:09.2 | 5.0 | |
6 | 53568 | Midnight Rider | John Haracivet | York River Yacht Club | 90 | 6 | 14:54:46.0 | 00:04:07.5 | 00:44:18.5 | 00:11:43.2 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 14:06:20.0, Length (nm) = 2.75 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53222 | Chupacabra | Chupacabra | FBYC | 141 | 15 | 15:06:44.0 | 00:06:27.8 | 00:43:56.2 | 00:00:00.0 | 1.0 | |
2 | 63480 | Mad Hatter | Bob & Lisa Fleck | FBYC | 132 | 13 | 15:06:26.0 | 00:06:03.0 | 00:44:03.0 | 00:00:06.8 | 2.0 | |
3 | 84357 | Elancer | David Hinckle | FBYC | 120 | 12 | 15:06:14.0 | 00:05:30.0 | 00:44:24.0 | 00:00:27.8 | 3.0 | |
4 | 22050 | Shenanigan | Miles Booth | FBYC | 126 | 14 | 15:06:36.0 | 00:05:46.5 | 00:44:29.5 | 00:00:33.2 | 4.0 | |
5 | 3194 | Trilogy | Wayland Rennie | FBYC | 159 | 21 | 15:12:19.0 | 00:07:17.2 | 00:48:41.8 | 00:04:45.5 | 5.0 | |
6 | 43309 | Bad Dog | Bad Dog | CCV | 126 | 20 | 15:10:50.0 | 00:05:46.5 | 00:48:43.5 | 00:04:47.2 | 6.0 | |
7 | 166 | Juggernaut | Michael Dale | FBYC | 129 | 24 | 15:14:12.0 | 00:05:54.8 | 00:51:57.2 | 00:08:01.0 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 14:16:20.0, Length (nm) = 2.75 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 458 | Play It Again | Sam Marshall | Rappahannock River Yacht Club | 171 | 22 | 15:12:45.0 | 00:07:50.2 | 00:43:34.8 | 00:00:00.0 | 1.0 | |
2 | 725 | Prophet | Matt Braun | FBYC | 180 | 23 | 15:14:03.0 | 00:08:15.0 | 00:44:28.0 | 00:00:53.2 | 2.0 | |
3 | 434 | Cheeky Monkey | Monkeys | FBYC | 171 | 25 | 15:14:23.0 | 00:07:50.2 | 00:45:12.8 | 00:01:38.0 | 3.0 | |
4 | 40189 | Schiehallion | Brad Miller | FBYC | 168 | 26 | 15:15:13.0 | 00:07:42.0 | 00:46:11.0 | 00:02:36.2 | 4.0 | |
5 | 221 | Blue Moon | Walter Bundy/Parker Garrett/BlueMoon | FBYC | 162 | 27 | 15:15:32.0 | 00:07:25.5 | 00:46:46.5 | 00:03:11.8 | 5.0 | |
6 | 93326 | Dixie Rose | James D. Snowa, Sr. | FBYC | 162 | 34 | 15:22:43.0 | 00:07:25.5 | 00:53:57.5 | 00:10:22.8 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 14:21:20.0, Length (nm) = 2.75 |
Division: PHRF-Non-Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53670 | Stardancer | John Blais | HYC | 78 | 10 | 15:03:57.0 | 00:01:53.9 | 00:30:43.1 | 00:00:00.0 | 1.0 | |
2 | 465 | Red Sky | Doug Anderson | FBYC | 126 | 16 | 15:07:03.0 | 00:03:04.0 | 00:32:39.0 | 00:01:55.9 | 2.0 | |
3 | 93177 | Temptress | Robert DeJong | 129 | 17 | 15:08:11.0 | 00:03:08.3 | 00:33:42.7 | 00:02:59.5 | 3.0 | ||
4 | 63105 | T L Sea | Tony Thorton | 168 | 18 | 15:09:28.0 | 00:04:05.3 | 00:34:02.7 | 00:03:19.6 | 4.0 | ||
5 | 93624 | Onward | James Raper | Cruising Club of Virginia | 222 | 33 | 15:22:36.0 | 00:05:24.1 | 00:45:51.9 | 00:15:08.8 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 14:31:20.0, Length (nm) = 1.46 |
Fleet: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
1 | 307 | Inevitable | Mike Karn | FBYC | J105 | 6 | 9 | 15:03:42.0 | 4.0 | |
2 | 83438 | Corryvreckan | David Clark | FBYC | J105 | 7 | 11 | 15:05:21.0 | 5.0 | |
3 | 650 | Flying Colors | Richard Payne | HYC | J105 | 11 | 19 | 15:10:25.0 | 9.0 | |
4T | 517 | Loose Cannon | Loose Cannon | FBYC | J105 | 4 | 7 | 15:03:06.0 | DSQ | 13.0T |
4T | 562 | Special K | Vortex Racing | BBSA | J105 | 5 | 8 | 15:03:24.0 | DSQ | 13.0T |
DNS | 169 | Shamrock | Robert Rock | FBYC | J105 | DNS | DNS | No Time | DNS | 13.0T |
Fleet: J24 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
1 | 4195 | Mojo | Wensell/Collins | FBYC | J24 | 1 | 28 | 15:16:50.0 | 1.0 | |
2 | 85 | roundabout | roundabout | Hampton Yacht Club | J24 | 2 | 29 | 15:17:38.0 | 2.0 | |
3 | 840 | Rocket J | Neil Ford | J24 | 3 | 30 | 15:18:02.0 | 3.0 | ||
4 | 2291 | Grey Ghost | Hunter Davidson | FBYC | J24 | 8 | 31 | 15:20:49.0 | 6.0 | |
5 | 5290 | Hot Air | Team Hot Air | RRYC | J24 | 9 | 32 | 15:21:47.0 | 7.0 | |
6 | 3710 | Cat's Pajamas | Drake Johnstone | FBYC | J24 | 10 | 35 | 15:23:21.0 | 8.0 |