Information is provisional and subject to modification
Regatta results saved: Sunday, July 8, 2012 1:56:36 PM EDT
(Entries=36) J105 | J24 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker | J105 | J24
Division: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 562 | Special K | Vortex Racing | BBSA | J105 | 12 | 11:26:10.0 | 1.0 | |
2 | 517 | Loose Cannon | Loose Cannon | FBYC | J105 | 14 | 11:38:01.0 | 2.0 | |
3 | 307 | Inevitable | Mike Karn | FBYC | J105 | 17 | 11:40:31.0 | 3.0 | |
4 | 83438 | Corryvreckan | David Clark | FBYC | J105 | 21 | 11:45:57.0 | 4.0 | |
5 | 169 | Shamrock | Robert Rock | FBYC | J105 | 27 | 12:17:37.0 | 5.0 | |
DNF | 650 | Flying Colors | Richard Payne | HYC | J105 | DNF | No Time | DNF | 7.0 |
Notes
(1) | Start Date/Time = Sunday, July 8, 2012 10:10:00.0, Length (nm) = 3.46 |
Division: J24 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 85 | roundabout | roundabout | Hampton Yacht Club | J24 | 28 | 12:18:55.0 | 1.0 | |
2 | 840 | Rocket J | Neil Ford | J24 | 29 | 12:19:19.0 | 2.0 | ||
3 | 2291 | Grey Ghost | Hunter Davidson | FBYC | J24 | 30 | 12:22:33.0 | 3.0 | |
4 | 4195 | Mojo | Wensell/Collins | FBYC | J24 | 31 | 12:36:15.0 | 4.0 | |
DNF | 3710 | Cat's Pajamas | Drake Johnstone | FBYC | J24 | DNF | No Time | DNF | 7.0T |
DNF | 5290 | Hot Air | Team Hot Air | RRYC | J24 | DNF | No Time | DNF | 7.0T |
Notes
(1) | Start Date/Time = Sunday, July 8, 2012 10:25:00.0, Length (nm) = 3.46 |
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Afterthought | FBYC | 69 | 4 | 11:06:29.0 | 00:03:58.7 | 00:57:30.3 | 00:00:00.0 | 1.0 | |
2 | 42449 | Voodoo2 | T. L. Lissenden | Hampton Yacht Club | 57 | 5 | 11:13:37.0 | 00:03:17.2 | 01:05:19.8 | 00:07:49.5 | 2.0 | |
3 | 167 | DOUBLE EAGLE | Sam Mitchener | FBYC | 69 | 6 | 11:15:20.0 | 00:03:58.7 | 01:06:21.3 | 00:08:51.0 | 3.0 | |
4 | 83314 | Chilcoot | Alex Alvis | FBYC | 90 | 7 | 11:18:37.0 | 00:05:11.4 | 01:08:25.6 | 00:10:55.3 | 4.0 | |
5 | 53568 | Midnight Rider | John Haracivet | York River Yacht Club | 90 | 9 | 11:20:20.0 | 00:05:11.4 | 01:10:08.6 | 00:12:38.3 | 5.0 | |
6 | 53022 | Wavelength | Rob Whittet | FBYC | 108 | 11 | 11:24:33.0 | 00:06:13.7 | 01:13:19.3 | 00:15:49.1 | 6.0 |
Notes
(1) | Start Date/Time = Sunday, July 8, 2012 10:05:00.0, Length (nm) = 3.46 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 63480 | Mad Hatter | Bob & Lisa Fleck | FBYC | 132 | 10 | 11:24:04.0 | 00:06:07.0 | 01:02:57.0 | 00:00:00.0 | 1.0 | |
2 | 53222 | Chupacabra | Chupacabra | FBYC | 141 | 13 | 11:37:17.0 | 00:06:32.0 | 01:15:45.0 | 00:12:48.0 | 2.0 | |
3 | 22050 | Shenanigan | Miles Booth | FBYC | 126 | 15 | 11:38:48.0 | 00:05:50.3 | 01:17:57.7 | 00:15:00.7 | 3.0 | |
4 | 166 | Juggernaut | Michael Dale | FBYC | 129 | 16 | 11:40:06.0 | 00:05:58.6 | 01:19:07.4 | 00:16:10.3 | 4.0 | |
5 | 84357 | Elancer | David Hinckle | FBYC | 120 | 19 | 11:43:30.0 | 00:05:33.6 | 01:22:56.4 | 00:19:59.4 | 5.0 | |
6 | 43309 | Bad Dog | Bad Dog | CCV | 126 | 20 | 11:45:42.0 | 00:05:50.3 | 01:24:51.7 | 00:21:54.7 | 6.0 | |
7 | 3194 | Trilogy | Wayland Rennie | FBYC | 159 | 26 | 12:00:51.0 | 00:07:22.0 | 01:38:29.0 | 00:35:31.9 | 7.0 |
Notes
(1) | Start Date/Time = Sunday, July 8, 2012 10:15:00.0, Length (nm) = 2.78 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 725 | Prophet | Matt Braun | FBYC | 180 | 18 | 11:42:56.0 | 00:08:20.4 | 01:14:35.6 | 00:00:00.0 | 1.0 | |
2 | 434 | Cheeky Monkey | Monkeys | FBYC | 171 | 22 | 11:46:46.0 | 00:07:55.4 | 01:18:50.6 | 00:04:15.0 | 2.0 | |
3 | 40189 | Schiehallion | Brad Miller | FBYC | 168 | 23 | 11:49:06.0 | 00:07:47.0 | 01:21:19.0 | 00:06:43.4 | 3.0 | |
4 | 221 | Blue Moon | Walter Bundy/Parker Garrett/BlueMoon | FBYC | 162 | 24 | 11:53:45.0 | 00:07:30.4 | 01:26:14.6 | 00:11:39.0 | 4.0 | |
5 | 458 | Play It Again | Sam Marshall | Rappahannock River Yacht Club | 171 | 25 | 11:55:37.0 | 00:07:55.4 | 01:27:41.6 | 00:13:06.0 | 5.0 | |
DNC | 93326 | Dixie Rose | James D. Snowa, Sr. | FBYC | 162 | DNC | No Time | 00:07:30.4 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Sunday, July 8, 2012 10:20:00.0, Length (nm) = 2.78 |
Division: PHRF-Non-Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53670 | Stardancer | John Blais | HYC | 78 | 1 | 11:00:43.0 | 00:01:51.5 | 00:28:51.5 | 00:00:00.0 | 1.0 | |
2 | 63105 | T L Sea | Tony Thorton | 168 | 2 | 11:05:10.0 | 00:04:00.2 | 00:31:09.8 | 00:02:18.3 | 2.0 | ||
3 | 465 | Red Sky | Doug Anderson | FBYC | 126 | 3 | 11:06:15.0 | 00:03:00.2 | 00:33:14.8 | 00:04:23.4 | 3.0 | |
4 | 93177 | Temptress | Robert DeJong | 129 | 8 | 11:19:00.0 | 00:03:04.5 | 00:45:55.5 | 00:17:04.1 | 4.0 | ||
TLE | 93624 | Onward | James Raper | Cruising Club of Virginia | 222 | TLE | No Time | 00:05:17.5 | No Time | No Time | TLE | 6.0 |
Notes
(1) | Start Date/Time = Sunday, July 8, 2012 10:30:00.0, Length (nm) = 1.43 |
Fleet: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
1 | 562 | Special K | Vortex Racing | BBSA | J105 | 1 | 12 | 11:26:10.0 | 1.0 | |
2 | 517 | Loose Cannon | Loose Cannon | FBYC | J105 | 2 | 14 | 11:38:01.0 | 2.0 | |
3 | 307 | Inevitable | Mike Karn | FBYC | J105 | 3 | 17 | 11:40:31.0 | 3.0 | |
4 | 83438 | Corryvreckan | David Clark | FBYC | J105 | 4 | 21 | 11:45:57.0 | 4.0 | |
5 | 169 | Shamrock | Robert Rock | FBYC | J105 | 8 | 27 | 12:17:37.0 | 8.0 | |
DNF | 650 | Flying Colors | Richard Payne | HYC | J105 | DNF | DNF | No Time | DNF | 13.0 |
Fleet: J24 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
1 | 85 | roundabout | roundabout | Hampton Yacht Club | J24 | 5 | 28 | 12:18:55.0 | 5.0 | |
2 | 840 | Rocket J | Neil Ford | J24 | 6 | 29 | 12:19:19.0 | 6.0 | ||
3 | 2291 | Grey Ghost | Hunter Davidson | FBYC | J24 | 7 | 30 | 12:22:33.0 | 7.0 | |
4 | 4195 | Mojo | Wensell/Collins | FBYC | J24 | 9 | 31 | 12:36:15.0 | 9.0 | |
DNF | 3710 | Cat's Pajamas | Drake Johnstone | FBYC | J24 | DNF | DNF | No Time | DNF | 13.0T |
DNF | 5290 | Hot Air | Team Hot Air | RRYC | J24 | DNF | DNF | No Time | DNF | 13.0T |