Information is provisional and subject to modification
Regatta results saved: Sunday, July 8, 2012 8:45:16 PM EDT
(Entries=36) J105 | J24 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 307 | Inevitable | Mike Karn | 2 | 1 | 3 | 6.00 | 1 |
2 | 517 | Loose Cannon | Strother Scott | 1 | 7/DSQ | 2 | 10.00 | 2 |
3 | 83438 | Corryvreckan | David Clark | 4 | 2 | 4 | 10.00 | 3 |
4 | 562 | Special K | Vortex Racing | 3 | 7/DSQ | 1 | 11.00 | 4 |
5 | 650 | Flying Colors | Richard Payne | 5 | 3 | 7/DNF | 15.00 | 5 |
6 | 169 | Shamrock | Robert Rock | 6 | 7/DNS | 5 | 18.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: J24 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 85 | roundabout | Alan Bomar | 4 | 2 | 1 | 7.00 | 1 |
2 | 840 | Rocket J | Neil Ford | 2 | 3 | 2 | 7.00 | 2 |
3 | 2291 | Grey Ghost | Hunter Davidson | 3 | 4 | 3 | 10.00 | 3 |
4 | 4195 | Mojo | Wensell/Collins | 6 | 1 | 4 | 11.00 | 4 |
5 | 3710 | Cat's Pajamas | Drake Johnstone | 1 | 6 | 7/DNF | 14.00 | 5 |
6 | 5290 | Hot Air | Team Hot Air | 5 | 5 | 7/DNF | 17.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 7070 | Afterthought | Craig Wright | 1 | 1 | 1 | 3.00 | 1 |
2 | 167 | DOUBLE EAGLE | Sam Mitchener | 2 | 2 | 3 | 7.00 | 2 |
3 | 42449 | Voodoo2 | T. L. Lissenden | 3 | 3 | 2 | 8.00 | 3 |
4 | 83314 | Chilcoot | Alex Alvis | 4 | 5 | 4 | 13.00 | 4 |
5 | 53022 | Wavelength | Rob Whittet | 5 | 4 | 6 | 15.00 | 5 |
6 | 53568 | Midnight Rider | John Haracivet | 7/DNF | 6 | 5 | 18.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 63480 | Mad Hatter | Bob & Lisa Fleck | 1 | 2 | 1 | 4.00 | 1 |
2 | 53222 | Chupacabra | Jerry Latell | 3 | 1 | 2 | 6.00 | 2 |
3 | 84357 | Elancer | David Hinckle | 2 | 3 | 5 | 10.00 | 3 |
4 | 22050 | Shenanigan | Miles Booth | 5 | 4 | 3 | 12.00 | 4 |
5 | 3194 | Trilogy | Wayland Rennie | 4 | 5 | 7 | 16.00 | 5 |
6 | 166 | Juggernaut | Michael Dale | 7 | 7 | 4 | 18.00 | 6 |
7 | 43309 | Bad Dog | Bad Dog | 6 | 6 | 6 | 18.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 725 | Prophet | Matt Braun | 1 | 2 | 1 | 4.00 | 1 |
2 | 458 | Play It Again | Sam Marshall | 2 | 1 | 5 | 8.00 | 2 |
3 | 434 | Cheeky Monkey | Paul Wash | 5 | 3 | 2 | 10.00 | 3 |
4 | 40189 | Schiehallion | Brad Miller | 4 | 4 | 3 | 11.00 | 4 |
5 | 221 | Blue Moon | Walter Bundy/Parker Garrett/BlueMoon | 3 | 5 | 4 | 12.00 | 5 |
6 | 93326 | Dixie Rose | James D. Snowa, Sr. | 6 | 6 | 7/DNC | 19.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-Non-Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 53670 | Stardancer | John Blais | 1 | 1 | 1 | 3.00 | 1 |
2 | 63105 | T L Sea | Tony Thorton | 2 | 4 | 2 | 8.00 | 2 |
3 | 465 | Red Sky | Doug Anderson | 3 | 2 | 3 | 8.00 | 3 |
4 | 93177 | Temptress | Robert DeJong | 4 | 3 | 4 | 11.00 | 4 |
5 | 93624 | Onward | James Raper | 5 | 5 | 6/TLE | 16.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |