Information is provisional and subject to modification
Regatta results saved: Sunday, August 12, 2012 10:37:56 PM EDT
(Entries=33) Albacore | Laser | Laser Radial | Thistle | Windmill
Division: Albacore (6 boats) (top)
Pos | Sail | Boat | Skipper | Albacore 1 | Albacore 2 | Albacore 3 | Albacore 4 | Albacore 5 | Albacore 6 | Albacore 7 | Albacore 8 | Total Points |
Pos |
1 | 6701 | Exotic Material | Barney Harris | [7/DNS] | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9.00 | 1 |
2 | 6434 | Mega Woof | Peter Duncan | [7/DNS] | 1 | 2 | 7/DNF | 4 | 2 | 2 | 2 | 20.00 | 2 |
3 | 8123 | Indefatigable Ii | Robert H. Bear | [7/DNS] | 3 | 5 | 2 | 1 | 3 | 3 | 3 | 20.00 | 3 |
4 | 8021 | Jim Graham | 1 | 4 | 3 | 3 | 3 | [5] | 5 | 4 | 23.00 | 4 | |
5 | 8095 | Tom Bernard | 2 | [5] | 4 | 4 | 5 | 4 | 4 | 5 | 28.00 | 5 | |
6 | 7970 | Grose | [7/DNS] | 6 | 6 | 5 | 6 | 6 | 7/DNS | 7/DNS | 43.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (10 boats) (top)
Pos | Sail | Boat | Skipper | Laser 1 | Laser 2 | Laser 3 | Laser 4 | Laser 5 | Laser 6 | Laser 7 | Total Points |
Pos |
1 | 149940 | Dan Herlihy | 1 | 1 | 1 | 2 | 1 | [3] | 2 | 8.00 | 1 | |
2 | 159785 | Backspace | Jon Deutsch | 2 | 2 | 5 | [7] | 3 | 2 | 1 | 15.00 | 2 |
3 | 184603 | Dvl | Herbert B Squires | 4 | 3 | [7] | 1 | 4 | 6 | 5 | 23.00 | 3 |
4 | 196271 | Spracher | [7] | 4 | 6 | 6 | 2 | 4 | 3 | 25.00 | 4 | |
5 | 191967 | Blue Fish | Jeffrey W Moore | [11/DNS] | 7 | 4 | 4 | 5 | 1 | 6 | 27.00 | 5 |
6 | 97697 | Warren | 5 | [8] | 3 | 5 | 6 | 5 | 4 | 28.00 | 6 | |
7 | 157552 | Light Smoke | Frank Murphy | 6 | 6 | [9] | 3 | 8 | 7 | 7 | 37.00 | 7 |
8 | 50005 | Exercise Bike | Amthor | 3 | 5 | 2 | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 40.00 | 8 |
9 | 191980 | Richard Biggs | 8 | [9] | 8 | 8 | 7 | 8 | 8 | 47.00 | 9 | |
10 | 120884 | Berloir | Parks | 9 | 10 | 10 | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 62.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (3 boats) (top)
Pos | Sail | Boat | Skipper | Laser 1 | Laser 2 | Laser 3 | Laser 4 | Laser 5 | Laser 6 | Laser 7 | Total Points |
Pos |
1 | 200622 | Luke Hayes | 1 | 1 | 1 | [3] | 2 | 1 | 1 | 7.00 | 1 | |
2 | 118951 | Noah D Han | 2 | 2 | 2 | 1 | [3] | 3 | 3 | 13.00 | 2 | |
3 | 177329 | Richardson | [4/DNC] | 4/DNC | 4/DNC | 2 | 1 | 2 | 2 | 15.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Thistle (4 boats) (top)
Pos | Sail | Boat | Skipper | Thistle 1 | Thistle 2 | Thistle 3 | Thistle 4 | Thistle 5 | Thistle 6 | Total Points |
Pos |
1 | 1696 | Robert Perera | [3] | 3 | 2 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 2711 | John Suddreth | 1 | 2 | 1 | [3] | 2 | 3 | 9.00 | 2 | |
3 | 2717 | Academic Exercise | John Gilmour | 2 | 1 | 3 | 2 | 3 | [4] | 11.00 | 3 |
4 | 279 | Tyler Patnaude | [5/OCS] | 4 | 4 | 4 | 4 | 2 | 18.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Windmill (10 boats) (top)
Pos | Sail | Boat | Skipper | Windmill 1 | Windmill 2 | Windmill 3 | Windmill 4 | Windmill 5 | Windmill 6 | Total Points |
Pos |
1 | 5069 | John Danneberger | 1 | [4] | 3 | 2 | 1 | 1 | 8.00 | 1 | |
2 | 3886 | Prize Pig | Larry Christian | 3 | 1 | 4 | 1 | [8] | 4 | 13.00 | 2 |
3 | 5060 | Go Blue | Ralph Sponar | 5 | [6] | 1 | 3 | 3 | 2 | 14.00 | 3 |
4 | 4489 | Rose | Roy Sherman | 2 | 2 | 2 | 5 | 6 | [7] | 17.00 | 4 |
5 | 5586 | Beauty & The Beast | Allen R Chauvenet | 4 | 3 | [5] | 4 | 5 | 3 | 19.00 | 5 |
6 | 3800 | Apollos Chariot | Carroll G. Sparwasser | 7 | 5 | 7 | 7 | 2 | [8] | 28.00 | 6 |
7 | 4051 | Hurricane | Alan Taylor | 6 | [7] | 6 | 6 | 7 | 5 | 30.00 | 7 |
8 | 3049 | Little Miss Sunshine | Eric Francois | 8 | 8 | 9 | 8 | 4 | [10] | 37.00 | 8 |
9 | 5255 | Chasseur | Lansing Williams | 9 | 10 | [11/DNS] | 9 | 9 | 6 | 43.00 | 9 |
10 | 5170 | Shenanigans | Miles W. Booth | [10] | 9 | 8 | 10 | 10 | 9 | 46.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |