Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 8:48:23 PM EDT
(Entries=26) J105 | PHRF A | PHRF A0 | PHRF-B
Division: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 307 | Inevitable | Michael Karn | 2 | 1 | 1 | 1 | 1 | 6.00 | 1 |
2 | 517 | Loose Cannon | R. Strother Scott | 1 | 3 | 2 | 2 | 2 | 10.00 | 2 |
3 | 83438 | Corryvreckan | Catherine C. Clark C | 4 | 2 | 3 | 3 | 5 | 17.00 | 3 |
4 | 650 | Flying Colors | Richard Payne | 3 | 4 | 4 | 4 | 3 | 18.00 | 4 |
5 | 169 | Shamrock | Robert Rock | 5 | 5 | 6/DNS | 5 | 4 | 25.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 40060 | Cyrano | Robert T. Mosby Jr | 1 | 2 | 1 | 1 | 2 | 7.00 | 1 |
2 | 41018 | Feather | Philip D Briggs | 2 | 1 | 3 | 3 | 3 | 12.00 | 2 |
3 | 53670 | Stardancer | Bev And John Blais | 5 | 3 | 2 | 2 | 1 | 13.00 | 3 |
4 | 3113 | Mirage | Christian Schaumloffel | 4 | 5 | 5 | 4 | 4 | 22.00 | 4 |
5 | 53022 | Wavelength | Rob Whittet And Steve Utley | 3 | 4 | 7 | 5 | 5 | 24.00 | 5 |
6 | 83314 | Chilcoot | Alex Alvis | 6 | 6 | 4 | 8/DNS | 8/DNS | 32.00 | 6 |
7 | 93555 | Nanuq | Glenn W Doncaster | 7 | 7 | 6 | 6 | 6 | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF A0 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 7070 | Afterthought | Craig Wright | 2 | 3 | 2 | 2 | 4 | 13.00 | 1 |
2 | 23798 | Pursuit | Norman Dawley | 1 | 2 | 1 | 6 | 5 | 15.00 | 2 |
3 | 167 | Double Eagle | Sam Mitchener III | 3 | 1 | 5 | 4 | 2 | 15.00 | 3 |
4 | 51171 | Wairere | Pete H Hunter | 4 | 6 | 6 | 1 | 1 | 18.00 | 4 |
5 | 63 | Bad Cat | James Whited | 6 | 4 | 4 | 3 | 3 | 20.00 | 5 |
6 | 42449 | Voodoo 2 | Leroi Lissenden | 5 | 5 | 3 | 5 | 6 | 24.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 83269 | Goin' | Dennis Hannick | 3 | 3 | 2 | 1 | 1 | 10.00 | 1 |
2 | 31222 | Bad Habit | Bob Archer | 1 | 2 | 4 | 2 | 3 | 12.00 | 2 |
3 | 63480 | Mad Hatter | Bob Fleck | 4 | 1 | 1 | 4 | 4 | 14.00 | 3 |
4 | 53222 | Chupacabra | Jerry Latell | 2 | 4 | 3 | 3 | 2 | 14.00 | 4 |
5 | 87008 | Schock Full 'O' Nuts | Ralph Patterson | 6 | 6 | 5 | 5 | 5 | 27.00 | 5 |
6 | 22050 | Shenanigan | Miles W. Booth | 5 | 5 | 6 | 9/DNS | 9/DNS | 34.00 | 6 |
7 | 433309 | Bad Dog | Brad Davis | 7 | 8 | 9/DNS | 6 | 6 | 36.00 | 7 |
8 | 3194 | Trilogy | Wayland Rennie | 8 | 7 | 9/DNS | 7 | 9/DNF | 40.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |