logo          2012 Stingray Point Regatta - West

Race 3

Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 8:27:08 PM EDT


Division: Cruising (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   876 Desperado Sharon H Bauer 174 8 11:01:53.0 00:05:13.2 00:26:39.8 00:00:00.0 1.0
2   NOSAIL# Rampage Carol Hume 123 19 11:09:23.0 00:03:41.4 00:35:41.6 00:09:01.8 2.0
3   300 Sherpa Michael Shaner 162 21 11:14:42.0 00:04:51.6 00:39:50.4 00:13:10.6 3.0
4   25205 Anneleise Roger Gaby 132 20 11:14:37.0 00:03:57.6 00:40:39.4 00:13:59.6 4.0
5   93624 Onward Matson L Roberts 222 22 11:21:07.0 00:06:39.6 00:44:27.4 00:17:47.6 5.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 10:30:00.0, Length (nm) = 1.80

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   840 Rocket J Francis Ford J24 12 1.0
2   4195 Mojo Mark Wensell J24 14 2.0
3   85 Roundabout Alan Bomar J24 15 3.0
4   3710 Cat's Pajamas Johnstone/Halsey J24 16 4.0
5   2291 Gray Ghost Hunter C Davidson J24 18 5.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 10:20:00.0, Length (nm) = 2.76

Division: PHRF-C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   725 Prophet R. Noel Clinard 180 6 11:00:44.0 00:08:16.8 00:37:27.2 00:00:00.0 1.0
2   458 Play It Again Sam Marshall 171 7 11:01:39.0 00:07:52.0 00:38:47.0 00:01:19.8 2.0
3   434 Cheeky Monkey Paul Wash 171 10 11:04:06.0 00:07:52.0 00:41:14.0 00:03:46.8 3.0
4   53465 Morningtide Russ Collins 174 11 11:04:57.0 00:08:00.2 00:41:56.8 00:04:29.6 4.0
5   40189 Schiehallion Brad Miller 168 13 11:06:44.0 00:07:43.7 00:44:00.3 00:06:33.1 5.0
6   177 Ardent Denton Roberts 162 17 11:08:10.0 00:07:27.1 00:45:42.9 00:08:15.7 6.0
DNS   73497 Checko Donald W. Barfield 234 DNS No Time 00:10:45.8 No Time No Time DNS 8.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 10:15:00.0, Length (nm) = 2.76

Division: PHRF-Non-Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   203 Last Boat III William F. Murphy III 234 4 10:56:37.0 00:07:01.2 00:24:35.8 00:00:00.0 1.0
2   43142 Back Porch Kenney T. Cobb 138 1 10:54:01.0 00:04:08.4 00:24:52.6 00:00:16.8 2.0
3   166 Juggernaut Michael W. Dale 129 2 10:54:56.0 00:03:52.2 00:26:03.8 00:01:28.0 3.0
4   30682 Nutcracker Sherard D. Cole Jr. 180 5 10:57:27.0 00:05:24.0 00:27:03.0 00:02:27.2 4.0
5   465 Red Sky Douglas L. Anderson 126 3 10:56:20.0 00:03:46.8 00:27:33.2 00:02:57.4 5.0
6   2118 Reveille George W. Burke III 144 9 11:03:42.0 00:04:19.2 00:34:22.8 00:09:47.0 6.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 10:25:00.0, Length (nm) = 1.80

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore