Information is provisional and subject to modification
Regatta results saved: Monday, October 1, 2012 12:47:01 PM EDT
(Entries=18) Classic | Flying Scot | Frontrunner | Classic | Flying Scot | Frontrunner
Division: Classic (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53 | Lee | 94.0 | 3 | 11:52:54.0 | -00:02:17.5 | 00:38:11.5 | 00:00:00.0 | 1.0 | ||
2 | 1612 | Goose | Carmichael | 108.0 | 5 | 11:59:13.0 | 00:03:07.6 | 00:39:05.4 | 00:00:53.9 | 2.0 | |
3 | 3239 | Black | 91.9 | 4 | 11:53:09.0 | -00:03:11.2 | 00:39:20.2 | 00:01:08.7 | 3.0 | ||
4 | 624 | Cahill | 120.6 | 7 | 12:16:51.0 | 00:10:13.4 | 00:49:37.6 | 00:11:26.1 | 4.0 | ||
5 | 56 | Sun Rise | Rick Farinholt | 90.0 | 6 | 12:02:33.0 | -00:05:03.7 | 00:50:36.7 | 00:12:25.2 | 5.0 | |
6 | 34 | Powell | 115.0 | 8 | 12:17:05.0 | 00:07:50.2 | 00:52:14.8 | 00:14:03.3 | 6.0 | ||
7 | 247 | Rodgers | 115.0 | 9 | 12:21:43.0 | 00:08:26.5 | 00:56:16.5 | 00:18:05.0 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, September 29, 2012 11:17:00.0, Length (nm) = 1.60 |
Division: Flying Scot (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 5055 | Wind Dancer | Guenther | Flying Scot | 10 | 1.0 | |
2 | 3320 | Webb | Flying Scot | 11 | 2.0 | ||
3 | 5341 | Lucky Dog | John Wake | Flying Scot | 12 | 3.0 | |
4 | 4939 | Scott Collins | Flying Scot | 13 | 4.0 | ||
5 | 5463 | 3Sixty 5 | Bauer | Flying Scot | 14 | 5.0 | |
6 | 5679 | scott | Almany | Flying Scot | 15 | 6.0 | |
7 | 4122 | Le Geezer | Jim Hess | Flying Scot | 16 | 7.0 | |
8 | 4257 | Sloop John B | Beery | Flying Scot | 17 | 8.0 | |
9 | 3015 | Thunder Storm Chicken | Glenn Doncaster | Flying Scot | 18 | 9.0 |
Notes
(1) | Start Date/Time = No Time |
Division: Frontrunner (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 102 | Farinholt | Frontrunner | 1 | 1.0 | ||
2 | 121 | No-GO-Tippy | Matt Braun | Frontrunner | 2 | 2.0 |
Notes
(1) | Start Date/Time = No Time |
Fleet: Classic (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53 | Lee | 94.0 | 1 | 11:52:54.0 | -00:02:17.5 | 00:38:11.5 | 00:00:00.0 | 1.0 | ||
2 | 1612 | Goose | Carmichael | 108.0 | 3 | 11:59:13.0 | 00:03:07.6 | 00:39:05.4 | 00:00:53.9 | 2.0 | |
3 | 3239 | Black | 91.9 | 2 | 11:53:09.0 | -00:03:11.2 | 00:39:20.2 | 00:01:08.7 | 3.0 | ||
4 | 624 | Cahill | 120.6 | 5 | 12:16:51.0 | 00:10:13.4 | 00:49:37.6 | 00:11:26.1 | 4.0 | ||
5 | 56 | Sun Rise | Rick Farinholt | 90.0 | 4 | 12:02:33.0 | -00:05:03.7 | 00:50:36.7 | 00:12:25.2 | 5.0 | |
6 | 34 | Powell | 115.0 | 6 | 12:17:05.0 | 00:07:50.2 | 00:52:14.8 | 00:14:03.3 | 6.0 | ||
7 | 247 | Rodgers | 115.0 | 7 | 12:21:43.0 | 00:08:26.5 | 00:56:16.5 | 00:18:05.0 | 7.0 |
Fleet: Flying Scot (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
1 | 5055 | Wind Dancer | Guenther | Flying Scot | 1 | 10 | 1.0 | |
2 | 3320 | Webb | Flying Scot | 2 | 11 | 2.0 | ||
3 | 5341 | Lucky Dog | John Wake | Flying Scot | 3 | 12 | 3.0 | |
4 | 4939 | Scott Collins | Flying Scot | 4 | 13 | 4.0 | ||
5 | 5463 | 3Sixty 5 | Bauer | Flying Scot | 5 | 14 | 5.0 | |
6 | 5679 | scott | Almany | Flying Scot | 6 | 15 | 6.0 | |
7 | 4122 | Le Geezer | Jim Hess | Flying Scot | 7 | 16 | 7.0 | |
8 | 4257 | Sloop John B | Beery | Flying Scot | 8 | 17 | 8.0 | |
9 | 3015 | Thunder Storm Chicken | Glenn Doncaster | Flying Scot | 9 | 18 | 9.0 |
Fleet: Frontrunner (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
1 | 102 | Farinholt | Frontrunner | 1 | 1 | 1.0 | ||
2 | 121 | No-GO-Tippy | Matt Braun | Frontrunner | 2 | 2 | 2.0 |