logo          Indian Summer Sail Against SIDS

Race 4

Information is provisional and subject to modification
Regatta results saved: Monday, October 1, 2012 12:47:01 PM EDT


Division: Classic (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53   Lee 94.0 12 15:20:06.0 -00:01:09.3 00:19:15.3 00:00:00.0 1.0
2   1612 Goose Carmichael 108.0 14 15:23:49.0 00:01:37.0 00:20:12.0 00:00:56.7 2.0
3   3239   Black 91.9 13 15:22:20.0 -00:01:47.5 00:22:07.5 00:02:52.2 3.0
4   56 Sun Rise Rick Farinholt 90.0 15 15:27:46.0 -00:02:51.8 00:28:37.8 00:09:22.5 4.0
5   34   Powell 115.0 16 15:36:20.0 00:04:28.7 00:29:51.3 00:10:36.0 5.0
6   247   Rodgers 115.0 17 15:36:21.0 00:04:28.8 00:29:52.2 00:10:36.9 6.0
7   624   Cahill 120.6 18 15:42:08.0 00:06:51.3 00:33:16.7 00:14:01.4 7.0

Notes

(1)Start Date/Time = Saturday, September 29, 2012 15:02:00.0, Length (nm) = 0.58

Division: Flying Scot (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   5055 Wind Dancer Guenther Flying Scot 3 1.0
2   5341 Lucky Dog John Wake Flying Scot 4 2.0
3   3320   Webb Flying Scot 5 3.0
4   4939   Scott Collins Flying Scot 6 4.0
5   4257 Sloop John B Beery Flying Scot 7 5.0
6   3015 Thunder Storm Chicken Glenn Doncaster Flying Scot 8 6.0
7   5463 3Sixty 5 Bauer Flying Scot 9 7.0
8   4122 Le Geezer Jim Hess Flying Scot 10 8.0
9   5679 scott Almany Flying Scot 11 9.0

Notes

(1)Start Date/Time = No Time

Division: Frontrunner (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   121 No-GO-Tippy Matt Braun Frontrunner 1 1.0
2   102   Farinholt Frontrunner 2 2.0

Notes

(1)Start Date/Time = No Time

Fleet: Classic (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53   Lee 94.0 1 15:20:06.0 -00:01:09.3 00:19:15.3 00:00:00.0 1.0
2   1612 Goose Carmichael 108.0 3 15:23:49.0 00:01:37.0 00:20:12.0 00:00:56.7 2.0
3   3239   Black 91.9 2 15:22:20.0 -00:01:47.5 00:22:07.5 00:02:52.2 3.0
4   56 Sun Rise Rick Farinholt 90.0 4 15:27:46.0 -00:02:51.8 00:28:37.8 00:09:22.5 4.0
5   34   Powell 115.0 5 15:36:20.0 00:04:28.7 00:29:51.3 00:10:36.0 5.0
6   247   Rodgers 115.0 6 15:36:21.0 00:04:28.8 00:29:52.2 00:10:36.9 6.0
7   624   Cahill 120.6 7 15:42:08.0 00:06:51.3 00:33:16.7 00:14:01.4 7.0

Fleet: Flying Scot (9 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   5055 Wind Dancer Guenther Flying Scot 1 3 1.0
2   5341 Lucky Dog John Wake Flying Scot 2 4 2.0
3   3320   Webb Flying Scot 3 5 3.0
4   4939   Scott Collins Flying Scot 4 6 4.0
5   4257 Sloop John B Beery Flying Scot 5 7 5.0
6   3015 Thunder Storm Chicken Glenn Doncaster Flying Scot 6 8 6.0
7   5463 3Sixty 5 Bauer Flying Scot 7 9 7.0
8   4122 Le Geezer Jim Hess Flying Scot 8 10 8.0
9   5679 scott Almany Flying Scot 9 11 9.0

Fleet: Frontrunner (2 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   121 No-GO-Tippy Matt Braun Frontrunner 1 1 1.0
2   102   Farinholt Frontrunner 2 2 2.0

Information is provisional and subject to modification

Principal Race Officer: Allan Heyward Jr


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore