Information is provisional and subject to modification
Regatta results saved: Monday, October 1, 2012 12:47:01 PM EDT
(Entries=18) Flying Scot | Frontrunner | Flying Scot | Frontrunner
Division: Flying Scot (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 5055 | Wind Dancer | Guenther | Flying Scot | 3 | 1.0 | |
2 | 3320 | Webb | Flying Scot | 4 | 2.0 | ||
3 | 4122 | Le Geezer | Jim Hess | Flying Scot | 5 | 3.0 | |
4 | 5341 | Lucky Dog | John Wake | Flying Scot | 6 | 4.0 | |
5 | 5463 | 3Sixty 5 | Bauer | Flying Scot | 7 | 5.0 | |
6 | 4257 | Sloop John B | Beery | Flying Scot | 8 | 6.0 | |
7 | 4939 | Scott Collins | Flying Scot | 9 | 7.0 | ||
8 | 5679 | scott | Almany | Flying Scot | 10 | 8.0 | |
9 | 3015 | Thunder Storm Chicken | Glenn Doncaster | Flying Scot | 11 | 9.0 |
Notes
(1) | Start Date/Time = No Time |
Division: Frontrunner (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 121 | No-GO-Tippy | Matt Braun | Frontrunner | 1 | 1.0 | |
2 | 102 | Farinholt | Frontrunner | 2 | 2.0 |
Notes
(1) | Start Date/Time = No Time |
Fleet: Flying Scot (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
1 | 5055 | Wind Dancer | Guenther | Flying Scot | 1 | 3 | 1.0 | |
2 | 3320 | Webb | Flying Scot | 2 | 4 | 2.0 | ||
3 | 4122 | Le Geezer | Jim Hess | Flying Scot | 3 | 5 | 3.0 | |
4 | 5341 | Lucky Dog | John Wake | Flying Scot | 4 | 6 | 4.0 | |
5 | 5463 | 3Sixty 5 | Bauer | Flying Scot | 5 | 7 | 5.0 | |
6 | 4257 | Sloop John B | Beery | Flying Scot | 6 | 8 | 6.0 | |
7 | 4939 | Scott Collins | Flying Scot | 7 | 9 | 7.0 | ||
8 | 5679 | scott | Almany | Flying Scot | 8 | 10 | 8.0 | |
9 | 3015 | Thunder Storm Chicken | Glenn Doncaster | Flying Scot | 9 | 11 | 9.0 |
Fleet: Frontrunner (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
1 | 121 | No-GO-Tippy | Matt Braun | Frontrunner | 1 | 1 | 1.0 | |
2 | 102 | Farinholt | Frontrunner | 2 | 2 | 2.0 |