Information is provisional and subject to modification
Regatta results saved: Sunday, October 21, 2012 10:41:57 PM EDT
(Entries=25) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker | J105
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 167 | Double Eagle | Sam Mitchener | 69 | 7 | 12:22:09.0 | 00:06:54.0 | 01:10:15.0 | 00:00:00.0 | 1.0 | |
2 | 562 | Special K | David C Wilbar | 90 | 9 | 12:25:33.0 | 00:09:00.0 | 01:11:33.0 | 00:01:18.0 | 2.0 | |
3 | 7070 | Afterthought | Craig Wright | 69 | 8 | 12:23:39.0 | 00:06:54.0 | 01:11:45.0 | 00:01:30.0 | 3.0 | |
4 | 517 | Loose Cannon | R. Strother Scott | 90 | 10 | 12:27:11.0 | 00:09:00.0 | 01:13:11.0 | 00:02:56.0 | 4.0 | |
5 | 53022 | Wavelength | Rob Whittet and Steve Utley | 108 | 14 | 12:29:06.0 | 00:10:48.0 | 01:13:18.0 | 00:03:03.0 | 5.0 | |
6 | 83314 | Chilcoot | Alex Alvis | 90 | 11 | 12:27:48.0 | 00:09:00.0 | 01:13:48.0 | 00:03:33.0 | 6.0 | |
7 | 83438 | Corryvreckan | David B. Clark | 90 | 12 | 12:28:37.0 | 00:09:00.0 | 01:14:37.0 | 00:04:22.0 | 7.0 | |
8 | 93555 | Nanuq | Glenn Doncaster | 78 | 17 | 12:32:28.0 | 00:07:48.0 | 01:19:40.0 | 00:09:25.0 | 8.0 | |
9 | 169 | Shamrock | Robert Rock | 96 | 21 | 12:39:01.0 | 00:09:36.0 | 01:24:25.0 | 00:14:10.0 | 9.0 |
Notes
(1) | Start Date/Time = Sunday, October 21, 2012 11:05:00.0, Length (nm) = 6.00 |
Division: PHRF-B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 68 | Ron Thompson | Ron Thompson | 114 | 13 | 12:28:45.0 | 00:11:24.0 | 01:07:21.0 | 00:00:00.0 | 1.0 | |
2 | 46 | Loonatictu | Noel Clinard | 114 | 15 | 12:30:03.0 | 00:11:24.0 | 01:08:39.0 | 00:01:18.0 | 2.0 | |
3 | 83269 | GOIN' | Dennis Hannick | 117 | 16 | 12:30:22.0 | 00:11:42.0 | 01:08:40.0 | 00:01:19.0 | 3.0 | |
4 | 22050 | Shenanigan | Miles Booth | 126 | 18 | 12:33:42.0 | 00:12:36.0 | 01:11:06.0 | 00:03:45.0 | 4.0 | |
5 | 43309 | Bad Dog | Brad Davis | 126 | 20 | 12:35:26.0 | 00:12:36.0 | 01:12:50.0 | 00:05:29.0 | 5.0 | |
6 | 84357 | Elancer | David Hinckle | 120 | 19 | 12:35:24.0 | 00:12:00.0 | 01:13:24.0 | 00:06:03.0 | 6.0 | |
7 | 3194 | Trilogy | Wayland Rennie | 159 | 22 | 12:54:09.0 | 00:15:54.0 | 01:28:15.0 | 00:20:54.0 | 7.0 | |
DNF | 42303 | Nereid | Eric R. Powers | 114 | DNF | No Time | 00:11:24.0 | No Time | No Time | DNF | 9.0 |
Notes
(1) | Start Date/Time = Sunday, October 21, 2012 11:10:00.0, Length (nm) = 6.00 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | Bob Fleck | 171 | 1 | 12:09:56.0 | 00:11:24.0 | 00:43:32.0 | 00:00:00.0 | 1.0 | |
2 | 434 | Cheeky Monkey | Paul Wash | 171 | 3 | 12:12:25.0 | 00:11:24.0 | 00:46:01.0 | 00:02:29.0 | 2.0 | |
3 | 177 | Ardent | Denton Roberts | 162 | 2 | 12:12:09.0 | 00:10:48.0 | 00:46:21.0 | 00:02:49.0 | 3.0 | |
4 | 40189 | Schiehallion | Brad Miller | 168 | 5 | 12:14:39.0 | 00:11:12.0 | 00:48:27.0 | 00:04:55.0 | 4.0 | |
DNC | 725 | Prophet | Lud H. Kimbrough | 180 | DNC | No Time | 00:12:00.0 | No Time | No Time | DNC | 7.0T |
DNC | 221 | Blue Moon | Walter Bundy | 162 | DNC | No Time | 00:10:48.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Sunday, October 21, 2012 11:15:00.0, Length (nm) = 4.00 |
Division: PHRF-Non-Spinnaker (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 166 | Juggernaut | Mike Dale | 129 | 4 | 12:13:18.0 | 00:08:36.0 | 00:49:42.0 | 00:00:00.0 | 1.0 | |
2 | 31813 | Superstition | Bruce Brooks | 117 | 6 | 12:20:20.0 | 00:07:48.0 | 00:57:32.0 | 00:07:50.0 | 2.0 |
Notes
(1) | Start Date/Time = Sunday, October 21, 2012 11:15:00.0, Length (nm) = 4.00 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 562 | Special K | David C Wilbar | 90 | 1 | 12:25:33.0 | 00:09:00.0 | 01:11:33.0 | 00:00:00.0 | 2.0 | |
2 | 517 | Loose Cannon | R. Strother Scott | 90 | 2 | 12:27:11.0 | 00:09:00.0 | 01:13:11.0 | 00:01:38.0 | 4.0 | |
3 | 83438 | Corryvreckan | David B. Clark | 90 | 3 | 12:28:37.0 | 00:09:00.0 | 01:14:37.0 | 00:03:04.0 | 7.0 | |
4 | 169 | Shamrock | Robert Rock | 96 | 4 | 12:39:01.0 | 00:09:36.0 | 01:24:25.0 | 00:12:52.0 | 9.0 |