Information is provisional and subject to modification
Regatta results saved: Sunday, October 21, 2012 10:41:57 PM EDT
(Entries=25) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker | J105
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Craig Wright | 69 | 6 | 14:15:00.0 | 00:04:36.0 | 01:05:24.0 | 00:00:00.0 | 1.0 | |
2 | 517 | Loose Cannon | R. Strother Scott | 90 | 8 | 14:17:21.0 | 00:06:00.0 | 01:06:21.0 | 00:00:57.0 | 2.0 | |
3 | 83314 | Chilcoot | Alex Alvis | 90 | 9 | 14:17:37.0 | 00:06:00.0 | 01:06:37.0 | 00:01:13.0 | 3.0 | |
4 | 562 | Special K | David C Wilbar | 90 | 11 | 14:18:36.0 | 00:06:00.0 | 01:07:36.0 | 00:02:12.0 | 4.0 | |
5 | 167 | Double Eagle | Sam Mitchener | 69 | 10 | 14:17:58.0 | 00:04:36.0 | 01:08:22.0 | 00:02:58.0 | 5.0 | |
6 | 83438 | Corryvreckan | David B. Clark | 90 | 13 | 14:20:04.0 | 00:06:00.0 | 01:09:04.0 | 00:03:40.0 | 6.0 | |
7 | 53022 | Wavelength | Rob Whittet and Steve Utley | 108 | 15 | 14:23:52.0 | 00:07:12.0 | 01:11:40.0 | 00:06:16.0 | 7.0 | |
8 | 93555 | Nanuq | Glenn Doncaster | 78 | 14 | 14:23:10.0 | 00:05:12.0 | 01:12:58.0 | 00:07:34.0 | 8.0 | |
9 | 169 | Shamrock | Robert Rock | 96 | 17 | 14:29:13.0 | 00:06:24.0 | 01:17:49.0 | 00:12:25.0 | 9.0 |
Notes
(1) | Start Date/Time = Sunday, October 21, 2012 13:05:00.0, Length (nm) = 4.00 |
Division: PHRF-B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 46 | Loonatictu | Noel Clinard | 114 | 20 | 14:16:30.0 | 00:07:36.0 | 00:58:54.0 | 00:00:00.0 | 1.0 | |
2 | 68 | Ron Thompson | Ron Thompson | 114 | 7 | 14:17:05.0 | 00:07:36.0 | 00:59:29.0 | 00:00:35.0 | 2.0 | |
3 | 83269 | GOIN' | Dennis Hannick | 117 | 12 | 14:19:14.0 | 00:07:48.0 | 01:01:26.0 | 00:02:32.0 | 3.0 | |
4 | 22050 | Shenanigan | Miles Booth | 126 | 16 | 14:24:56.0 | 00:08:24.0 | 01:06:32.0 | 00:07:38.0 | 4.0 | |
5 | 43309 | Bad Dog | Brad Davis | 126 | 18 | 14:30:36.0 | 00:08:24.0 | 01:12:12.0 | 00:13:18.0 | 5.0 | |
6 | 84357 | Elancer | David Hinckle | 120 | 19 | 14:33:33.0 | 00:08:00.0 | 01:15:33.0 | 00:16:39.0 | 6.0 | |
DNF | 3194 | Trilogy | Wayland Rennie | 159 | DNF | No Time | 00:10:36.0 | No Time | No Time | DNF | 9.0T |
DNS | 42303 | Nereid | Eric R. Powers | 114 | DNS | No Time | 00:07:36.0 | No Time | No Time | DNS | 9.0T |
Notes
(1) | Start Date/Time = Sunday, October 21, 2012 13:10:00.0, Length (nm) = 4.00 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | Bob Fleck | 171 | 1 | 14:29:07.0 | 00:11:24.0 | 01:02:43.0 | 00:00:00.0 | 1.0 | |
2 | 434 | Cheeky Monkey | Paul Wash | 171 | 2 | 14:31:08.0 | 00:11:24.0 | 01:04:44.0 | 00:02:01.0 | 2.0 | |
3 | 40189 | Schiehallion | Brad Miller | 168 | 4 | 14:40:19.0 | 00:11:12.0 | 01:14:07.0 | 00:11:24.0 | 3.0 | |
DNF | 177 | Ardent | Denton Roberts | 162 | DNF | No Time | 00:10:48.0 | No Time | No Time | DNF | 5.0 |
DNC | 725 | Prophet | Lud H. Kimbrough | 180 | DNC | No Time | 00:12:00.0 | No Time | No Time | DNC | 7.0T |
DNC | 221 | Blue Moon | Walter Bundy | 162 | DNC | No Time | 00:10:48.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Sunday, October 21, 2012 13:15:00.0, Length (nm) = 4.00 |
Division: PHRF-Non-Spinnaker (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 166 | Juggernaut | Mike Dale | 129 | 3 | 14:31:48.0 | 00:08:36.0 | 01:08:12.0 | 00:00:00.0 | 1.0 | |
2 | 31813 | Superstition | Bruce Brooks | 117 | 5 | 14:50:11.0 | 00:07:48.0 | 01:27:23.0 | 00:19:11.0 | 2.0 |
Notes
(1) | Start Date/Time = Sunday, October 21, 2012 13:15:00.0, Length (nm) = 4.00 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 517 | Loose Cannon | R. Strother Scott | 90 | 1 | 14:17:21.0 | 00:06:00.0 | 01:06:21.0 | 00:00:00.0 | 2.0 | |
2 | 562 | Special K | David C Wilbar | 90 | 2 | 14:18:36.0 | 00:06:00.0 | 01:07:36.0 | 00:01:15.0 | 4.0 | |
3 | 83438 | Corryvreckan | David B. Clark | 90 | 3 | 14:20:04.0 | 00:06:00.0 | 01:09:04.0 | 00:02:43.0 | 6.0 | |
4 | 169 | Shamrock | Robert Rock | 96 | 4 | 14:29:13.0 | 00:06:24.0 | 01:17:49.0 | 00:11:28.0 | 9.0 |