Information is provisional and subject to modification
Regatta results saved: Sunday, October 21, 2012 10:40:55 PM EDT
(Entries=23) PHRF-A | J105 | PHRF-B | PHRF-C
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 7070 | Afterthought | Craig Wright | 2 | 2 | 1 | 1 | [3] | 2 | 3 | 1 | 3 | 1 | 16.00 | 1 |
2 | 167 | Double Eagle | Sam Mitchener | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | [5] | 19.00 | 2 |
3 | 53022 | Wavelength | Rob Whittet and Steve Utley | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 5 | [7] | 24.00 | 3 |
4 | 517 | Loose Cannon | R. Strother Scott | 3 | 4 | 5 | 4 | 5 | [6] | 4 | 4 | 4 | 2 | 35.00 | 4 |
5 | 562 | Special K | David C Wilbar | 6 | 5 | 6 | 9 | 8 | 4 | 6 | [10/DNC] | 2 | 4 | 50.00 | 5 |
6 | 93555 | Nanuq | Glenn Doncaster | [8] | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 57.00 | 6 |
7 | 83314 | Chilcoot | Alex Alvis | [10/DNF] | 10/DNS | 10/DNS | 5 | 2 | 7 | 10/DNS | 6 | 6 | 3 | 59.00 | 7 |
8 | 83438 | Corryvreckan | David B. Clark | 5 | 6 | 3 | 8 | 9 | 8 | [10/DNS] | 10/DNC | 7 | 6 | 62.00 | 8 |
9 | 169 | Shamrock | Robert Rock | 7 | 8 | [10/DNS] | 7 | 7 | 10/DNS | 10/DNS | 7 | 9 | 9 | 74.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 517 | Loose Cannon | R. Strother Scott | 3 | 4 | 5 | 4 | 5 | [6] | 4 | 4 | 4 | 2 | 35.00 | 1 |
2 | 562 | Special K | David C Wilbar | 6 | 5 | 6 | 9 | 8 | 4 | 6 | [10/DNC] | 2 | 4 | 50.00 | 2 |
3 | 83438 | Corryvreckan | David B. Clark | 5 | 6 | 3 | 8 | 9 | 8 | [10/DNS] | 10/DNC | 7 | 6 | 62.00 | 3 |
4 | 169 | Shamrock | Robert Rock | 7 | 8 | [10/DNS] | 7 | 7 | 10/DNS | 10/DNS | 7 | 9 | 9 | 74.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-B (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 83269 | GOIN' | Dennis Hannick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [3] | 3 | 3 | 13.00 | 1 |
2 | 22050 | Shenanigan | Miles Booth | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | [4] | 4 | 21.00 | 2 |
3 | 46 | Loonatictu | Noel Clinard | [9/DNC] | 9/DNC | 9/DNC | 6/DNS | 3 | 3 | 2 | 2 | 2 | 1 | 37.00 | 3 |
4 | 3194 | Trilogy | Wayland Rennie | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 7 | [9/DNF] | 39.00 | 4 |
5 | 84357 | Elancer | David Hinckle | [9/DNC] | 9/DNC | 9/DNC | 4 | 5 | 5 | 6/DNS | 7 | 6 | 6 | 57.00 | 5 |
6 | 42303 | Nereid | Eric R. Powers | 3 | 2 | 5/DNF | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 4 | 9/DNF | 9/DNS | 59.00 | 6 |
7 | 68 | Ron Thompson | Ron Thompson | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 1 | 2 | 66.00 | 7 |
8 | 43309 | Bad Dog | Brad Davis | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 5 | 5 | 5 | 69.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 484 | Horizon | Bob Fleck | [2] | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.00 | 1 |
2 | 40189 | Schiehallion | Brad Miller | [4] | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 25.00 | 2 |
3 | 177 | Ardent | Denton Roberts | [5] | 5 | 5 | 4 | 4 | 3 | 5/DNS | 2 | 3 | 5/DNF | 36.00 | 3 |
4 | 434 | Cheeky Monkey | Paul Wash | 3 | 4 | 3 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 5 | 2 | 2 | 40.00 | 4 |
5 | 725 | Prophet | Lud H. Kimbrough | 1 | 1 | 1 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 45.00 | 5 |
6 | 221 | Blue Moon | Walter Bundy | [7/DNC] | 7/DNC | 7/DNC | 3 | 3 | 4 | 5/DNS | 4 | 7/DNC | 7/DNC | 47.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |