2013 Opening Day
Race 1
Information is provisional and subject to modification
Regatta results saved: Saturday, April 13, 2013 3:49:02 PM EDT
(Entries=20) PHRF-A | PHRF-B | PHRF-C | PHRF-NON-SPINNAKER
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Wright, Craig | 69 | 1 | 13:30:57.0 | 00:05:56.7 | 02:05:00.3 | 00:00:00.0 | 1.0 | |
2 | 167 | Double Eagle | Mitchener, Sam | 69 | 2 | 13:31:49.0 | 00:05:56.7 | 02:05:52.3 | 00:00:52.0 | 2.0 | |
3 | 83314 | Chilcoot | Alvis, Alex | 90 | 5 | 13:38:30.0 | 00:07:45.3 | 02:10:44.7 | 00:05:44.4 | 3.0 | |
4 | 169 | Shamrock | Rock, Robert | 96 | 7 | 13:40:36.0 | 00:08:16.3 | 02:12:19.7 | 00:07:19.4 | 4.0 | |
5 | 93555 | Nanuq | Doncaster, Glenn | 78 | 6 | 13:39:51.0 | 00:06:43.3 | 02:13:07.7 | 00:08:07.5 | 5.0 | |
6 | 53022 | Wavelength | Utley/Whittet, Steve/Rob | 108 | 16 | 13:53:23.0 | 00:09:18.4 | 02:24:04.6 | 00:19:04.4 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, April 13, 2013 11:20:00.0, Length (nm) = 5.17 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 200 | Cat's Pajamas | Johnstone, Drake | 114 | 3 | 13:35:34.0 | 00:09:49.4 | 02:00:44.6 | 00:00:00.0 | 1.0 | |
2 | 99 | Nostalgia | Kimbrough, Lud H. | 114 | 4 | 13:37:06.0 | 00:09:49.4 | 02:02:16.6 | 00:01:32.0 | 2.0 | |
3 | 63480 | Mad Hatter | Fleck, Bob | 132 | 9 | 13:43:18.0 | 00:11:22.4 | 02:06:55.6 | 00:06:10.9 | 3.0 | |
4 | 46 | Loonatictu | Clinard, Noel | 114 | 8 | 13:42:04.0 | 00:09:49.4 | 02:07:14.6 | 00:06:30.0 | 4.0 | |
5 | 43309 | Bad Dog | Davis, Brad | 126 | 10 | 13:43:28.0 | 00:10:51.4 | 02:07:36.6 | 00:06:52.0 | 5.0 | |
6 | 3194 | Trilogy | Rennie, Wayland | 158 | 18 | 13:55:45.0 | 00:13:36.9 | 02:17:08.1 | 00:16:23.5 | 6.0 | |
7 | 42303 | Nereid | Powers, Eric | 114 | 15 | 13:53:11.0 | 00:09:49.4 | 02:18:21.6 | 00:17:37.0 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, April 13, 2013 11:25:00.0, Length (nm) = 5.17 |
Division: PHRF-C (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 177 | Ardent | Roberts, Denton | 162 | 11 | 13:43:32.0 | 00:13:57.5 | 01:59:34.5 | 00:00:00.0 | 1.0 | |
2 | 53465 | Morningtide | Collins, Russ | 174 | 12 | 13:45:23.0 | 00:14:59.6 | 02:00:23.4 | 00:00:49.0 | 2.0 | |
3 | 434 | Cheeky Monkey | Wash, Paul | 171 | 13 | 13:46:17.0 | 00:14:44.1 | 02:01:32.9 | 00:01:58.5 | 3.0 | |
4 | 40189 | Schiehallion | Miller, Brad | 168 | 19 | 14:03:23.0 | 00:14:28.6 | 02:18:54.4 | 00:19:20.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, April 13, 2013 11:30:00.0, Length (nm) = 5.17 |
Division: PHRF-NON-SPINNAKER (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 129 | Juggernaut | Dale, Mike | 129 | 14 | 13:47:03.0 | 00:11:06.9 | 02:00:56.1 | 00:00:00.0 | 1.0 | |
2 | 465 | Red Sky | Anderson, Douglas | 126 | 17 | 13:55:02.0 | 00:10:51.4 | 02:09:10.6 | 00:08:14.5 | 2.0 | |
3 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 20 | 14:07:41.0 | 00:15:30.6 | 02:17:10.4 | 00:16:14.3 | 3.0 |
Notes
(1) | Start Date/Time = Saturday, April 13, 2013 11:35:00.0, Length (nm) = 5.17 |