Information is provisional and subject to modification
Regatta results saved: Saturday, May 11, 2013 4:35:47 PM EDT
(Entries=26) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: PHRF-A (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 93555 | Nanuq | Doncaster, Glenn | 78 | 2 | 12:25:27.0 | 00:06:34.7 | 00:48:52.3 | 00:00:00.0 | 1.0 | |
2 | 167 | Double Eagle | Mitchener, Sam | 69 | 1 | 12:24:57.0 | 00:05:49.1 | 00:49:07.9 | 00:00:15.5 | 2.0 | |
3 | 42449 | Voodoo 2 | Lissenden, Leroi | 57 | 3 | 12:25:59.0 | 00:04:48.4 | 00:51:10.6 | 00:02:18.3 | 3.0 | |
4 | 53022 | Wavelength | Utley/Whittet, Steve/Rob | 108 | 5 | 12:30:40.0 | 00:09:06.5 | 00:51:33.5 | 00:02:41.2 | 4.0 | |
5 | 83438 | Corryvreckan | Clark, David B. | 90 | 4 | 12:29:22.0 | 00:07:35.4 | 00:51:46.6 | 00:02:54.3 | 5.0 | |
6 | 83314 | Chilcott | Alvis, Alex | 90 | 6 | 12:32:01.0 | 00:07:35.4 | 00:54:25.6 | 00:05:33.3 | 6.0 | |
7 | 169 | Shamrock | Rock, Robert | 96 | 8 | 12:35:13.0 | 00:08:05.8 | 00:57:07.2 | 00:08:14.9 | 7.0 | |
DNC | 7070 | Afterthought | Wright, Craig | 69 | DNC | No Time | 00:05:49.1 | No Time | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Saturday, May 11, 2013 11:30:00.0, Length (nm) = 5.06 |
Division: PHRF-B (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 63480 | Mad Hatter | Fleck, Bob | 132 | 10 | 12:35:40.0 | 00:11:07.9 | 00:49:32.1 | 00:00:00.0 | 1.0 | |
2 | 42303 | Neried | Powers, Eric | 114 | 7 | 12:34:17.0 | 00:09:36.8 | 00:49:40.2 | 00:00:08.1 | 2.0 | |
3 | 83269 | GOIN' | Hannick, Dennis | 117 | 9 | 12:35:21.0 | 00:09:52.0 | 00:50:29.0 | 00:00:56.9 | 3.0 | |
4 | 99 | Nostalgia | Kimbrough, Lud H. | 114 | 11 | 12:37:58.0 | 00:09:36.8 | 00:53:21.2 | 00:03:49.1 | 4.0 | |
5 | 46 | Loonatictu | Clinard, Noel | 114 | 12 | 12:38:41.0 | 00:09:36.8 | 00:54:04.2 | 00:04:32.1 | 5.0 | |
6 | 43309 | Bad Dog | Davis, Brad | 126 | 15 | 12:40:36.0 | 00:10:37.6 | 00:54:58.4 | 00:05:26.4 | 6.0 | |
7 | 22050 | Shenanigan | Booth, Miles | 126 | 16 | 12:40:52.0 | 00:10:37.6 | 00:55:14.4 | 00:05:42.4 | 7.0 | |
DNC | 3194 | Trilogy | Rennie, Wayland | 159 | DNC | No Time | 00:13:24.5 | No Time | No Time | DNC | 10.0T |
DNC | 84357 | Elancer | Hinckle, David | 120 | DNC | No Time | 00:10:07.2 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Saturday, May 11, 2013 11:35:00.0, Length (nm) = 5.06 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 434 | Cheeky Monkey | Wash, Paul | 171 | 14 | 12:39:41.0 | 00:14:25.3 | 00:50:15.7 | 00:00:00.0 | 1.0 | |
2 | 40189 | Schiehallion | Miller, Brad | 168 | 13 | 12:39:30.0 | 00:14:10.1 | 00:50:19.9 | 00:00:04.2 | 2.0 | |
3 | 458 | Play It Again | Marshall, Sam | 171 | 17 | 12:41:21.0 | 00:14:25.3 | 00:51:55.7 | 00:01:40.0 | 3.0 | |
4 | 177 | Ardent | Roberts, Denton | 162 | 18 | 12:41:56.0 | 00:13:39.7 | 00:53:16.3 | 00:03:00.5 | 4.0 | |
5 | 221 | Blue Moon | Bundy, Walter | 162 | 19 | 12:42:17.0 | 00:13:39.7 | 00:53:37.3 | 00:03:21.5 | 5.0 | |
6 | 73497 | Checko | Smith, Steve | 234 | 21 | 13:10:00.0 | 00:19:44.0 | 01:15:16.0 | 00:25:00.2 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, May 11, 2013 11:35:00.0, Length (nm) = 5.06 |
Division: PHRF-Non-Spinnaker (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 30682 | Nutcracker | Cole, Dick | 180 | 20 | 12:50:00.0 | 00:15:10.8 | 00:59:49.2 | 00:00:00.0 | 1.0 | |
DNC | 1477 | Scuba Kat | Chesser, Michael | 246 | DNC | No Time | 00:20:44.8 | No Time | No Time | DNC | 4.0T |
DNC | 166 | Juggernaut | Dale, Mike | 129 | DNC | No Time | 00:10:52.7 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Saturday, May 11, 2013 11:35:00.0, Length (nm) = 5.06 |