Information is provisional and subject to modification
Regatta results saved: Sunday, June 23, 2013 12:17:48 AM EDT
(Entries=18) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: PHRF-A (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 167 | Double Eagle | Mitchener, Sam | 1 | 1.00 | 1 |
2 | 7070 | Afterthought | Wright, Craig | 2 | 2.00 | 2 |
3 | 83314 | Chilcoot | Alvis, Alex | 3 | 3.00 | 3 |
4 | 53022 | Wavelength | Whittet, Rob | 4 | 4.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 42303 | Neried | Powers, Eric | 1 | 1.00 | 1 |
2 | 63480 | Mad Hatter | Fleck, Bob | 2 | 2.00 | 2 |
3 | 22050 | Shenanigan | Booth, Miles | 3 | 3.00 | 3 |
4 | 43309 | Bad Dog | Davis, Brad | 4 | 4.00 | 4 |
5 | 3194 | Trilogy | Rennie, Wayland | 6/DNS | 6.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 40189 | Schiehallion | Miller, Brad | 1 | 1.00 | 1 |
2T | 177 | Ardent | Roberts, Denton | 5/DNS | 5.00T | 2T |
2T | 221 | Blue Moon | Bundy, Walter | 5/DNS | 5.00T | 2T |
2T | 93224 | Catitude | Thatcher, Lewis | 5/RAF | 5.00T | 2T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-Non-Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 465 | Red Sky | Anderson, Douglas | 1 | 1.00 | 1 |
2 | 300 | Sherpa | Shaner, Michael | 2 | 2.00 | 2 |
3 | 2118 | Reveille | Burke, George | 3 | 3.00 | 3 |
4 | 93631 | Incorrigible | Watt, Gregory | 4 | 4.00 | 4 |
5 | 93624 | Onward | Raper, J | 6/DNS | 6.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |