Information is provisional and subject to modification
Regatta results saved: Sunday, August 11, 2013 10:43:53 AM EDT
(Entries=34) Optimist - Blue Fleet | Optimist - Green Fleet | Optimist - Red Fleet | Optimist - White Fleet | Optimist Overall | Optimist Blue | Optimist Girls | Optimist Green | Optimist Red | Optimist White
Fleet: Optimist Overall (34 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 18471 | Trent Levy | FBYC | 1 | 1 | 1 | 3.00 | 1 | |
2 | 17990 | Benton Amthor | FBYC | 3 | 3 | 2 | 8.00 | 2 | |
3 | 14252 | Boyd Bragg | FBYC | 2 | 5 | 4 | 11.00 | 3 | |
4 | 18457 | Garrett Levy | FBYC | 5 | 2 | 5 | 12.00 | 4 | |
5 | 19147 | Ralph Levy | FBYC | 10 | 4 | 3 | 17.00 | 5 | |
6 | 14730 | Captain Obvious | Guthrie Braun | FBYC | 4 | 6 | 8 | 18.00 | 6 |
7 | 17424 | Ian Street | FBYC | 6 | 8 | 6 | 20.00 | 7 | |
8 | 11166 | Little Skip | John Vail | RRYC | 7 | 10 | 9 | 26.00 | 8 |
9 | 19805 | Jackson Montague | FBYC | 8 | 7 | 12 | 27.00 | 9 | |
10 | 20380 | Gannon Troutman | FBYC | 12 | 12 | 7 | 31.00 | 10 | |
11 | 19126 | Jack McKenna | HYC | 9 | 9 | 18 | 36.00 | 11 | |
12 | 4302 | Morey Levy | FBYC | 11 | 14 | 14 | 39.00 | 12 | |
13 | 512 | Gator | Jayden Jones | WRYC | 14 | 13 | 19 | 46.00 | 13 |
14 | 8435 | Reese Bragg | FBYC | 15 | 18 | 13 | 46.00 | 14 | |
15 | 7656 | Tigator | Jordan Bendura | FBYC | 26 | 11 | 10 | 47.00 | 15 |
16 | 15034 | Zach Wellinghoff | WRYC | 16 | 19 | 16 | 51.00 | 16 | |
17 | 15450 | Logic Defied | Cabell Jones | WRYC | 21 | 15 | 17 | 53.00 | 17 |
18 | 117424 | Boomer II | Will Street | FBYC | 13 | 26 | 15 | 54.00 | 18 |
19 | 14365 | Latane Montague | FBYC | 18 | 17 | 20 | 55.00 | 19 | |
20 | 18821 | Mac Attack | Reed McAllister | FBYC | 25 | 23 | 11 | 59.00 | 20 |
21 | 2784 | Evie Wensell | FBYC | 17 | 21 | 21 | 59.00 | 21 | |
22 | 17718 | Connor Wellinghoff | WRYC | 20 | 22 | 23 | 65.00 | 22 | |
23 | 11169 | Jack Robertson | WRYC | 23 | 16 | 27 | 66.00 | 23 | |
24 | 12118 | Madeline Amthor | FBYC | 19 | 27 | 22 | 68.00 | 24 | |
25 | 16621 | Amanda Almany | FBYC | 24 | 20 | 24 | 68.00 | 25 | |
26 | 16321 | Logan Hayes | FBYC | 28 | 24 | 26 | 78.00 | 26 | |
27 | 6219 | Blue Speed | Caroline Lay | PS | 22 | 29 | 29 | 80.00 | 27 |
28 | 11171 | Katie Wellinghoff | WRYC | 32 | 25 | 25 | 82.00 | 28 | |
29 | 5814 | Shark Attack | Joshua Bendura | FBYC | 27 | 28 | 30 | 85.00 | 29 |
30 | 11170 | Super Sydney | Sydney Robertson | WRYC | 33 | 31 | 28 | 92.00 | 30 |
31 | 2804 | Andrew Lay | PS | 29 | 30 | 33 | 92.00 | 31 | |
32 | 19517 | Erin Winters | HYC | 30 | 33 | 31 | 94.00 | 32 | |
33 | 119535 | Quintin Levy | FBYC | 31 | 32 | 34 | 97.00 | 33 | |
34 | 18207 | Joshua Almany | FBYC | 35/DNF | 35/DNS | 32 | 102.00 | 34 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Subdivision: Optimist Blue (11 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 17990 | Benton Amthor | FBYC | 3 | 3 | 2 | 8.00 | 1 | |
2 | 14252 | Boyd Bragg | FBYC | 2 | 5 | 4 | 11.00 | 2 | |
3 | 17424 | Ian Street | FBYC | 6 | 8 | 6 | 20.00 | 3 | |
4 | 11166 | Little Skip | John Vail | RRYC | 7 | 10 | 9 | 26.00 | 4 |
5 | 19126 | Jack McKenna | HYC | 9 | 9 | 18 | 36.00 | 5 | |
6 | 4302 | Morey Levy | FBYC | 11 | 14 | 14 | 39.00 | 6 | |
7 | 512 | Gator | Jayden Jones | WRYC | 14 | 13 | 19 | 46.00 | 7 |
8 | 7656 | Tigator | Jordan Bendura | FBYC | 26 | 11 | 10 | 47.00 | 8 |
9 | 15450 | Logic Defied | Cabell Jones | WRYC | 21 | 15 | 17 | 53.00 | 9 |
10 | 17718 | Connor Wellinghoff | WRYC | 20 | 22 | 23 | 65.00 | 10 | |
11 | 6219 | Blue Speed | Caroline Lay | PS | 22 | 29 | 29 | 80.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Subdivision: Optimist Girls (9 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 8435 | Reese Bragg | FBYC | 15 | 18 | 13 | 46.00 | 1 | |
2 | 15450 | Logic Defied | Cabell Jones | WRYC | 21 | 15 | 17 | 53.00 | 2 |
3 | 2784 | Evie Wensell | FBYC | 17 | 21 | 21 | 59.00 | 3 | |
4 | 12118 | Madeline Amthor | FBYC | 19 | 27 | 22 | 68.00 | 4 | |
5 | 16621 | Amanda Almany | FBYC | 24 | 20 | 24 | 68.00 | 5 | |
6 | 6219 | Blue Speed | Caroline Lay | PS | 22 | 29 | 29 | 80.00 | 6 |
7 | 11171 | Katie Wellinghoff | WRYC | 32 | 25 | 25 | 82.00 | 7 | |
8 | 11170 | Super Sydney | Sydney Robertson | WRYC | 33 | 31 | 28 | 92.00 | 8 |
9 | 19517 | Erin Winters | HYC | 30 | 33 | 31 | 94.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Subdivision: Optimist Green (3 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 11171 | Katie Wellinghoff | WRYC | 32 | 25 | 25 | 82.00 | 1 | |
2 | 2804 | Andrew Lay | PS | 29 | 30 | 33 | 92.00 | 2 | |
3 | 19517 | Erin Winters | HYC | 30 | 33 | 31 | 94.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Subdivision: Optimist Red (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 18471 | Trent Levy | FBYC | 1 | 1 | 1 | 3.00 | 1 | |
2 | 18457 | Garrett Levy | FBYC | 5 | 2 | 5 | 12.00 | 2 | |
3 | 19147 | Ralph Levy | FBYC | 10 | 4 | 3 | 17.00 | 3 | |
4 | 15034 | Zach Wellinghoff | WRYC | 16 | 19 | 16 | 51.00 | 4 | |
5 | 11169 | Jack Robertson | WRYC | 23 | 16 | 27 | 66.00 | 5 | |
6 | 16621 | Amanda Almany | FBYC | 24 | 20 | 24 | 68.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Subdivision: Optimist White (14 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 14730 | Captain Obvious | Guthrie Braun | FBYC | 4 | 6 | 8 | 18.00 | 1 |
2 | 19805 | Jackson Montague | FBYC | 8 | 7 | 12 | 27.00 | 2 | |
3 | 20380 | Gannon Troutman | FBYC | 12 | 12 | 7 | 31.00 | 3 | |
4 | 8435 | Reese Bragg | FBYC | 15 | 18 | 13 | 46.00 | 4 | |
5 | 117424 | Boomer II | Will Street | FBYC | 13 | 26 | 15 | 54.00 | 5 |
6 | 14365 | Latane Montague | FBYC | 18 | 17 | 20 | 55.00 | 6 | |
7 | 18821 | Mac Attack | Reed McAllister | FBYC | 25 | 23 | 11 | 59.00 | 7 |
8 | 2784 | Evie Wensell | FBYC | 17 | 21 | 21 | 59.00 | 8 | |
9 | 12118 | Madeline Amthor | FBYC | 19 | 27 | 22 | 68.00 | 9 | |
10 | 16321 | Logan Hayes | FBYC | 28 | 24 | 26 | 78.00 | 10 | |
11 | 5814 | Shark Attack | Joshua Bendura | FBYC | 27 | 28 | 30 | 85.00 | 11 |
12 | 11170 | Super Sydney | Sydney Robertson | WRYC | 33 | 31 | 28 | 92.00 | 12 |
13 | 119535 | Quintin Levy | FBYC | 31 | 32 | 34 | 97.00 | 13 | |
14 | 18207 | Joshua Almany | FBYC | 35/DNF | 35/DNS | 32 | 102.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |