logo          74th Annual One Design Regatta - Course BC

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 11, 2013 10:47:59 AM EDT


Division: Laser (9 boats) (top)

Pos Sail Boat Skipper Club 1 2 Total
Points
Pos
1 184603   Herbert b. Squires FBYC 2 1 3.00 1
2 159785 Backspace Jon Deutsch FBYC 1 2 3.00 2
3 188102   Michael Toms FBYC 3 3 6.00 3
4 157552 Light Smoke Frank Murphy FBYC 4 5 9.00 4
5 191498   Vincey FBYC 7 4 11.00 5
6 194508   Kevin Cowley PRSA 5 7 12.00 6
7 148708   Steve Parsons PRSA 6 6 12.00 7
8 169391   Richard Biggs FBYC 8 8 16.00 8
9 181107   Peter Kossakowski PRSA 10/DNC 10/DNC 20.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser Radial (10 boats) (top)

Pos Sail Boat Skipper Club 1 2 Total
Points
Pos
1 199157   Alexander Hanna FBYC 1 2 3.00 1
2 105916 Lively Up Yourself Hannah Steadman FBYC 3 1 4.00 2
3 199159   Graeme Alderman FBYC 2 4 6.00 3
4 116764   Jed Londrey   5 3 8.00 4
5 200622   Luke Hayes FBYC 4 6 10.00 5
6 195919   Eric Roos FBYC 7 5 12.00 6
7 194587 NattyLite Nathaniel Llewellyn FBYC 6 7 13.00 7
8 155322   Catesby Jones WRYC 8 8 16.00 8
9 181113   Keith E. Barron PRSA 9 9 18.00 9
10 121998   John Seager WRYC 10 10 20.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Alex Alvis/David Clark


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore