logo          2013 Stingray Point Regatta

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, August 31, 2013 4:36:04 PM EDT


Division: Cruising (1 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 Total
Points
Pos
1 415 Mood' Sway Jonathan Moody FBYC 1 1 1 3.00 1

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF-A0 (5 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 Total
Points
Pos
1 51171 Wairere Pete H Hunter SAYC 1 4 1 6.00 1
2 42449 Voodoo 2 Leroi Lissenden HYC 2 3 2 7.00 2
3 167 Double Eagle Sam Mitchener III FBYC 4 1 3 8.00 3
4 63 Bad Cat James Whited SMSA 5 2 4 11.00 4
5 7070 Afterthought Craig Wright FBYC 3 5 5 13.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF-A1 (8 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 Total
Points
Pos
1 40060 Cyrano Robert T. Mosby Jr HYC 1 1 1 3.00 1
2 41018 Feather Philip D Briggs HYC 2 2 2 6.00 2
3 53022 Wavelength Rob Whittet And Steve Utley FBYC 3 4 3 10.00 3
4 3113 Mirage Christian Schaumloffel HYC 4 3 4 11.00 4
5 83438 Corryvreckan Catherine C. Clark FBYC 5 5 5 15.00 5
6 517 Loose Cannon R. Strother Scott FBYC 6 6 7 19.00 6
7 83314 Chilcoot Alex Alvis FBYC 7 7 6 20.00 7
8 169 Shamrock Bob Rock FBYC 9/DNF 9/DNS 9/DNS 27.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF-B (8 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 Total
Points
Pos
1 63480 Mad Hatter Bob Fleck FBYC 1 1 1 3.00 1
2 31222 Bad Habit Bob Archer HYC 2 3 2 7.00 2
3 22050 Shenanigan Miles W. Booth FBYC 4 2 3 9.00 3
4 83269 Goin' Dennis Hannick FBYC 3 5 4 12.00 4
5 43309 Bad Dog Brad Davis CCV 5 4 5.5 14.50 5
6 3194 Trilogy Wayland Rennie FBYC 6 6 8 20.00 6
7 354 Airspeed David Hinckle FBYC 8 7 5.5 20.50 7
8 46 Loonatictu R. Noel Clinard FBYC 7 8 7 22.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF-C (6 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 Total
Points
Pos
1 434 Cheeky Monkey Paul Wash FBYC 1 1 2 4.00 1
2 458 Play It Again Sam Marshall RRYC 2 3 1 6.00 2
3 2291 Grey Ghost Hunter Davidson FBYC 4 2 5 11.00 3
4 4195 Mojo Mark Wensell FBYC 3 5 3 11.00 4
5 40189 Schiehallion Brad Miller FBYC 5 4 4 13.00 5
6 74 Chomchui Frank Murphy FBYC 6 6 6 18.00 6

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF-Non-Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 Total
Points
Pos
1 166 Juggernaut Michael W. Dale FBYC 1 1 2 4.00 1
2 2118 Reveille George W. Burke III FBYC 3 4 1 8.00 2
3 876 Desperado Ric Bauer FBYC 2 3 5 10.00 3
4 30682 Nutcracker Sherard D. Cole Jr. FBYC 6 2 4 12.00 4
5 300 Sherpa Michael Shaner FBYC 5 6 3 14.00 5
6 13675 Rocinante William G Buhmann FBYC 4 5 7/DNS 16.00 6

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Mike Karn
Jury Chair: Mayo Tabb


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore