Information is provisional and subject to
modification
Regatta results saved: Saturday, April 12, 2014 3:38:29 PM
EDT
(Entries=21) J70 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: J70 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 354 | Airspeed | David Hinckle | 4 | 13:27:09.0 | 1.0 | ||
2 | 356 | Inconceivable | Michael Karn | 5 | 13:27:30.0 | 2.0 | ||
3 | 200 | Cat's Pajamas | Drake Johnstone | 7 | 13:28:42.0 | 3.0 |
Notes
(1) | Start Date/Time = No Time, Length (nm) = 11.06 |
Division: PHRF-A (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53022 | Wavelength | Rob Whittet and Steve Utley | 108 | 2 | 13:20:42.0 | 00:23:06.7 | 01:52:35.3 | 00:00:00.0 | 1.0 | |
2 | 167 | Double Eagle | Sam Mitchener | 69 | 1 | 13:13:56.0 | 00:14:46.0 | 01:54:10.0 | 00:01:34.8 | 2.0 | |
3 | 83314 | Chilcoot | Alex Alvis | 90 | 3 | 13:26:49.0 | 00:19:15.6 | 02:02:33.4 | 00:09:58.1 | 3.0 | |
4 | 83438 | Corryvreckan | David B. Clark | 90 | 8 | 13:28:50.0 | 00:19:15.6 | 02:04:34.4 | 00:11:59.1 | 4.0 | |
5 | 169 | Shamrock | Robert Rock | 96 | 12 | 13:35:53.0 | 00:20:32.6 | 02:10:20.4 | 00:17:45.1 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, April 12, 2014 11:05:00.0, Length (nm) = 12.84 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83269 | GOIN' | Dennis Hannick | 117 | 10 | 13:30:52.0 | 00:25:02.3 | 01:51:49.7 | 00:00:00.0 | 1.0 | |
2 | 63480 | Mad Hatter | Bob Fleck | 132 | 15 | 13:38:14.0 | 00:28:14.9 | 01:55:59.1 | 00:04:09.4 | 2.0 | |
3 | 43009 | Bad Dog | Brad Davis | 129 | 16 | 13:38:15.0 | 00:27:36.4 | 01:56:38.6 | 00:04:48.9 | 3.0 | |
4 | 3194 | Trilogy | Wayland Rennie | 159 | 20 | 13:46:47.0 | 00:34:01.6 | 01:58:45.4 | 00:06:55.7 | 4.0 | |
5 | 42303 | Nereid | Eric R. Powers | 114 | 13 | 13:37:29.0 | 00:24:23.8 | 01:59:05.2 | 00:07:15.5 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, April 12, 2014 11:14:00.0, Length (nm) = 12.84 |
Division: PHRF-C (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40189 | Schiehallion | Brad Miller | 168 | 9 | 13:29:40.0 | 00:30:58.1 | 01:31:41.9 | 00:00:00.0 | 1.0 | |
2 | 53465 | Morningtide | Russ Collins | 174 | 14 | 13:38:01.0 | 00:32:04.4 | 01:38:56.6 | 00:07:14.6 | 2.0 | |
3 | 177 | Ardent | Denton Roberts | 162 | 17 | 13:38:50.0 | 00:29:51.7 | 01:41:58.3 | 00:10:16.4 | 3.0 | |
4 | 3702 | Grey Ghost | Davidson | 171 | 18 | 13:41:12.0 | 00:31:31.3 | 01:42:40.7 | 00:10:58.8 | 4.0 | |
5 | 434 | Cheeky Monkey | Paul Wash | 171 | 19 | 13:41:28.0 | 00:31:31.3 | 01:42:56.7 | 00:11:14.8 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, April 12, 2014 11:27:00.0, Length (nm) = 11.06 |
Division: PHRF-Non-Spinnaker (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 465 | Red Sky | Douglas Anderson | 126 | 6 | 13:28:12.0 | 00:23:13.6 | 01:30:58.4 | 00:00:00.0 | 1.0 | |
2 | 166 | Juggernaut | Mike Dale | 129 | 11 | 13:35:43.0 | 00:23:46.7 | 01:37:56.3 | 00:06:57.8 | 2.0 | |
3 | 93624 | Onward | Jim Raper | 222 | 21 | 15:07:32.0 | 00:40:55.3 | 02:52:36.7 | 01:21:38.2 | 3.0 |
Notes
(1) | Start Date/Time = Saturday, April 12, 2014 11:34:00.0, Length (nm) = 11.06 |