Fishing Bay Yacht Club - Spring Series 2014 | ||||||||||||||||||||||
High Point Results | ||||||||||||||||||||||
PHRF NS (3 boats qualified, 10 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Partcipation % |
1 | 166 | Juggernaut | Mike Dale | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 20 | 95.83 | 100.00 | ||||||
2 | 30682 | Nutcracker | Sherard D. Cole | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 15 | 71.43 | 70.00 | |||||||||
3 | 93624 | Onward | Jim Raper | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 33.33 | 60.00 | ||||||||||
NA | 73497 | Checko | Steve Smith | 2 | 2 | 66.67 | 10.00 | |||||||||||||||
PHRF C (4 boats qualified, 11 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Partcipation % |
1 | 434 | Cheeky Monkey | Paul Wash | 4 | 0 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 35 | 88.37 | 100.00 | |||||
2 | 40189 | Schiehallion | Brad Miller | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 26 | 67.44 | 100.00 | |||||
3 | 458 | Play It Again | Sam Marshall | 2 | 3 | 3 | 2 | 1 | 1 | 5 | 2 | 19 | 61.29 | 72.73 | ||||||||
4 | 177 | Ardent | Denton Roberts | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 16 | 47.06 | 72.73 | ||||||||
NA | 74 | Chomhchui | Frank Murphy | 1 | 1 | 1 | 3 | 25.00 | 27.27 | |||||||||||||
NA | 484 | Horizon | Bob Fleck | 3 | 5 | 8 | 80.00 | 18.18 | ||||||||||||||
PHRF B (5 boats qualified, 11 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Partcipation % |
1 | 83269 | GOIN' | Dennis Hannick | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 51 | 101.89 | 100.00 | |||||
2 | 63480 | Mad Hatter | Bob Fleck | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 82.22 | 81.82 | |||||||
3 | 42303 | Nereid | Eric R. Powers | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 3 | 3 | 3 | 3 | 30 | 62.26 | 100.00 | |||||
4 | 433009 | Bad Dog | Brad Davis | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 21 | 45.28 | 100.00 | |||||
5 | 3194 | Trilogy | Wayland Rennie | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | 33.96 | 100.00 | |||||
PHRF A (6 boats qualified, 11 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Partcipation % |
1 | 167 | Double Eagle | Sam Mitchener | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 55 | 96.67 | 100.00 | |||||
2 | 53022 | Wavelength | Rob Whittet and Steve Utley | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 41 | 73.33 | 100.00 | |||||
3 | 93555 | Nanuq | Glenn Doncaster | 2 | 3 | 3 | 6 | 3 | 4 | 21 | 63.64 | 54.55 | ||||||||||
4 | 83438 | Corryvreckan | David B. Clark | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 28 | 51.67 | 100.00 | |||||
5 | 83314 | Chilcoot | Alex Alvis | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 12 | 26.67 | 72.73 | ||||||||
6 | 169 | Shamrock | Robert Rock | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 19.05 | 72.73 | ||||||||
NA | 42449 | Voodoo 2 | leroi lissenden | 5 | 5 | 6 | 6 | 5 | 27 | 90.00 | 45.45 | |||||||||||
J70 (5 boats qualified, 11 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Partcipation % |
1 | 68 | noname | Ron Thompson | 4 | 5 | 5 | 2 | 6 | 4 | 3 | 3 | 32 | 66.67 | 72.73 | ||||||||
2 | 420 | E.L.E | Matt Braun | 3 | 3 | 3 | 4 | 5 | 1 | 5 | 5 | 29 | 60.42 | 72.73 | ||||||||
3 | 355 | Shazam | Walter Bundy | 2 | 3 | 2 | 1 | 4 | 4 | 0 | 3 | 6 | 25 | 55.56 | 81.82 | |||||||
4 | 354 | Airspeed | David Hinckle | 1 | 2 | 1 | 5 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | 24 | 47.37 | 100.00 | |||||
5 | 46 | Loonatictu | Noel Clinard | 2 | 1 | 1 | 5 | 2 | 3 | 2 | 1 | 17 | 35.42 | 72.73 | ||||||||
NA | 99 | Nostalgia | Blakely H Kimbrough | 7 | 7 | 5 | 6 | 2 | 27 | 81.82 | 45.45 | |||||||||||
NA | 200 | Cat's P.J. | Drake Johnstone | 6 | 4 | 7 | 4 | 6 | 27 | 81.82 | 45.45 | |||||||||||
NA | 356 | Inconceivable | Michael Karn | 3 | 1 | 3 | 7 | 77.78 | 27.27 | |||||||||||||
All scores are high point, information is
provisional and subject to modification See FBYC Offshore GSIs 13.2 for details |
||||||||||||||||||||||
5/20/2014 22:08 |