Information is provisional and subject to modification
Regatta results saved: Sunday, June 22, 2014 4:46:30 PM EDT
(Entries=29) 420 | 420 Girls | Laser Radial | Laser Girls
Division: 420 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Mna# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 7584 | Alex Moreno | CS | 1 | 2 | 1 | 4 | 3 | [5] | 2 | 4 | 4 | 21.00 | 1 | ||
2 | 94703 | T Harrison Parker | HYC | 3 | 3 | [6] | 6 | 2 | 1 | 3 | 3 | 1 | 22.00 | 2 | ||
3 | 7581 | Jack Elkin | CS | 4 | [5] | 4 | 1 | 5 | 2 | 1 | 5 | 2 | 24.00 | 3 | ||
4 | 94704 | Kaila Pfrang | HYC | 2 | 4 | 3 | 5 | 1 | [6] | 6 | 1 | 3 | 25.00 | 4 | ||
5 | 7583 | Brendan Little | CS | 5 | 1 | 2 | 2 | [6] | 4 | 4 | 2 | 5 | 25.00 | 5 | ||
6 | 7582 | Annabel Carrington | CS | 6 | 6 | 5 | 3 | 4 | 3 | 5 | [7/OCS] | 6 | 38.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: 420 Girls (2 boats) (top)
Pos | Sail | Boat | Skipper | Club | Mna# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 94704 | Kaila Pfrang | HYC | 2 | 4 | 3 | 5 | 1 | [6] | 6 | 1 | 3 | 25.00 | 1 | ||
2 | 7582 | Annabel Carrington | CS | 6 | 6 | 5 | 3 | 4 | 3 | 5 | [7/OCS] | 6 | 38.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (23 boats) (top)
Pos | Sail | Boat | Skipper | Club | Mna# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 199157 | Alexander Hanna | FBYC/HYC | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9.00 | 1 | ||
2 | 200404 | Jake Vickers | AYC/SSA | 4 | 2 | [7] | 4 | 2 | 4 | 3 | 1 | 2 | 22.00 | 2 | ||
3 | 194583 | Eric Roos | FBYC | 201484 | [5] | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 3 | 25.00 | 3 | |
4 | 201217 | Fatal Attraction | F. Gray Kiger | BBSA | 201327 | 3 | 5 | 4 | [6] | 5 | 5 | 6 | 3 | 5 | 36.00 | 4 |
5 | 203642 | Garrett Levy | FBYC | 202484 | 7 | 6 | 5 | 7 | 8 | 6 | [9] | 5 | 6 | 50.00 | 5 | |
6 | 4587 | Nathaniel L Llewellyn | FBYC | 9 | [20] | 10 | 3 | 4 | 10 | 4 | 14 | 7 | 61.00 | 6 | ||
7 | 205393 | Thomas Smith | CYC-NC | 6 | [14] | 9 | 11 | 10 | 8 | 14 | 6 | 4 | 68.00 | 7 | ||
8 | 200622 | Hayes | FBYC | 685233T | 13 | 7 | [17] | 12 | 6 | 3 | 8 | 13 | 9 | 71.00 | 8 | |
9 | 204767 | Marshall McCraw | BBSA | 202461 | 11 | 8 | 6 | 8 | 9 | 11 | [22/DSQ] | 22/DNF | 8 | 83.00 | 9 | |
10 | 189748 | Jon W. Pavilack | BBSA | 8 | 12 | 15 | 9 | 7 | 13 | 10 | [17] | 11 | 85.00 | 10 | ||
11 | 203629 | Ralph Levy | FBYC | 201986 | 12 | [17] | 13 | 14 | 12 | 12 | 7 | 7 | 10 | 87.00 | 11 | |
12 | 198047 | Nina Willms | FBYC | 16 | [19] | 8 | 13 | 14 | 7 | 15 | 8 | 14 | 95.00 | 12 | ||
13 | 203640 | Claire Lennarz | FBYC | 201340 | 10 | 9 | 14 | [22/DNF] | 13 | 18 | 13 | 10 | 12 | 99.00 | 13 | |
14 | 186464 | Daniel Resio | RRYC/FBYC | 14 | 13 | 12 | 15 | 15 | [19] | 11 | 9 | 13 | 102.00 | 14 | ||
15 | 157851 | Awsome | Leo Boucher | West River | 201751 | 1 | 4 | 2 | 2 | 22/DNF | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 103.00 | 15 |
16 | 190238 | Jordan Bendura | FBYC | [19] | 11 | 11 | 17 | 18 | 14 | 5 | 15 | 17 | 108.00 | 16 | ||
17 | 151006 | Elise Turrietta | ODU | 704672R | [20] | 16 | 18 | 10 | 11 | 9 | 17 | 12 | 15 | 108.00 | 17 | |
18 | 162121 | Wiley Spagnoli | [21] | 10 | 16 | 16 | 16 | 15 | 12 | 11 | 16 | 112.00 | 18 | |||
19 | 104038 | Ira Soltis | CYC | 17 | 18 | [21] | 18 | 17 | 16 | 16 | 18 | 19 | 139.00 | 19 | ||
20 | 175881 | Wilson Hatchett | WRYC | 18 | 21 | 20 | 19 | [22/DNF] | 20 | 19 | 20 | 20 | 157.00 | 20 | ||
21 | 191980 | Almany | FBYC | 15 | 15 | 19 | 20 | 22/DNF | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 163.00 | 21 | ||
22 | 155322 | Catesby Jones | WRYC | 202277 | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 17 | 18 | 16 | 18 | 165.00 | 22 | |
23 | 121998 | John Seager | WRYC | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 21 | 20 | 19 | 21 | 177.00 | 23 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Laser Girls (5 boats) (top)
Pos | Sail | Boat | Skipper | Club | Mna# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 198047 | Nina Willms | FBYC | 16 | [19] | 8 | 13 | 14 | 7 | 15 | 8 | 14 | 95.00 | 1 | ||
2 | 203640 | Claire Lennarz | FBYC | 201340 | 10 | 9 | 14 | [22/DNF] | 13 | 18 | 13 | 10 | 12 | 99.00 | 2 | |
3 | 151006 | Elise Turrietta | ODU | 704672R | [20] | 16 | 18 | 10 | 11 | 9 | 17 | 12 | 15 | 108.00 | 3 | |
4 | 191980 | Almany | FBYC | 15 | 15 | 19 | 20 | 22/DNF | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 163.00 | 4 | ||
5 | 155322 | Catesby Jones | WRYC | 202277 | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 17 | 18 | 16 | 18 | 165.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |