Information is provisional and subject to modification
Regatta results saved: Sunday, June 22, 2014 2:43:08 PM EDT
Fleet: Optimist Overall (34 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 17990 | Benton Amthor | FBYC | 1 | [3] | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 14.00 | 1 | |
2 | 18083 | Owen Hennessey | AYC | 3 | 1 | 2 | 3 | 1 | 1 | 3 | [5] | 1 | 15.00 | 2 | |
3 | 14252 | Boyd Bragg | FBYC | 2 | 2 | 1 | 2 | [7] | 2 | 2 | 6 | 3 | 20.00 | 3 | |
4 | 7424 | Ian Street | FBYC | 4 | 4 | 5 | 12 | [29] | 7 | 9 | 2 | 11 | 54.00 | 4 | |
5 | 18471 | Trent Levy | FBYC | 8 | 9 | 11 | 9 | 5 | [19] | 8 | 3 | 6 | 59.00 | 5 | |
6 | 15678 | Nicolas Lennarz | FBYC | 10 | [16] | 7 | 6 | 8 | 4 | 11 | 9 | 4 | 59.00 | 6 | |
7 | 16293 | Flying Scott | Scott Harris | CYC-NC | [17] | 6 | 4 | 5 | 3 | 9 | 6 | 14 | 16 | 63.00 | 7 |
8 | 14730 | Captain Obvious | Guthrie Braun | FBYC | 5 | 8 | 9 | 7 | 9 | 5 | 12 | [17] | 12 | 67.00 | 8 |
9 | 20380 | Gannon Troutman | FBYC | 6 | 5 | 12 | [17] | 16 | 11 | 7 | 11 | 5 | 73.00 | 9 | |
10 | 18464 | Reese Bragg | FBYC | 7 | 15 | 6 | 15 | 13 | 10 | [18] | 10 | 9 | 85.00 | 10 | |
11 | 11191 | Sea Bird | Bourdin | TAYC | 9 | 7 | 8 | [31] | 31 | 6 | 15 | 4 | 7 | 87.00 | 11 |
12 | 8714 | William McCollum | AYC | 13 | [21] | 13 | 18 | 4 | 8 | 13 | 18 | 13 | 100.00 | 12 | |
13 | 20009 | Benjamin Smith | CYC-NC | 16 | 19 | 17 | 4 | 6 | 15 | [21] | 15 | 10 | 102.00 | 13 | |
14 | 19147 | Morey Levy | FBYC | 14 | 12 | 10 | 13 | 15 | 12 | [23] | 8 | 19 | 103.00 | 14 | |
15 | 19805 | Jackson Montague | FBYC | 15 | 18 | 15 | 8 | 10 | 13 | [27] | 7 | 20 | 106.00 | 15 | |
16 | 15054 | Snap | Lindsay Harrison | AYC | 11 | 11 | 16 | 11 | 11 | 14 | [19] | 19 | 14 | 107.00 | 16 |
17 | 12623 | Alex Resio | FBYC/RRYC | 18 | 13 | 14 | 10 | 14 | [29] | 20 | 16 | 8 | 113.00 | 17 | |
18 | 12119 | Gavin Smith | HYC | 12 | 17 | 21 | [23] | 18 | 16 | 4 | 23 | 22 | 133.00 | 18 | |
19 | 14858 | Will Street | FBYC | 20 | 10 | 24 | 16 | 12 | [26] | 14 | 22 | 24 | 142.00 | 19 | |
20 | 16983 | Madeleine Toomey | AYC | 22 | 14 | [29] | 19 | 19 | 18 | 22 | 13 | 15 | 142.00 | 20 | |
21 | 19126 | Jack McKenna | HYC | 19 | [29] | 20 | 14 | 26 | 23 | 5 | 20 | 18 | 145.00 | 21 | |
22 | 20811 | Max S Shapiro | AYC | 24 | 24 | 22 | 20 | 23 | 21 | 16 | 12 | [30] | 162.00 | 22 | |
23 | 18821 | Mac Attack | Reed McAllister | FBYC | [26] | 22 | 26 | 22 | 17 | 17 | 26 | 21 | 25 | 176.00 | 23 |
24 | 4992 | Ren Moody | FBYC | 25 | 20 | 25 | [30] | 28 | 20 | 17 | 29 | 21 | 185.00 | 24 | |
25 | 18664 | Victorious | Caroline Hugo | AYC | 28 | 27 | 28 | 25 | 20 | [34/OCS] | 24 | 28 | 17 | 197.00 | 25 |
26 | 19078 | Erin Winters | HYC | 30 | 30 | 27 | 27 | 27 | 27 | 10 | 25 | [31] | 203.00 | 26 | |
27 | 18251 | Beckett's Opti | Kumler | AYC | 29 | 25 | [30] | 21 | 22 | 24 | 29 | 27 | 29 | 206.00 | 27 |
28 | 15512 | Madeline Amthor | FBYC | 27 | [31] | 18 | 26 | 24 | 30 | 30 | 26 | 26 | 207.00 | 28 | |
29 | 5814 | Bendura | FBYC | 23 | 23 | 31 | 28 | 25 | [32] | 25 | 24 | 28 | 207.00 | 29 | |
30 | 16321 | Logan Hayes | FBYC | [31] | 26 | 23 | 24 | 21 | 31 | 28 | 31 | 27 | 211.00 | 30 | |
31 | 17436 | Baylor Goldthwaite | 21 | 28 | 19 | 29 | 30 | 25 | 33 | [34/DNS] | 34/DNS | 219.00 | 31 | ||
32 | 15450 | Logic Defied | Cabell Jones | FBYC | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 22 | 31 | 30 | 23 | 246.00 | 32 |
33 | 2784 | Evie Wensell | FBYC | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 28 | 32 | 34/DNS | 34/DNS | 268.00 | 33 | |
34 | 9550 | Jack Bass | AYC | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 280.00 | 34 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist Blue (16 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 18083 | Owen Hennessey | AYC | 3 | 1 | 2 | 3 | 1 | 1 | 3 | [5] | 1 | 15.00 | 1 | |
2 | 20380 | Gannon Troutman | FBYC | 6 | 5 | 12 | [17] | 16 | 11 | 7 | 11 | 5 | 73.00 | 2 | |
3 | 18464 | Reese Bragg | FBYC | 7 | 15 | 6 | 15 | 13 | 10 | [18] | 10 | 9 | 85.00 | 3 | |
4 | 11191 | Sea Bird | Bourdin | TAYC | 9 | 7 | 8 | [31] | 31 | 6 | 15 | 4 | 7 | 87.00 | 4 |
5 | 8714 | William McCollum | AYC | 13 | [21] | 13 | 18 | 4 | 8 | 13 | 18 | 13 | 100.00 | 5 | |
6 | 19147 | Morey Levy | FBYC | 14 | 12 | 10 | 13 | 15 | 12 | [23] | 8 | 19 | 103.00 | 6 | |
7 | 19805 | Jackson Montague | FBYC | 15 | 18 | 15 | 8 | 10 | 13 | [27] | 7 | 20 | 106.00 | 7 | |
8 | 12119 | Gavin Smith | HYC | 12 | 17 | 21 | [23] | 18 | 16 | 4 | 23 | 22 | 133.00 | 8 | |
9 | 14858 | Will Street | FBYC | 20 | 10 | 24 | 16 | 12 | [26] | 14 | 22 | 24 | 142.00 | 9 | |
10 | 19126 | Jack McKenna | HYC | 19 | [29] | 20 | 14 | 26 | 23 | 5 | 20 | 18 | 145.00 | 10 | |
11 | 20811 | Max S Shapiro | AYC | 24 | 24 | 22 | 20 | 23 | 21 | 16 | 12 | [30] | 162.00 | 11 | |
12 | 18664 | Victorious | Caroline Hugo | AYC | 28 | 27 | 28 | 25 | 20 | [34/OCS] | 24 | 28 | 17 | 197.00 | 12 |
13 | 19078 | Erin Winters | HYC | 30 | 30 | 27 | 27 | 27 | 27 | 10 | 25 | [31] | 203.00 | 13 | |
14 | 18251 | Beckett's Opti | Kumler | AYC | 29 | 25 | [30] | 21 | 22 | 24 | 29 | 27 | 29 | 206.00 | 14 |
15 | 15450 | Logic Defied | Cabell Jones | FBYC | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 22 | 31 | 30 | 23 | 246.00 | 15 |
16 | 2784 | Evie Wensell | FBYC | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 28 | 32 | 34/DNS | 34/DNS | 268.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist Girls (9 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 18464 | Reese Bragg | FBYC | 7 | 15 | 6 | 15 | 13 | 10 | [18] | 10 | 9 | 85.00 | 1 | |
2 | 15054 | Snap | Lindsay Harrison | AYC | 11 | 11 | 16 | 11 | 11 | 14 | [19] | 19 | 14 | 107.00 | 2 |
3 | 16983 | Madeleine Toomey | AYC | 22 | 14 | [29] | 19 | 19 | 18 | 22 | 13 | 15 | 142.00 | 3 | |
4 | 18664 | Victorious | Caroline Hugo | AYC | 28 | 27 | 28 | 25 | 20 | [34/OCS] | 24 | 28 | 17 | 197.00 | 4 |
5 | 19078 | Erin Winters | HYC | 30 | 30 | 27 | 27 | 27 | 27 | 10 | 25 | [31] | 203.00 | 5 | |
6 | 15512 | Madeline Amthor | FBYC | 27 | [31] | 18 | 26 | 24 | 30 | 30 | 26 | 26 | 207.00 | 6 | |
7 | 17436 | Baylor Goldthwaite | 21 | 28 | 19 | 29 | 30 | 25 | 33 | [34/DNS] | 34/DNS | 219.00 | 7 | ||
8 | 15450 | Logic Defied | Cabell Jones | FBYC | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 22 | 31 | 30 | 23 | 246.00 | 8 |
9 | 2784 | Evie Wensell | FBYC | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 28 | 32 | 34/DNS | 34/DNS | 268.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist Red (8 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 17990 | Benton Amthor | FBYC | 1 | [3] | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 14.00 | 1 | |
2 | 14252 | Boyd Bragg | FBYC | 2 | 2 | 1 | 2 | [7] | 2 | 2 | 6 | 3 | 20.00 | 2 | |
3 | 7424 | Ian Street | FBYC | 4 | 4 | 5 | 12 | [29] | 7 | 9 | 2 | 11 | 54.00 | 3 | |
4 | 18471 | Trent Levy | FBYC | 8 | 9 | 11 | 9 | 5 | [19] | 8 | 3 | 6 | 59.00 | 4 | |
5 | 15678 | Nicolas Lennarz | FBYC | 10 | [16] | 7 | 6 | 8 | 4 | 11 | 9 | 4 | 59.00 | 5 | |
6 | 16293 | Flying Scott | Scott Harris | CYC-NC | [17] | 6 | 4 | 5 | 3 | 9 | 6 | 14 | 16 | 63.00 | 6 |
7 | 15054 | Snap | Lindsay Harrison | AYC | 11 | 11 | 16 | 11 | 11 | 14 | [19] | 19 | 14 | 107.00 | 7 |
8 | 12623 | Alex Resio | FBYC/RRYC | 18 | 13 | 14 | 10 | 14 | [29] | 20 | 16 | 8 | 113.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist White (10 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 14730 | Captain Obvious | Guthrie Braun | FBYC | 5 | 8 | 9 | 7 | 9 | 5 | 12 | [17] | 12 | 67.00 | 1 |
2 | 20009 | Benjamin Smith | CYC-NC | 16 | 19 | 17 | 4 | 6 | 15 | [21] | 15 | 10 | 102.00 | 2 | |
3 | 16983 | Madeleine Toomey | AYC | 22 | 14 | [29] | 19 | 19 | 18 | 22 | 13 | 15 | 142.00 | 3 | |
4 | 18821 | Mac Attack | Reed McAllister | FBYC | [26] | 22 | 26 | 22 | 17 | 17 | 26 | 21 | 25 | 176.00 | 4 |
5 | 4992 | Ren Moody | FBYC | 25 | 20 | 25 | [30] | 28 | 20 | 17 | 29 | 21 | 185.00 | 5 | |
6 | 15512 | Madeline Amthor | FBYC | 27 | [31] | 18 | 26 | 24 | 30 | 30 | 26 | 26 | 207.00 | 6 | |
7 | 5814 | Bendura | FBYC | 23 | 23 | 31 | 28 | 25 | [32] | 25 | 24 | 28 | 207.00 | 7 | |
8 | 16321 | Logan Hayes | FBYC | [31] | 26 | 23 | 24 | 21 | 31 | 28 | 31 | 27 | 211.00 | 8 | |
9 | 17436 | Baylor Goldthwaite | 21 | 28 | 19 | 29 | 30 | 25 | 33 | [34/DNS] | 34/DNS | 219.00 | 9 | ||
10 | 9550 | Jack Bass | AYC | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 280.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |