Fishing Bay Yacht Club - Long Distance Series 2014 | ||||||||||||||||||||||
High Point Results | ||||||||||||||||||||||
PHRF NS (2 boats qualified, 4 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Participation % |
1 | 93624 | Onward | Jim Raper | 2 | 1 | 0 | 1 | 4 | 63.64 | 100.00 | ||||||||||||
2 | 93631 | Incorrigible | Gregory Watt | 1 | 2 | 2 | 5 | 50.00 | 75.00 | |||||||||||||
- | 465 | Red Sky | Anderson | 5 | 3 | 8 | 100.00 | 50.00 | ||||||||||||||
- | 33252 | DELPHINUS | George T. Jones | 4 | 4 | 80.00 | 25.00 | |||||||||||||||
- | 31813 | Superstition | Brooks | 3 | 3 | 60.00 | 25.00 | |||||||||||||||
PHRF C (2 boats qualified, 4 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Participation % |
1 | 93224 | Catitude | Lewis Thatcher | 2 | 3 | 2 | 5 | 12 | 100.00 | 100.00 | ||||||||||||
2 | 40189 | Schiehallion | Brad Miller | 1 | 4 | 0 | 3 | 8 | 73.33 | 100.00 | ||||||||||||
- | 434 | Cheeky Monkey | Paul Wash | 5 | 4 | 9 | 90.00 | 50.00 | ||||||||||||||
- | 3697 | Kobiashi Maru | Clark Dennison | 3 | 1 | 4 | 50.00 | 50.00 | ||||||||||||||
- | 177 | Ardent | Denton Roberts | 2 | 1 | 3 | 30.00 | 50.00 | ||||||||||||||
- | 53465 | Morningtide | Russ Collins | 2 | 2 | 40.00 | 25.00 | |||||||||||||||
PHRF B (3 boats qualified, 4 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Participation % |
1 | 22050 | Shennanigan | Miles Booth | 2 | 3 | 3 | 2 | 10 | 92.86 | 100.00 | ||||||||||||
2 | 42303 | Neried | Eric Powers | 3 | 2 | 2 | 3 | 10 | 92.86 | 100.00 | ||||||||||||
3 | 3194 | trilogy | wayland rennie | 4 | 1 | 1 | 6 | 54.55 | 75.00 | |||||||||||||
- | 63480 | Mad Hatter | Fleck | 1 | 4 | 5 | 71.43 | 50.00 | ||||||||||||||
- | 355 | Shazamm | Walter Bundy | 1 | 1 | 25.00 | 25.00 | |||||||||||||||
PHRF A (3 boats qualified, 4 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Participation % |
1 | 167 | Double Eagle | Sam Mitchener | 3 | 3 | 2 | 8 | 80.00 | 75.00 | |||||||||||||
2 | 53022 | Wavelength | Rob Whittet and Steve Utley | 2 | 2 | 3 | 7 | 70.00 | 75.00 | |||||||||||||
3 | 7070 | Afterthought | Craig Wright | 2 | 3 | 1 | 6 | 60.00 | 75.00 | |||||||||||||
- | 93555 | Nanuq | Doncaster | 1 | 4 | 5 | 71.43 | 50.00 | ||||||||||||||
- | 169 | Shamrock | Robert Rock | 1 | 1 | 33.33 | 25.00 | |||||||||||||||
- | 83314 | Chilcoot | Alex Alvis | 1 | 1 | 33.33 | 25.00 | |||||||||||||||
All scores are high point, information is
provisional and subject to modification See FBYC Offshore GSIs 13.2 for details |
||||||||||||||||||||||
11/3/2014 11:53 |