Fishing Bay Yacht Club
2014 Laser Masters Atlantic Coast Championship
October 18-19, 2014
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. Subg. Pnts 1 2 3 4 5 6 7 8
1 207151 John MacCausland Cooper River YC M     26 1 2 1 (7) 2 1 3 2
2 126597 Jonathan Phillips Severn SA M     31 (5) 1 2 2 3 2 2 5
3 206150 Mike Hecky Riverton YC GM    42 2 3 7 6 (16) 6 4 7
4 198025 Luke Shingledecker Severn SA A     42 3 5 5 3 (9) 3 1 1
5 199139 Dennis Russom Greater Wildwood YC GM    49 9 (10) 8 8 5 4 5 3
6 272727 Had Brick Island Heights YC GM    65 4 8 10 11 (12) 10 9 6
7 199937 Len Guenther Fishing Bay YC M     69 6 6 6 5 11 9 12 (14)
8 50005 Henry Amthor Hampton YC GM    85 (20) 13 9 19 8 12 8 9
9 200405 Michael Parramore Seven SA M     88 7 (31) 13 10 15 5 14 10
10 196023 Bob Tan Severn SA M     89 13 11 (15) 13 10 13 7 8
11 199058 Rob Halawell Connecticut YC M     93 (44\DNS) 44\DNS 3 1 1 8 10 12
12 92 Gavin O'Hare Eastport YC M     94 11 18 14 9 6 11 11 (44\DNS)
13 195478 Michael Moore Diego Garcia YC GM    112 19 17 12 14 17 (20) 13 13
14 150909 Robert Suhay   M     113 17 7 17 15 (23) 17 15 11
15 100655 Charles Brewer Hampton YC M     127 8 9 19 4 4 25 (44\DNS) 44\DNS
16 196080 Steven Schmidt Cooper River YC M     145 14 16 18 12 13 14 (44\DNF) 44\DNS
17 194512 Tim O Kelley Kansas Sailing Assn M     147 24 14 23 20 18 18 16 (44\DNS)
18 175537 Jason Ipe Potomac River SA A     147 (22) 15 22 18 14 22 20 15
19 185776 Jerry Smith Severn SA M     148 18 (27) 27 16 20 16 21 16
20 148542 Bill Lawson Severn SA GM    150 16 21 16 31 19 21 19 (44\DNS)
21 151860 Rich Parolski Ocean City SC GGM   156 21 20 26 (29) 27 26 18 18
22 207156 Stephen Sparkman Fishing Bay YC A     160 12 4 11 17 7 (44\DNS) 44\DNS 44\DNS
23 187868 Margaret Podlich Severn SA M   Women 166 25 19 30 (32) 29 15 17 17
24 168447 Greg Merz Severn SA GM    170 10 12 4 23 26 (44\DNF) 44\DNS 44\DNS
25 180524 Susan Taylor Severn SA GM  Women 171 23 25 24 28 22 19 23 (44\DNS)
26 180536 Steven Cofer Severn SA GM    178 28 23 21 22 32 23 22 (44\DNS)
27 175881 James Jacob Severn SA GM    200 (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 7 6 4
28 157552 Frank Murphy Fishing Bay YC GM    201 15 22 20 21 28 (44\DNS) 44\DNS 44\DNS
29 158670 Greg Lanese Broad Bay SA M     209 29 30 32 26 30 24 24 (44\DNS)
30 200168 Rick Landell Cooper River YC GM    222 26 28 25 27 21 (44\DNS) 44\DNS 44\DNS
31 201214 Joe Hidalgo Severn SA GM    232 27 24 28 25 33 (44\DNS) 44\DNS 44\DNS
32 184603 Brad Squires   GM    239 34 26 29 24 31 (44\DNS) 44\DNS 44\DNS
33 180550 Dan Miller Potomac River SA GGM   240 33 29 31 34 25 (44\DNS) 44\DNS 44\DNS
34 175892 Jacob Donkersloot Potomac River SA GGM   255 31 34 34 33 35 (44\DNF) 44\DNS 44\DNS
35 153006 Sandy Westphal Severn SA M   Women 268 32 32 33 35 34 (44\DNS) 44\DNS 44\DNS
36 188182 Mike Toms Fishing Bay YC M     288 (44\DNS) 44\DNS 44\DNS 30 24 44\DNS 44\DNS 44\DNS
37 187107 Kent Leverich   M     297 30 33 (44\DNS) 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS
38 150041 Tracy Schwarzschild Fishing Bay YC GGM   308T (44\DNS) 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS
38 174236 Jacques Kerrest Potomac River SA GGM   308T (44\DNS) 44\DNC 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS
40 102808 Peter Firey   GM    315T (44\DNS) 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS
40 137777 Mike Waters Severn SA GM    315T (44\DNF) 44\DNF 44\DNS 44\DNS 44\DNS 44\DNF 44\DNS 44\DNS
42 165130 Skip Willauer Nantucket YC M     322T (44\DNC) 44\DNC 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS
42 179497 Dan Bowman Severn SA M     322T (44\DNC) 44\DNC 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS 44\DNS

19 Oct, '14, 14:12
St. Pete Scorer for Lasers