Fishing Bay Yacht Club - Fall Series 2014 | ||||||||||||||||||||||
High Point Results | ||||||||||||||||||||||
PHRF NS (5 boats qualified, 3 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Participation % |
1 | 83314 | Chilcoot | Alvis, Alex | 5 | 5 | 5 | 15 | 120.00 | 100.00 | |||||||||||||
2 | 166 | Juggernaut | Dale, Mike | 3 | 4 | 3 | 10 | 86.67 | 100.00 | |||||||||||||
3 | 93326 | Dixie Rose | Snowa, James D. | 4 | 2 | 2 | 8 | 73.33 | 100.00 | |||||||||||||
4 | 177 | Ardent | Roberts, Denton | 3 | 4 | 7 | 70.00 | 66.67 | ||||||||||||||
5 | 73336 | Soulemate | Soule, David | 1 | 1 | 2 | 20.00 | 66.67 | ||||||||||||||
- | 73497 | Checko | Smith, Steve | 2 | 2 | 40.00 | 33.33 | |||||||||||||||
- | 30682 | Nutcracker | Cole, Sherard D. | 0 | 0 | 0.00 | 33.33 | |||||||||||||||
PHRF C (2 boats qualified, 2 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Participation % |
1 | 434 | Cheeky Monkey | Wash, Paul | 2 | 2 | 4 | 175.00 | 100.00 | ||||||||||||||
2 | 40189 | Schiehallion | Miller, Brad | 1 | 1 | 2 | 125.00 | 100.00 | ||||||||||||||
- | 177 | Ardent | Roberts, Denton | 0 | 0.00 | 0.00 | ||||||||||||||||
PHRF B (6 boats qualified, 3 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Participation % |
1 | 63480 | Mad Hatter | Fleck, Bob | 3 | 6 | 6 | 15 | 112.50 | 100.00 | |||||||||||||
2 | 83269 | GOIN' | Hannick, Dennis | 4 | 5 | 5 | 14 | 106.25 | 100.00 | |||||||||||||
3 | 22050 | Shenanigan | Booth, Miles | 2 | 4 | 4 | 10 | 81.25 | 100.00 | |||||||||||||
4 | 33311 | Blew By You | Powers, Austin | 3 | 3 | 6 | 50.00 | 66.67 | ||||||||||||||
5 | 43309 | Bad Dog | Davis, Brad | 1 | 1 | 1 | 3 | 37.50 | 100.00 | |||||||||||||
6 | 3194 | trilogy | rennie, wayland | 2 | 2 | 4 | 33.33 | 66.67 | ||||||||||||||
PHRF A (5 boats qualified, 3 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Participation % |
1 | 7070 | Afterthought | Wright, Craig | 4 | 5 | 5 | 14 | 121.43 | 100.00 | |||||||||||||
2 | 93555 | Nanuq | Doncaster, Glenn | 2 | 4 | 4 | 10 | 92.86 | 100.00 | |||||||||||||
3 | 167 | Double Eagle | Mitchener, Sam | 3 | 3 | 3 | 9 | 85.71 | 100.00 | |||||||||||||
4 | 53022 | Wavelength | Whittet & Utley | 1 | 2 | 2 | 5 | 57.14 | 100.00 | |||||||||||||
5 | 169 | Shamrock | Rock, Robert | 1 | 1 | 2 | 20.00 | 66.67 | ||||||||||||||
J70 (7 boats qualified, 3 races scored) | ||||||||||||||||||||||
Position | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Final HP % | Participation % |
1 | 210 | Vortex | Ford | 6 | 6 | 12 | 85.71 | 66.67 | ||||||||||||||
2 | 200 | Cat's Pajamas | Johnstone, Drake | 4 | 7 | 11 | 78.57 | 66.67 | ||||||||||||||
3 | 354 | Airspeed | Hinckle, David | 7 | 3 | 10 | 71.43 | 66.67 | ||||||||||||||
4 | 420 | E.L.E. | Braun, Matt | 5 | 5 | 10 | 71.43 | 66.67 | ||||||||||||||
5 | 605 | Hotty Toddy! | Quiriconi, Steve | 1 | 3 | 4 | 8 | 68.75 | 100.00 | |||||||||||||
6 | 46 | Loonatictu | Clinard, Noel | 2 | 2 | 2 | 6 | 56.25 | 100.00 | |||||||||||||
7 | 355 | Shazam | Bundy, Walter | 1 | 1 | 2 | 14.29 | 66.67 | ||||||||||||||
All scores are high point, information is
provisional and subject to modification See FBYC Offshore GSIs 13.2 for details |
||||||||||||||||||||||
11/3/2014 11:59 |