Information is provisional and subject to modification
Regatta results saved: Sunday, June 19, 2016 4:45:09 PM EDT
(Entries=17) Cruising - PHRF Non-Spinnaker - PHRF-A - PHRF-B - PHRF-C
Division: Cruising (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNF | 415 | Mood Sway | Moody, Jon | 984 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 2.0 |
Notes
(1) | Start Date/Time = Saturday, June 18, 2016 0/19:40:00.0, Length (nm) = 15.00 |
Division: PHRF Non-Spinnaker (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNF | 16 | Sleigh Ride | Kalinowski, John | 174 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 3.0T |
DNF | 300 | Sherpa | Shaner, Michael | 156 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 3.0T |
Notes
(1) | Start Date/Time = Saturday, June 18, 2016 0/19:40:00.0, Length (nm) = 15.00 |
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32637 | Excitation | Tabb, Mayo | 87 | 2 | 0/23:43:30.0 | 0/00:13:23.0 | 0/03:55:07.0 | 0/00:00:00.0 | 1.0 | |
2 | 7070 | Afterthought | Wright, Craig | 69 | 1 | 0/23:38:20.0 | 0/00:06:54.6 | 0/03:56:25.4 | 0/00:01:18.4 | 2.0 | |
3 | 83438 | Corryvreckan | Clark, David | 81 | 3 | 1/00:44:32.0 | 0/00:14:05.4 | 0/04:55:26.6 | 0/01:00:19.6 | 3.0 | |
4 | 93555 | Nanuq | Doncaster, Glenn | 78 | 4 | 1/00:49:38.0 | 0/00:12:59.6 | 0/05:01:38.4 | 0/01:06:31.4 | 4.0 | |
DNF | 33252 | Delphinus | Jones, George | 108 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 7.0T |
DNF | 83314 | Chilcott | Alvis, Alex | 90 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 7.0T |
Notes
(1) | Start Date/Time = Sunday, June 19, 2016 1/19:35:00.0, Length (nm) = 15.00 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 63480 | Mad Hatter | Fleck, Bob | 132 | 1 | 1/00:53:23.0 | 0/00:35:40.0 | 0/04:42:43.0 | 0/00:00:00.0 | 1.0 | |
2 | 33311 | Blue By You | Powers, Austin | 126 | 2 | 1/01:56:04.0 | 0/00:39:53.5 | 0/05:41:10.5 | 0/00:58:27.5 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles | 132 | 3 | 1/02:20:46.0 | 0/00:45:27.3 | 0/06:00:18.7 | 0/01:17:35.7 | 3.0 | |
4 | 84397 | Rhapsody | Raper/Roberts | 120 | 4 | 1/02:41:45.0 | 0/00:41:29.4 | 0/06:25:15.6 | 0/01:42:32.6 | 4.0 | |
DNF | 3194 | Trilogy | Rennie, Wayland | 159 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 6.0 |
Notes
(1) | Start Date/Time = Sunday, June 19, 2016 1/19:35:00.0, Length (nm) = 15.00 |
Division: PHRF-C (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
TLE | 3697 | Kobayaschi Maru | Dennison, Clark | 171 | TLE | 1/01:46:30.0 | 0/00:57:31.1 | No Time | No Time | TLE | 4.0T |
TLE | 40189 | Schiehallion | Miller, Brad | 168 | TLE | 1/02:29:42.0 | 0/01:02:56.9 | No Time | No Time | TLE | 4.0T |
TLE | 53465 | Morningtide | Collins, Russ | 174 | TLE | 1/02:37:18.0 | 0/01:06:51.3 | No Time | No Time | TLE | 4.0T |
Notes
(1) | Start Date/Time = Saturday, June 18, 2016 0/19:40:00.0, Length (nm) = 15.00 |