logo          2016 VCC Laser & 420

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 26, 2016 3:04:26 PM EDT


Division: 420 (19 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 5825 Casey Cabot/Mark Salvisen AYC 2 3 1 1 4 3 4 [5] 18.00 1
2 7056 Connor Bayless/Leonard Kimmie AYC 6 5 2 [7] 3 1 1 2 20.00 2
3 7054 Phillip Schofield/Nicholos Papadopoulos AYC 3 2 4 2 7 [10] 3 1 22.00 3
4 5790 Porter Kavle/Caroline McNeil AYC 1 6 3 6 1 5 [8] 4 26.00 4
5 7583 Brendan Little/Thomas Walker HYC/CCS 4 1 5 4 5 8 7 [12] 34.00 5
6 6987 Harrison Reisinger/Nicole Ryan SSA 8 7 9 10 [12] 7 2 3 46.00 6
7 8010 Nathan Smith/Jack McKenna FBYC/HYC/CCS [11] 9 10 11 6 2 6 6 50.00 7
8 7582 Benton Amthor/Erik Demario HYC 10 4 11 3 2 [12] 10 11 51.00 8
9 7584 Boyd Bragg FBYC 5 8 7 [9] 8 9 5 9 51.00 9
10 4769 Harrison Koller/Elizabeth Hupp AYC 12 11 6 5 9 4 11 [13] 58.00 10
11 7782 Kaila Pfrang/Sydney Spruill HYC 7 10 8 8 10 11 [15] 8 62.00 11
12 7449 Mary Katherine Riley/Stanley Golloway AYC 13 12 12 14 11 [16] 9 10 81.00 12
13 7783 T. Harrison Parker/Erin M Winters HYC 9 [16] 13 13 14 6 12 15 82.00 13
14 7004 Madelin Kaller AYC [20/DNS] 15 19 18 13 13 13 7 98.00 14
15 7302 Caroline Bayless/Zoe Harding AYC 15 14 14 15 [16] 14 14 16 102.00 15
16 AYC 2 William McCollum/Jake Van Gieson AYC 14 13 15 12 15 [18] 17 17 103.00 16
17 AYC 3 Caroline Hugo/Beckett Kumler AYC 17 [19] 16 17 18 15 16 14 113.00 17
18 AYC 1 Max Shapiro/Linnea Forsberg AYC 18 17 17 [19] 17 17 19 18 123.00 18
19 6267 Alexandra Synyal/Emma Snead SSA 16 18 18 16 [19] 19 18 19 124.00 19

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: 420 Girls (6 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 7782 Kaila Pfrang/Sydney Spruill HYC 7 10 8 8 10 11 [15] 8 62.00 1
2 7449 Mary Katherine Riley/Stanley Golloway AYC 13 12 12 14 11 [16] 9 10 81.00 2
3 7004 Madelin Kaller AYC [20/DNS] 15 19 18 13 13 13 7 98.00 3
4 7302 Caroline Bayless/Zoe Harding AYC 15 14 14 15 [16] 14 14 16 102.00 4
5 AYC 3 Caroline Hugo/Beckett Kumler AYC 17 [19] 16 17 18 15 16 14 113.00 5
6 6267 Alexandra Synyal/Emma Snead SSA 16 18 18 16 [19] 19 18 19 124.00 6

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: Laser (1 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 170760 Thomas Johnson SSA [1] 1 1 1 1 1 1 1 7.00 1

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (29 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 169629 Tyler Mowry AYC 1 1 1 [5] 1 1 4 5 14.00 1
2 203642 Garrett Levy FBYC 9 5 [11] 6 3 4 1 1 29.00 2
3 205393 Thomas Smith CYC-NC 5 6 [13] 4 2 3 3 6 29.00 3
4 177329 Gannon Troutman FBYC 4 2 6 7 [8] 2 5 4 30.00 4
5 200622 Luke Hayes FBYC 3 9 3 3 5 5 [13] 7 35.00 5
6 185509 David Grace AYC 2 7 2 1 6 15 [16] 8 41.00 6
7 183812 Daniel Vail BBS 11 4 4 2 7 [17] 10 14 52.00 7
8 182806 Scott Harris   8 13 5 [14] 13 8 8 2 57.00 8
9 182425 Rachel Grace AYC 6 3 9 9 9 [18] 11 12 59.00 9
10 195431 Ian Street FBYC [18] 8 8 12 17 6 6 10 67.00 10
11 177298 Luke Dufor   14 12 10 8 14 11 14 [17] 83.00 11
12 203629 Ralph Levy FBYC 10 18 16 11 15 [20] 7 9 86.00 12
13 208760 Jordan Bendura FBYC 7 15 19 15 10 12 [20] 11 89.00 13
14 203640 Nicolas Lennarz FBYC 20 19 21 20 [29] 7 2 3 92.00 14
15 197618 Jackson Montague FBYC 17 [20] 7 16 11 9 18 15 93.00 15
16 186464 Alex Resio FBYC 16 11 12 [21] 18 10 17 13 97.00 16
17 163980 Henry Eley   13 [16] 14 13 16 14 15 16 101.00 17
18 181646 Sydney Register   12 14 18 18 12 [22] 19 19 112.00 18
19 199200 Trent Levy FBYC [30/DNS] 30/DNS 30/DNS 10 4 28/OCS 9 18 129.00 19
20 191980 Amanda Almany FBYC 24 22 20 [25] 21 16 12 21 136.00 20
21 152041 Britt Cortina   19 21 [23] 22 19 13 22 20 136.00 21
22 175945 Luke Koerschner SSA 22 17 17 17 20 [24] 23 24 140.00 22
23 210686 Nicholas Cabell FBYC 15 10 15 19 22 [30/DNC] 30/DNC 30/DNC 141.00 23
24 187977 Jack Cabell FBYC 21 23 22 23 [25] 21 21 22 153.00 24
25 178575 Madison Norris   23 25 24 [28] 27 19 25 23 166.00 25
26 200368 Evie Wensell   26 24 [27] 24 24 23 24 25 170.00 26
27 143880 Emily Ranson   25 26 25 26 23 26 [27] 26 177.00 27
28 116764 Parker Driscoll FBYC 27 27 28 [29] 28 25 26 27 188.00 28
29 2021 Riley Collins FBYC 28 28 26 27 26 [30/DNC] 30/DNC 30/DNC 195.00 29

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser Girls (7 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 182425 Rachel Grace AYC 6 3 9 9 9 [18] 11 12 59.00 1
2 181646 Sydney Register   12 14 18 18 12 [22] 19 19 112.00 2
3 191980 Amanda Almany FBYC 24 22 20 [25] 21 16 12 21 136.00 3
4 178575 Madison Norris   23 25 24 [28] 27 19 25 23 166.00 4
5 200368 Evie Wensell   26 24 [27] 24 24 23 24 25 170.00 5
6 143880 Emily Ranson   25 26 25 26 23 26 [27] 26 177.00 6
7 2021 Riley Collins FBYC 28 28 26 27 26 [30/DNC] 30/DNC 30/DNC 195.00 7

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Latane Montague


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore