logo          2016 VCC OPTI

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 26, 2016 3:11:43 PM EDT


Division: Optimist Overall (52 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 21487 Guthrie Braun FBYC 3 [13] 5 3 2 1 3 1 18.00 1
2 20271 Thomas Sitzmann FBYC 2 5 1 1 1 [10] 7 3 20.00 2
3 20009 Benjamin Smith CYC-NC [11] 3 10 2 3 9 8 4 39.00 3
4 17778 Baylor Goldthwaite FBYC 10 [15] 3 6 5 3 9 6 42.00 4
5 18464 Reese Bragg FBYC 8 4 7 [15] 6 2 11 5 43.00 5
6 11191 Mark Bourdin TAYC 14 6 14 [19] 7 5 1 2 49.00 6
7 20662 John W Vail FBYC 1 7 8 12 13 [16] 5 8 54.00 7
8 18485 Nicholas Budington AYC 7 2 2 9 9 [13] 13 13 55.00 8
9 16621 Joshua Bendura FBYC 4 16 6 8 12 14 4 [21] 64.00 9
10 19788 Matthew Budington AYC 5 10 11 5 4 15 [28] 15 65.00 10
11 16252 Jacob USHER CYC-NC 15 11 4 4 17 7 10 [25] 68.00 11
12 19067 Nickco Palamaras TAYC 19 1 12 [22] 14 6 15 9 76.00 12
13 19505 Xavier Shattuck   12 14 17 14 [22] 11 6 7 81.00 13
14 19908 Angus Renton CYC-NC 16 8 9 10 19 [22] 12 14 88.00 14
15 16064 Philip Ralph TAYC [26] 12 15 23 15 4 19 10 98.00 15
16 18821 Reed McAllister FBYC 27 9 [40] 17 26 8 2 12 101.00 16
17 19147 Morey Levy   6 23 13 13 27 12 20 [35] 114.00 17
18 17990 Madeline Amthor FBYC 17 17 21 18 16 20 [31] 22 131.00 18
19 15924 Willem DeSimone TAYC 9 [51/OCS] 20 11 25 36 22 17 140.00 19
20 20194 Dylan Paglee AYC [51/OCS] 20 16 27 10 31 30 16 150.00 20
21 20955 Kyle Reinecke AYC [30] 25 19 25 20 18 24 19 150.00 21
22 15136 William Dickinson AYC 18 19 [30] 7 24 29 29 30 156.00 22
23 17162 Graeleigh Jones TAYC 33 18 24 16 28 [49/OCS] 14 23 156.00 23
24 7678 Jack Grace SSA 24 [39] 28 20 11 26 23 29 161.00 24
25 16321 Logan Hayes FBYC 22 22 [35] 24 30 23 26 20 167.00 25
26 17273 George Carty SSA 13 [35] 31 26 8 34 25 31 168.00 26
27 13975 William Wrightson   28 24 32 31 31 [33] 21 11 178.00 27
28 18207 Joshua Almany FBYC 29 30 26 [46] 21 17 38 18 179.00 28
29 15 Cole Williamson   23 26 22 37 [51/DNF] 25 27 24 184.00 29
30 1551 Kyle Pfrang HYC 21 32 [43] 29 34 28 16 34 194.00 30
31 16237 Ava Cornell SSA 36 31 25 30 18 37 18 [40] 195.00 31
32 18961 Hayes Peterson TAYC [51/OCS] 28 42 21 33 21 32 33 210.00 32
33 18608 Michael Mason   25 21 18 34 23 [53/DNC] 53/DNC 53/DNC 227.00 33
34 7 Jack Powers   [44] 36 27 38 41 19 40 26 227.00 34
35 11564 Bo Angus FBYC 40 [41] 38 35 37 24 17 39 230.00 35
36 16400 Liam Edgell   37 [38] 29 28 29 35 37 36 231.00 36
37 14365 Chase Brewer FBYC 32 33 23 42 44 32 [45] 37 243.00 37
38 15811 Hayden Gibbons-Neff TAYC 31 27 34 41 36 40 34 [43] 243.00 38
39 12923 Tyler Hughes   39 [46] 33 32 32 42 33 32 243.00 39
40 18457 Quintin Levy FBYC 20 29 36 40 39 43 41 [47] 248.00 40
41 7888 Ava Arepally TAYC [43] 42 37 43 43 30 39 28 262.00 41
42 15216 Paul Trudell   35 37 [51/DNS] 33 38 39 42 38 262.00 42
43 5067 Georgia Wensell FBYC 42 34 41 36 [47] 38 35 44 270.00 43
44 1426 Ryan Allman NYCC 41 40 [51/DNS] 44 42 27 36 42 272.00 44
45 1467 Jennifer Permenter NYYC 34 43 51/DNS 39 35 [53/DNC] 53/DNC 53/DNC 308.00 45
46 11621 Will Street   38 44 44 47 40 [53/DNC] 53/DNC 53/DNC 319.00 46
47 999 Austin Berg   [51/DNF] 51/DNS 39 48 51/DNS 44 43 45 321.00 47
48 20 Pierce Brindley   [51/DNF] 45 51/DNS 49 45 47 47 41 325.00 48
49 19086 Leila Pfrang HYC 45 47 [51/DNS] 50 48 41 48 48 327.00 49
50 1462 Audrey Permeter   [53/DNC] 53/DNC 53/DNC 53/DNC 53/DNC 45 44 27 328.00 50
51 14101 Sean Trudell   51/OCS 48 45 45 46 [53/DNC] 53/DNC 53/DNC 341.00 51
52 7927 Robert Chase   [53/DNC] 53/DNC 53/DNC 53/DNC 53/DNC 46 46 46 350.00 52

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Fleet: Optimist Overall (52 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 21487 Guthrie Braun FBYC 3 [13] 5 3 2 1 3 1 18.00 1
2 20271 Thomas Sitzmann FBYC 2 5 1 1 1 [10] 7 3 20.00 2
3 20009 Benjamin Smith CYC-NC [11] 3 10 2 3 9 8 4 39.00 3
4 17778 Baylor Goldthwaite FBYC 10 [15] 3 6 5 3 9 6 42.00 4
5 18464 Reese Bragg FBYC 8 4 7 [15] 6 2 11 5 43.00 5
6 11191 Mark Bourdin TAYC 14 6 14 [19] 7 5 1 2 49.00 6
7 20662 John W Vail FBYC 1 7 8 12 13 [16] 5 8 54.00 7
8 18485 Nicholas Budington AYC 7 2 2 9 9 [13] 13 13 55.00 8
9 16621 Joshua Bendura FBYC 4 16 6 8 12 14 4 [21] 64.00 9
10 19788 Matthew Budington AYC 5 10 11 5 4 15 [28] 15 65.00 10
11 16252 Jacob USHER CYC-NC 15 11 4 4 17 7 10 [25] 68.00 11
12 19067 Nickco Palamaras TAYC 19 1 12 [22] 14 6 15 9 76.00 12
13 19505 Xavier Shattuck   12 14 17 14 [22] 11 6 7 81.00 13
14 19908 Angus Renton CYC-NC 16 8 9 10 19 [22] 12 14 88.00 14
15 16064 Philip Ralph TAYC [26] 12 15 23 15 4 19 10 98.00 15
16 18821 Reed McAllister FBYC 27 9 [40] 17 26 8 2 12 101.00 16
17 19147 Morey Levy   6 23 13 13 27 12 20 [35] 114.00 17
18 17990 Madeline Amthor FBYC 17 17 21 18 16 20 [31] 22 131.00 18
19 15924 Willem DeSimone TAYC 9 [51/OCS] 20 11 25 36 22 17 140.00 19
20 20194 Dylan Paglee AYC [51/OCS] 20 16 27 10 31 30 16 150.00 20
21 20955 Kyle Reinecke AYC [30] 25 19 25 20 18 24 19 150.00 21
22 15136 William Dickinson AYC 18 19 [30] 7 24 29 29 30 156.00 22
23 17162 Graeleigh Jones TAYC 33 18 24 16 28 [49/OCS] 14 23 156.00 23
24 7678 Jack Grace SSA 24 [39] 28 20 11 26 23 29 161.00 24
25 16321 Logan Hayes FBYC 22 22 [35] 24 30 23 26 20 167.00 25
26 17273 George Carty SSA 13 [35] 31 26 8 34 25 31 168.00 26
27 13975 William Wrightson   28 24 32 31 31 [33] 21 11 178.00 27
28 18207 Joshua Almany FBYC 29 30 26 [46] 21 17 38 18 179.00 28
29 15 Cole Williamson   23 26 22 37 [51/DNF] 25 27 24 184.00 29
30 1551 Kyle Pfrang HYC 21 32 [43] 29 34 28 16 34 194.00 30
31 16237 Ava Cornell SSA 36 31 25 30 18 37 18 [40] 195.00 31
32 18961 Hayes Peterson TAYC [51/OCS] 28 42 21 33 21 32 33 210.00 32
33 18608 Michael Mason   25 21 18 34 23 [53/DNC] 53/DNC 53/DNC 227.00 33
34 7 Jack Powers   [44] 36 27 38 41 19 40 26 227.00 34
35 11564 Bo Angus FBYC 40 [41] 38 35 37 24 17 39 230.00 35
36 16400 Liam Edgell   37 [38] 29 28 29 35 37 36 231.00 36
37 14365 Chase Brewer FBYC 32 33 23 42 44 32 [45] 37 243.00 37
38 15811 Hayden Gibbons-Neff TAYC 31 27 34 41 36 40 34 [43] 243.00 38
39 12923 Tyler Hughes   39 [46] 33 32 32 42 33 32 243.00 39
40 18457 Quintin Levy FBYC 20 29 36 40 39 43 41 [47] 248.00 40
41 7888 Ava Arepally TAYC [43] 42 37 43 43 30 39 28 262.00 41
42 15216 Paul Trudell   35 37 [51/DNS] 33 38 39 42 38 262.00 42
43 5067 Georgia Wensell FBYC 42 34 41 36 [47] 38 35 44 270.00 43
44 1426 Ryan Allman NYCC 41 40 [51/DNS] 44 42 27 36 42 272.00 44
45 1467 Jennifer Permenter NYYC 34 43 51/DNS 39 35 [53/DNC] 53/DNC 53/DNC 308.00 45
46 11621 Will Street   38 44 44 47 40 [53/DNC] 53/DNC 53/DNC 319.00 46
47 999 Austin Berg   [51/DNF] 51/DNS 39 48 51/DNS 44 43 45 321.00 47
48 20 Pierce Brindley   [51/DNF] 45 51/DNS 49 45 47 47 41 325.00 48
49 19086 Leila Pfrang HYC 45 47 [51/DNS] 50 48 41 48 48 327.00 49
50 1462 Audrey Permeter   [53/DNC] 53/DNC 53/DNC 53/DNC 53/DNC 45 44 27 328.00 50
51 14101 Sean Trudell   51/OCS 48 45 45 46 [53/DNC] 53/DNC 53/DNC 341.00 51
52 7927 Robert Chase   [53/DNC] 53/DNC 53/DNC 53/DNC 53/DNC 46 46 46 350.00 52

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist Blue (28 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 21487 Guthrie Braun FBYC 3 [13] 5 3 2 1 3 1 18.00 1
2 20271 Thomas Sitzmann FBYC 2 5 1 1 1 [10] 7 3 20.00 2
3 20009 Benjamin Smith CYC-NC [11] 3 10 2 3 9 8 4 39.00 3
4 17778 Baylor Goldthwaite FBYC 10 [15] 3 6 5 3 9 6 42.00 4
5 16621 Joshua Bendura FBYC 4 16 6 8 12 14 4 [21] 64.00 5
6 19067 Nickco Palamaras TAYC 19 1 12 [22] 14 6 15 9 76.00 6
7 19908 Angus Renton CYC-NC 16 8 9 10 19 [22] 12 14 88.00 7
8 16064 Philip Ralph TAYC [26] 12 15 23 15 4 19 10 98.00 8
9 18821 Reed McAllister FBYC 27 9 [40] 17 26 8 2 12 101.00 9
10 17990 Madeline Amthor FBYC 17 17 21 18 16 20 [31] 22 131.00 10
11 15924 Willem DeSimone TAYC 9 [51/OCS] 20 11 25 36 22 17 140.00 11
12 20194 Dylan Paglee AYC [51/OCS] 20 16 27 10 31 30 16 150.00 12
13 20955 Kyle Reinecke AYC [30] 25 19 25 20 18 24 19 150.00 13
14 15136 William Dickinson AYC 18 19 [30] 7 24 29 29 30 156.00 14
15 16321 Logan Hayes FBYC 22 22 [35] 24 30 23 26 20 167.00 15
16 17273 George Carty SSA 13 [35] 31 26 8 34 25 31 168.00 16
17 13975 William Wrightson   28 24 32 31 31 [33] 21 11 178.00 17
18 18207 Joshua Almany FBYC 29 30 26 [46] 21 17 38 18 179.00 18
19 15 Cole Williamson   23 26 22 37 [51/DNF] 25 27 24 184.00 19
20 1551 Kyle Pfrang HYC 21 32 [43] 29 34 28 16 34 194.00 20
21 18961 Hayes Peterson TAYC [51/OCS] 28 42 21 33 21 32 33 210.00 21
22 14365 Chase Brewer FBYC 32 33 23 42 44 32 [45] 37 243.00 22
23 12923 Tyler Hughes   39 [46] 33 32 32 42 33 32 243.00 23
24 18457 Quintin Levy FBYC 20 29 36 40 39 43 41 [47] 248.00 24
25 7888 Ava Arepally TAYC [43] 42 37 43 43 30 39 28 262.00 25
26 15216 Paul Trudell   35 37 [51/DNS] 33 38 39 42 38 262.00 26
27 1462 Audrey Permeter   [53/DNC] 53/DNC 53/DNC 53/DNC 53/DNC 45 44 27 328.00 27
28 7927 Robert Chase   [53/DNC] 53/DNC 53/DNC 53/DNC 53/DNC 46 46 46 350.00 28

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist Girls (10 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 17778 Baylor Goldthwaite FBYC 10 [15] 3 6 5 3 9 6 42.00 1
2 18464 Reese Bragg FBYC 8 4 7 [15] 6 2 11 5 43.00 2
3 17990 Madeline Amthor FBYC 17 17 21 18 16 20 [31] 22 131.00 3
4 17162 Graeleigh Jones TAYC 33 18 24 16 28 [49/OCS] 14 23 156.00 4
5 16237 Ava Cornell SSA 36 31 25 30 18 37 18 [40] 195.00 5
6 7888 Ava Arepally TAYC [43] 42 37 43 43 30 39 28 262.00 6
7 5067 Georgia Wensell FBYC 42 34 41 36 [47] 38 35 44 270.00 7
8 1467 Jennifer Permenter NYYC 34 43 51/DNS 39 35 [53/DNC] 53/DNC 53/DNC 308.00 8
9 19086 Leila Pfrang HYC 45 47 [51/DNS] 50 48 41 48 48 327.00 9
10 1462 Audrey Permeter   [53/DNC] 53/DNC 53/DNC 53/DNC 53/DNC 45 44 27 328.00 10

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist Red (13 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 18464 Reese Bragg FBYC 8 4 7 [15] 6 2 11 5 43.00 1
2 11191 Mark Bourdin TAYC 14 6 14 [19] 7 5 1 2 49.00 2
3 20662 John W Vail FBYC 1 7 8 12 13 [16] 5 8 54.00 3
4 18485 Nicholas Budington AYC 7 2 2 9 9 [13] 13 13 55.00 4
5 19788 Matthew Budington AYC 5 10 11 5 4 15 [28] 15 65.00 5
6 16252 Jacob USHER CYC-NC 15 11 4 4 17 7 10 [25] 68.00 6
7 19505 Xavier Shattuck   12 14 17 14 [22] 11 6 7 81.00 7
8 19147 Morey Levy   6 23 13 13 27 12 20 [35] 114.00 8
9 17162 Graeleigh Jones TAYC 33 18 24 16 28 [49/OCS] 14 23 156.00 9
10 18608 Michael Mason   25 21 18 34 23 [53/DNC] 53/DNC 53/DNC 227.00 10
11 1426 Ryan Allman NYCC 41 40 [51/DNS] 44 42 27 36 42 272.00 11
12 1467 Jennifer Permenter NYYC 34 43 51/DNS 39 35 [53/DNC] 53/DNC 53/DNC 308.00 12
13 11621 Will Street   38 44 44 47 40 [53/DNC] 53/DNC 53/DNC 319.00 13

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist White (11 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 7678 Jack Grace SSA 24 [39] 28 20 11 26 23 29 161.00 1
2 16237 Ava Cornell SSA 36 31 25 30 18 37 18 [40] 195.00 2
3 7 Jack Powers   [44] 36 27 38 41 19 40 26 227.00 3
4 11564 Bo Angus FBYC 40 [41] 38 35 37 24 17 39 230.00 4
5 16400 Liam Edgell   37 [38] 29 28 29 35 37 36 231.00 5
6 15811 Hayden Gibbons-Neff TAYC 31 27 34 41 36 40 34 [43] 243.00 6
7 5067 Georgia Wensell FBYC 42 34 41 36 [47] 38 35 44 270.00 7
8 999 Austin Berg   [51/DNF] 51/DNS 39 48 51/DNS 44 43 45 321.00 8
9 20 Pierce Brindley   [51/DNF] 45 51/DNS 49 45 47 47 41 325.00 9
10 19086 Leila Pfrang HYC 45 47 [51/DNS] 50 48 41 48 48 327.00 10
11 14101 Sean Trudell   51/OCS 48 45 45 46 [53/DNC] 53/DNC 53/DNC 341.00 11

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Steve Sparkman


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore