Pl | Sail # | Name | From | A.G. | Subg. | 1 | 2 | 3 | 4 | 5 | Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Gavin O'Hare | Eastport YC | M | 6 | 2 | (12) | 3 | 1 | 20 | |
2 | 209333 | Charlie Brewer | Fishing Bay YC | M | 3 | 1 | 3 | (9) | 5 | 20 | |
3 | 121384 | Mike Schmidt | Magothy River SA | GM | 4 | 3 | 2 | 10 | (12) | 23 | |
4 | 189772 | Rob Halaway | YYC | M | 1 | 4 | 5 | 12 | (14) | 30 | |
5 | 210711 | John MacCausland | Cooper River YC | GM | 2 | 6 | 9 | (11) | 9 | 30 | |
6 | 175881 | James Jacob | Potomac River SA | GM | 5 | 5 | (19) | 1 | 16 | 31 | |
7 | 174236 | Jacques Kerrest | Potomac River SA | GGM | 7 | (16) | 1 | 13 | 13 | 34 | |
8 | 198025 | Luke Shingledecker | Severn SA | A | (10) | 7 | 7 | 6 | 3 | 35 | |
9 | 196023 | Bob Tan | Severn SA | M | 12 | 8 | (13) | 4 | 6 | 38 | |
10 | 204462 | Patrick Wachholz | Barrie YC | M | 9 | (12) | 10 | 2 | 10 | 39 | |
11 | 207150 | Bill Lawson | Severn SA | GM | (24) | 17 | 6 | 5 | 7 | 39 | |
12 | 195478 | Mike Moore | Diego Garcia YC | GM | 20 | (30) | 4 | 7 | 11 | 46 | |
13 | 180524 | Susan Taylor | Severn SA | GM | Women | 15 | (19) | 8 | 15 | 4 | 46 |
14 | 188702 | Roger Link | West River SC | GGM | (18) | 14 | 11 | 14 | 15 | 54 | |
15 | 203955 | Dorian Haldeman | Severn SA | A | Women | 19 | 9 | 16 | (22) | 2 | 58 |
16 | 199937 | Len Guenther | Fishing Bay YC | GM | 17 | (20) | 14 | 8 | 20 | 63 | |
17 | 187868 | Margaret Podlich | Severn SA | M | Women | 8 | 15 | 15 | 17 | (18) | 63 |
18 | 209747 | Scott Williamson | Severn SA | A | 11 | (22) | 17 | 16 | 8 | 64 | |
19 | 199552 | Don Hahl | Brant Beach YC | GGM | 14 | 10 | 20 | (24) | 23 | 67 | |
20 | 198400 | Susie Pagel | Delvan Lake YC | GM | Women | 13 | (21) | 18 | 21 | 21 | 77 |
21 | 208107 | Finn Hassing | Oriental DC | GGM | 25 | 13 | (29) | 18 | 25 | 81 | |
22 | 187107 | Kent Leverich | M | 16 | 24 | 25 | (28) | 17 | 90 | ||
23 | 204415 | Britt Drake | Maurice River YC | GGM | 23 | 26 | 21 | 20 | (29) | 90 | |
24 | 168447 | Greg Merz | Severn SA | GM | 22 | 23 | 22 | 19 | (28) | 90 | |
25 | 180536 | Steven Cofer | Severn SA | GM | 21 | 25 | 23 | 25 | (26) | 98 | |
26 | 199987 | Francisco Abriani | Potomac River SA | A | 32 | 11 | 32 | (34) | 24 | 111 | |
27 | 169574 | Denton Roberts | Fishing Bay YC | GGM | 36 | 33 | (43\DNC) | 26 | 19 | 114 | |
28 | 157552 | Frank Murphy | Fishing Bay YC | GM | 28 | 29 | 31 | (36) | 22 | 114 | |
29 | 209702 | Michael Parramore | Severn SA | M | 34 | 18 | 24 | 32 | (37) | 116 | |
30 | 9318 | Rob Emmett | Storm Trysail | GM | 30 | (35) | 26 | 33 | 27 | 120 | |
31 | 186519 | Christine Potts | Severn SA | A | Women | 26 | 27 | 28 | 27 | (34) | 120 |
32 | 194118 | Keith Barron | Potomac River SA | M | 27 | 32 | (38) | 23 | 32 | 122 | |
33 | 178857 | Adam Glass | Severn SA | GM | (33) | 31 | 27 | 30 | 30 | 122 | |
34 | 50025 | Ron Jenkins | Fishing Bay YC | GGM | 29 | 28 | 36 | 37 | (43\ZFP) | 130 | |
35 | 151860 | Rich Parolski | Ocean City SC | M | (37) | 37 | 30 | 29 | 31 | 135 | |
36 | 50005 | Christopher Pfrang | Hampton YC | M | 31 | 34 | 34 | 31 | (35) | 138 | |
37 | 209752 | David Stenger | Severn SA | GM | 35 | 36 | 33 | (39) | 39 | 147 | |
38 | 170745 | Andy Kok | ODC/Hampton DF | M | (39) | 39 | 35 | 35 | 36 | 153 | |
39 | 183879 | Chad Patton | ODC/Hampton DF | M | (38) | 38 | 37 | 38 | 33 | 154 | |
40 | 191498 | Alain Vincey | Fishing Bay YC | GGM | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 172 | |
41 | 184603 | Brad Squires | Fishing Bay YC | GM | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 176T | |
41 | 169587 | Mike Toms | Fishing Bay YC | GM | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 176T |
15 Oct, '16, 17:04
St. Pete Scorer for Lasers