Information is provisional and subject to modification
Regatta results saved: Sunday, June 25, 2017 4:21:00 PM EDT
(Entries=33) Optimist Overall - Optimist Overall - Optimist Blue - Optimist Girls - Optimist Red - Optimist White
Division: Optimist Overall (33 boats) (top)
Pos | Sail | Skipper | Club | OPTI RACE 1 | OPTI RACE 2 | OPTI RACE 3 | OPTI RACE 4 | OPTI RACE 5 | OPTI RACE 6 | OPTI RACE 7 | OPTI RACE 8 | Total Points |
Pos |
1 | 17990 | Madeline Amthor | FBYC | 4 | 5 | 3 | 1 | 4 | [8] | 6 | 1 | 24.00 | 1 |
2 | 22233 | Joshua Bendura | FBYC | 3 | 2 | 6 | 3 | [20] | 1 | 14 | 4 | 33.00 | 2 |
3 | 15924 | WIllem DeSimone | TAYC | 2 | 3 | 8 | 8 | 10 | 2 | 4 | [12] | 37.00 | 3 |
4 | 21433 | TAYC | 1 | 7 | 5 | [19] | 6 | 3 | 9 | 7 | 38.00 | 4 | |
5 | 20662 | John Vail | FBYC | 7 | 4 | 9 | 10 | 5 | [21] | 3 | 3 | 41.00 | 5 |
6 | 20380 | Reed McAllister | FBYC | 11 | [34/OCS] | 4 | 2 | 3 | 22 | 7 | 2 | 51.00 | 6 |
7 | 18706 | William Donald | TAYC | 13 | 14 | 1 | [27] | 1 | 7 | 1 | 17 | 54.00 | 7 |
8 | 22414 | Henry Allgeier | NYCC | 5 | 8 | 13 | [14] | 2 | 9 | 10 | 9 | 56.00 | 8 |
9 | 11564 | Bo Angus | FBYC | 12 | 11 | 2 | 6 | 7 | [24] | 15 | 5 | 58.00 | 9 |
10 | 16252 | Benjamin USHER | CYC | 6 | 1 | 11 | 13 | [27] | 5 | 16 | 8 | 60.00 | 10 |
11 | 22455 | Kyle Pfrang | HYC | 10 | 6 | 7 | 7 | 12 | 10 | [13] | 13 | 65.00 | 11 |
12 | 18663 | John Grace | SSA | 14 | [16] | 12 | 4 | 14 | 6 | 8 | 10 | 68.00 | 12 |
13 | 18100 | Walker Angus | FBYC | 9 | 9 | 17 | 5 | 8 | 12 | [23] | 15 | 75.00 | 13 |
14 | 20616 | Ava Arepally | TAYC | 15 | 13 | 14 | 18 | [24] | 4 | 5 | 18 | 87.00 | 14 |
15 | 19187 | Rebecca Schill | NYCC | [26] | 18 | 10 | 15 | 18 | 15 | 2 | 23 | 101.00 | 15 |
16 | 14101 | Sean Trudell | NYCC | 16 | 12 | [24] | 11 | 17 | 16 | 19 | 11 | 102.00 | 16 |
17 | 15693 | Tyler Hughes | SSA | [23] | 15 | 19 | 12 | 15 | 13 | 11 | 22 | 107.00 | 17 |
18 | 15216 | Paul Trudell | NYCC | 17 | 20 | 18 | 9 | 9 | 14 | [21] | 21 | 108.00 | 18 |
19 | 20009 | Smith DesChamps | CYC | 8 | 10 | 26 | [29] | 28 | 11 | 12 | 14 | 109.00 | 19 |
20 | 9091 | Francis MacArthur (Mac) Humphrey | CYC | 20 | 21 | [27] | 23 | 13 | 26 | 24 | 6 | 133.00 | 20 |
21 | 18402 | Audrey Permenter | NYYC | 21 | 19 | 16 | 16 | 22 | [29] | 20 | 25 | 139.00 | 21 |
22 | 14730 | Ainsley Braun | FBYC | [29] | 17 | 28 | 17 | 16 | 25 | 18 | 24 | 145.00 | 22 |
23 | 21782 | Mason Chapman | FBYC | 24 | 25 | 23 | 22 | [29] | 23 | 25 | 16 | 158.00 | 23 |
24 | 18608 | John Thomas Mason | FBYC | 22 | 27 | [34/DNS] | 34/DNS | 11 | 20 | 17 | 28 | 159.00 | 24 |
25 | 19729 | FBYC | [34/DNS] | 34/DNS | 15 | 21 | 19 | 18 | 22 | 30 | 159.00 | 25 | |
26 | 9752 | Georgia Wensell | FBYC | 27 | 24 | 20 | 24 | 21 | [32] | 29 | 19 | 164.00 | 26 |
27 | 14365 | Chase Brewer | FBYC | 25 | 22 | 25 | 20 | 26 | 19 | [30] | 27 | 164.00 | 27 |
28 | 14167 | Pierce Brindley | HYC | 18 | 26 | 21 | 26 | [30] | 28 | 26 | 20 | 165.00 | 28 |
29 | 4300 | FBYC | 28 | 23 | 22 | 30 | [32] | 17 | 32 | 32 | 184.00 | 29 | |
30 | 15512 | Leila Pfrang | HYC | 19 | 28 | 29 | 25 | [31] | 27 | 27 | 31 | 186.00 | 30 |
31 | 2784 | Noah Wensell | FBYC | [31] | 30 | 30 | 28 | 23 | 30 | 31 | 29 | 201.00 | 31 |
32 | 2063 | Cam Brewer | FBYC | [34/OCS] | 29 | 31 | 31 | 25 | 31 | 28 | 26 | 201.00 | 32 |
33 | A | FBYC | 30 | [34/DNS] | 34/DNS | 34/DNS | 34/DNS | 34/DNS | 34/RET | 34/RET | 234.00 | 33 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Fleet: Optimist Overall (33 boats) (top)
Pos | Sail | Skipper | Club | OPTI RACE 1 | OPTI RACE 2 | OPTI RACE 3 | OPTI RACE 4 | OPTI RACE 5 | OPTI RACE 6 | OPTI RACE 7 | OPTI RACE 8 | Total Points |
Pos |
1 | 17990 | Madeline Amthor | FBYC | 4 | 5 | 3 | 1 | 4 | [8] | 6 | 1 | 24.00 | 1 |
2 | 22233 | Joshua Bendura | FBYC | 3 | 2 | 6 | 3 | [20] | 1 | 14 | 4 | 33.00 | 2 |
3 | 15924 | WIllem DeSimone | TAYC | 2 | 3 | 8 | 8 | 10 | 2 | 4 | [12] | 37.00 | 3 |
4 | 21433 | TAYC | 1 | 7 | 5 | [19] | 6 | 3 | 9 | 7 | 38.00 | 4 | |
5 | 20662 | John Vail | FBYC | 7 | 4 | 9 | 10 | 5 | [21] | 3 | 3 | 41.00 | 5 |
6 | 20380 | Reed McAllister | FBYC | 11 | [34/OCS] | 4 | 2 | 3 | 22 | 7 | 2 | 51.00 | 6 |
7 | 18706 | William Donald | TAYC | 13 | 14 | 1 | [27] | 1 | 7 | 1 | 17 | 54.00 | 7 |
8 | 22414 | Henry Allgeier | NYCC | 5 | 8 | 13 | [14] | 2 | 9 | 10 | 9 | 56.00 | 8 |
9 | 11564 | Bo Angus | FBYC | 12 | 11 | 2 | 6 | 7 | [24] | 15 | 5 | 58.00 | 9 |
10 | 16252 | Benjamin USHER | CYC | 6 | 1 | 11 | 13 | [27] | 5 | 16 | 8 | 60.00 | 10 |
11 | 22455 | Kyle Pfrang | HYC | 10 | 6 | 7 | 7 | 12 | 10 | [13] | 13 | 65.00 | 11 |
12 | 18663 | John Grace | SSA | 14 | [16] | 12 | 4 | 14 | 6 | 8 | 10 | 68.00 | 12 |
13 | 18100 | Walker Angus | FBYC | 9 | 9 | 17 | 5 | 8 | 12 | [23] | 15 | 75.00 | 13 |
14 | 20616 | Ava Arepally | TAYC | 15 | 13 | 14 | 18 | [24] | 4 | 5 | 18 | 87.00 | 14 |
15 | 19187 | Rebecca Schill | NYCC | [26] | 18 | 10 | 15 | 18 | 15 | 2 | 23 | 101.00 | 15 |
16 | 14101 | Sean Trudell | NYCC | 16 | 12 | [24] | 11 | 17 | 16 | 19 | 11 | 102.00 | 16 |
17 | 15693 | Tyler Hughes | SSA | [23] | 15 | 19 | 12 | 15 | 13 | 11 | 22 | 107.00 | 17 |
18 | 15216 | Paul Trudell | NYCC | 17 | 20 | 18 | 9 | 9 | 14 | [21] | 21 | 108.00 | 18 |
19 | 20009 | Smith DesChamps | CYC | 8 | 10 | 26 | [29] | 28 | 11 | 12 | 14 | 109.00 | 19 |
20 | 9091 | Francis MacArthur (Mac) Humphrey | CYC | 20 | 21 | [27] | 23 | 13 | 26 | 24 | 6 | 133.00 | 20 |
21 | 18402 | Audrey Permenter | NYYC | 21 | 19 | 16 | 16 | 22 | [29] | 20 | 25 | 139.00 | 21 |
22 | 14730 | Ainsley Braun | FBYC | [29] | 17 | 28 | 17 | 16 | 25 | 18 | 24 | 145.00 | 22 |
23 | 21782 | Mason Chapman | FBYC | 24 | 25 | 23 | 22 | [29] | 23 | 25 | 16 | 158.00 | 23 |
24 | 18608 | John Thomas Mason | FBYC | 22 | 27 | [34/DNS] | 34/DNS | 11 | 20 | 17 | 28 | 159.00 | 24 |
25 | 19729 | FBYC | [34/DNS] | 34/DNS | 15 | 21 | 19 | 18 | 22 | 30 | 159.00 | 25 | |
26 | 9752 | Georgia Wensell | FBYC | 27 | 24 | 20 | 24 | 21 | [32] | 29 | 19 | 164.00 | 26 |
27 | 14365 | Chase Brewer | FBYC | 25 | 22 | 25 | 20 | 26 | 19 | [30] | 27 | 164.00 | 27 |
28 | 14167 | Pierce Brindley | HYC | 18 | 26 | 21 | 26 | [30] | 28 | 26 | 20 | 165.00 | 28 |
29 | 4300 | FBYC | 28 | 23 | 22 | 30 | [32] | 17 | 32 | 32 | 184.00 | 29 | |
30 | 15512 | Leila Pfrang | HYC | 19 | 28 | 29 | 25 | [31] | 27 | 27 | 31 | 186.00 | 30 |
31 | 2784 | Noah Wensell | FBYC | [31] | 30 | 30 | 28 | 23 | 30 | 31 | 29 | 201.00 | 31 |
32 | 2063 | Cam Brewer | FBYC | [34/OCS] | 29 | 31 | 31 | 25 | 31 | 28 | 26 | 201.00 | 32 |
33 | A | FBYC | 30 | [34/DNS] | 34/DNS | 34/DNS | 34/DNS | 34/DNS | 34/RET | 34/RET | 234.00 | 33 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist Blue (19 boats) (top)
Pos | Sail | Skipper | Club | OPTI RACE 1 | OPTI RACE 2 | OPTI RACE 3 | OPTI RACE 4 | OPTI RACE 5 | OPTI RACE 6 | OPTI RACE 7 | OPTI RACE 8 | Total Points |
Pos |
1 | 17990 | Madeline Amthor | FBYC | 4 | 5 | 3 | 1 | 4 | [8] | 6 | 1 | 24.00 | 1 |
2 | 15924 | WIllem DeSimone | TAYC | 2 | 3 | 8 | 8 | 10 | 2 | 4 | [12] | 37.00 | 2 |
3 | 20380 | Reed McAllister | FBYC | 11 | [34/OCS] | 4 | 2 | 3 | 22 | 7 | 2 | 51.00 | 3 |
4 | 18706 | William Donald | TAYC | 13 | 14 | 1 | [27] | 1 | 7 | 1 | 17 | 54.00 | 4 |
5 | 22414 | Henry Allgeier | NYCC | 5 | 8 | 13 | [14] | 2 | 9 | 10 | 9 | 56.00 | 5 |
6 | 16252 | Benjamin USHER | CYC | 6 | 1 | 11 | 13 | [27] | 5 | 16 | 8 | 60.00 | 6 |
7 | 22455 | Kyle Pfrang | HYC | 10 | 6 | 7 | 7 | 12 | 10 | [13] | 13 | 65.00 | 7 |
8 | 18663 | John Grace | SSA | 14 | [16] | 12 | 4 | 14 | 6 | 8 | 10 | 68.00 | 8 |
9 | 18100 | Walker Angus | FBYC | 9 | 9 | 17 | 5 | 8 | 12 | [23] | 15 | 75.00 | 9 |
10 | 20616 | Ava Arepally | TAYC | 15 | 13 | 14 | 18 | [24] | 4 | 5 | 18 | 87.00 | 10 |
11 | 19187 | Rebecca Schill | NYCC | [26] | 18 | 10 | 15 | 18 | 15 | 2 | 23 | 101.00 | 11 |
12 | 14101 | Sean Trudell | NYCC | 16 | 12 | [24] | 11 | 17 | 16 | 19 | 11 | 102.00 | 12 |
13 | 18402 | Audrey Permenter | NYYC | 21 | 19 | 16 | 16 | 22 | [29] | 20 | 25 | 139.00 | 13 |
14 | 18608 | John Thomas Mason | FBYC | 22 | 27 | [34/DNS] | 34/DNS | 11 | 20 | 17 | 28 | 159.00 | 14 |
15 | 19729 | FBYC | [34/DNS] | 34/DNS | 15 | 21 | 19 | 18 | 22 | 30 | 159.00 | 15 | |
16 | 9752 | Georgia Wensell | FBYC | 27 | 24 | 20 | 24 | 21 | [32] | 29 | 19 | 164.00 | 16 |
17 | 14167 | Pierce Brindley | HYC | 18 | 26 | 21 | 26 | [30] | 28 | 26 | 20 | 165.00 | 17 |
18 | 4300 | FBYC | 28 | 23 | 22 | 30 | [32] | 17 | 32 | 32 | 184.00 | 18 | |
19 | 2063 | Cam Brewer | FBYC | [34/OCS] | 29 | 31 | 31 | 25 | 31 | 28 | 26 | 201.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist Girls (7 boats) (top)
Pos | Sail | Skipper | Club | OPTI RACE 1 | OPTI RACE 2 | OPTI RACE 3 | OPTI RACE 4 | OPTI RACE 5 | OPTI RACE 6 | OPTI RACE 7 | OPTI RACE 8 | Total Points |
Pos |
1 | 17990 | Madeline Amthor | FBYC | 4 | 5 | 3 | 1 | 4 | [8] | 6 | 1 | 24.00 | 1 |
2 | 20616 | Ava Arepally | TAYC | 15 | 13 | 14 | 18 | [24] | 4 | 5 | 18 | 87.00 | 2 |
3 | 19187 | Rebecca Schill | NYCC | [26] | 18 | 10 | 15 | 18 | 15 | 2 | 23 | 101.00 | 3 |
4 | 18402 | Audrey Permenter | NYYC | 21 | 19 | 16 | 16 | 22 | [29] | 20 | 25 | 139.00 | 4 |
5 | 14730 | Ainsley Braun | FBYC | [29] | 17 | 28 | 17 | 16 | 25 | 18 | 24 | 145.00 | 5 |
6 | 9752 | Georgia Wensell | FBYC | 27 | 24 | 20 | 24 | 21 | [32] | 29 | 19 | 164.00 | 6 |
7 | 15512 | Leila Pfrang | HYC | 19 | 28 | 29 | 25 | [31] | 27 | 27 | 31 | 186.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist Red (9 boats) (top)
Pos | Sail | Skipper | Club | OPTI RACE 1 | OPTI RACE 2 | OPTI RACE 3 | OPTI RACE 4 | OPTI RACE 5 | OPTI RACE 6 | OPTI RACE 7 | OPTI RACE 8 | Total Points |
Pos |
1 | 22233 | Joshua Bendura | FBYC | 3 | 2 | 6 | 3 | [20] | 1 | 14 | 4 | 33.00 | 1 |
2 | 21433 | TAYC | 1 | 7 | 5 | [19] | 6 | 3 | 9 | 7 | 38.00 | 2 | |
3 | 20662 | John Vail | FBYC | 7 | 4 | 9 | 10 | 5 | [21] | 3 | 3 | 41.00 | 3 |
4 | 15693 | Tyler Hughes | SSA | [23] | 15 | 19 | 12 | 15 | 13 | 11 | 22 | 107.00 | 4 |
5 | 15216 | Paul Trudell | NYCC | 17 | 20 | 18 | 9 | 9 | 14 | [21] | 21 | 108.00 | 5 |
6 | 9091 | Francis MacArthur (Mac) Humphrey | CYC | 20 | 21 | [27] | 23 | 13 | 26 | 24 | 6 | 133.00 | 6 |
7 | 21782 | Mason Chapman | FBYC | 24 | 25 | 23 | 22 | [29] | 23 | 25 | 16 | 158.00 | 7 |
8 | 14365 | Chase Brewer | FBYC | 25 | 22 | 25 | 20 | 26 | 19 | [30] | 27 | 164.00 | 8 |
9 | A | FBYC | 30 | [34/DNS] | 34/DNS | 34/DNS | 34/DNS | 34/DNS | 34/RET | 34/RET | 234.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist White (5 boats) (top)
Pos | Sail | Skipper | Club | OPTI RACE 1 | OPTI RACE 2 | OPTI RACE 3 | OPTI RACE 4 | OPTI RACE 5 | OPTI RACE 6 | OPTI RACE 7 | OPTI RACE 8 | Total Points |
Pos |
1 | 11564 | Bo Angus | FBYC | 12 | 11 | 2 | 6 | 7 | [24] | 15 | 5 | 58.00 | 1 |
2 | 20009 | Smith DesChamps | CYC | 8 | 10 | 26 | [29] | 28 | 11 | 12 | 14 | 109.00 | 2 |
3 | 14730 | Ainsley Braun | FBYC | [29] | 17 | 28 | 17 | 16 | 25 | 18 | 24 | 145.00 | 3 |
4 | 15512 | Leila Pfrang | HYC | 19 | 28 | 29 | 25 | [31] | 27 | 27 | 31 | 186.00 | 4 |
5 | 2784 | Noah Wensell | FBYC | [31] | 30 | 30 | 28 | 23 | 30 | 31 | 29 | 201.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |