Information is provisional and subject to modification
Regatta results saved: Sunday, June 25, 2017 4:15:37 PM EDT
(Entries=62) 420 - 420 Girls - LASER 4.7 - Laser 4.7 Girls - Laser Radial - Laser Radial Girls - Optimist - Green
Division: 420 (18 boats) (top)
Pos | Sail | Skipper/Crew | Club | 420 RACE 1 | 420 RACE 2 | 420 RACE 3 | 420 RACE 4 | 420 RACE 5 | 420 RACE 6 | 420 RACE 7 | 420 RACE 8 | 420 RACE 9 | Total Points |
Pos |
1 | 7584 | FBYC,CCS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | [4] | 4 | 12.00 | 1 | |
2 | 7837 | Sam Bruce | AYC | 2 | 2 | 3 | [6] | 2 | 2 | 1 | 6 | 2 | 20.00 | 2 |
3 | 7582 | Benton Amthor | FBYC | 3 | 3 | 6 | 3 | [7] | 3 | 5 | 1 | 3 | 27.00 | 3 |
4 | 8104 | Jordan Bruce | AYC | 6 | 6 | 4 | 2 | 4 | [19/OCS] | 3 | 2 | 1 | 28.00 | 4 |
5 | 7583 | Brendan Little | CCS/FBYC | [12] | 5 | 5 | 8 | 3 | 7 | 4 | 8 | 5 | 45.00 | 5 |
6 | 7716 | Caroline E Bayless | AYC | 4 | 8 | 7 | 5 | 5 | 4 | 7 | 5 | [10] | 45.00 | 6 |
7 | 5977 | Gannon Troutman | FBYC | 7 | [11] | 2 | 7 | 10 | 5 | 9 | 3 | 8 | 51.00 | 7 |
8 | 7581 | FBYC/CCS | 11 | 4 | 8 | 4 | 6 | [19/OCS] | 6 | 7 | 7 | 53.00 | 8 | |
9 | 7055 | Michael Bisson | AYC | 5 | 9 | [13] | 9 | 8 | 8 | 8 | 10 | 6 | 63.00 | 9 |
10 | 8057 | Sydney Register | FBYC/CCS | 10 | 7 | 9 | 10 | 9 | 9 | 10 | [11] | 11 | 75.00 | 10 |
11 | 7783 | T Harrison Parker | HYC | 8 | 10 | [16] | 12 | 11 | 6 | 11 | 9 | 9 | 76.00 | 11 |
12 | AYC 3 | Peter Lobaugh | AYC | 9 | 14 | 12 | 11 | 13 | 10 | 12 | [16] | 13 | 94.00 | 12 |
13 | AYC 1 | Linnea Forsberg | [15] | 15 | 11 | 13 | 15 | 11 | 13 | 12 | 12 | 102.00 | 13 | |
14 | AYC 2 | AYC | 14 | 12 | 10 | [16] | 12 | 14 | 14 | 15 | 14 | 105.00 | 14 | |
15 | AYC 6 | Max Penders | AYC | 13 | 13 | 15 | [18] | 14 | 12 | 17 | 13 | 15 | 112.00 | 15 |
16 | AYC 5 | Carter oneill | 16 | 16 | [17] | 14 | 16 | 16 | 15 | 17 | 17 | 127.00 | 16 | |
17 | AYC 4 | Fuller Clement | AYC | [18] | 18 | 18 | 15 | 18 | 13 | 16 | 14 | 16 | 128.00 | 17 |
18 | 3196 | Mae Wallace Angus | FBYC | 17 | 17 | 14 | 17 | 17 | 15 | [19/RET] | 19/RET | 19/RET | 135.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: 420 Girls (4 boats) (top)
Pos | Sail | Skipper/Crew | Club | LASER 4.7 RACE 1 | LASER 4.7 RACE 2 | LASER 4.7 RACE 3 | LASER 4.7 RACE 4 | LASER RADIAL RACE 1 | LASER RADIAL RACE 2 | LASER RADIAL RACE 3 | LASER RADIAL RACE 4 | 420 RACE 1 | 420 RACE 2 | 420 RACE 3 | 420 RACE 4 | LASER 4.7 RACE 5 | LASER 4.7 RACE 6 | LASER 4.7 RACE 7 | LASER 4.7 RACE 8 | LASER 4.7 RACE 9 | LASER RADIAL RACE 5 | LASER RADIAL RACE 6 | LASER RADIAL RACE 7 | LASER RADIAL RACE 8 | LASER RADIAL RACE 9 | 420 RACE 5 | 420 RACE 6 | 420 RACE 7 | 420 RACE 8 | 420 RACE 9 | Total Points |
Pos |
1 | 7716 | Caroline E Bayless | AYC | 4 | 8 | 7 | 5 | 5 | 4 | 7 | 5 | [10] | 45.00 | 1 | ||||||||||||||||||
2 | 8057 | Sydney Register | FBYC/CCS | 10 | 7 | 9 | 10 | 9 | 9 | 10 | [11] | 11 | 75.00 | 2 | ||||||||||||||||||
3 | AYC 1 | Linnea Forsberg | [15] | 15 | 11 | 13 | 15 | 11 | 13 | 12 | 12 | 102.00 | 3 | |||||||||||||||||||
4 | 3196 | Mae Wallace Angus | FBYC | 17 | 17 | 14 | 17 | 17 | 15 | [19/RET] | 19/RET | 19/RET | 135.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: LASER 4.7 (3 boats) (top)
Pos | Sail | Skipper/Crew | Club | LASER 4.7 RACE 1 | LASER 4.7 RACE 2 | LASER 4.7 RACE 3 | LASER 4.7 RACE 4 | LASER 4.7 RACE 5 | LASER 4.7 RACE 6 | LASER 4.7 RACE 7 | LASER 4.7 RACE 8 | LASER 4.7 RACE 9 | Total Points |
Pos |
1 | CYC 2 | Jacob USHER | CYC-NC | 1 | 1 | 2 | 1 | [3] | 3 | 2 | 1 | 1 | 12.00 | 1 |
2 | CYC 1 | Cole Williamson | CYC - NC | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | [3] | 13.00 | 2 |
3 | 154448 | Ella DesChamps | CYC | 3 | [4/NoFin] | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 20.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Laser 4.7 Girls (1 boats) (top)
Pos | Sail | Skipper/Crew | Club | LASER 4.7 RACE 1 | LASER 4.7 RACE 2 | LASER 4.7 RACE 3 | LASER 4.7 RACE 4 | LASER 4.7 RACE 5 | LASER 4.7 RACE 6 | LASER 4.7 RACE 7 | LASER 4.7 RACE 8 | LASER 4.7 RACE 9 | Total Points |
Pos |
1 | 154448 | Ella DesChamps | CYC | 3 | [4/NoFin] | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 20.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (24 boats) (top)
Pos | Sail | Skipper/Crew | Club | LASER RADIAL RACE 1 | LASER RADIAL RACE 2 | LASER RADIAL RACE 3 | LASER RADIAL RACE 4 | LASER RADIAL RACE 5 | LASER RADIAL RACE 6 | LASER RADIAL RACE 7 | LASER RADIAL RACE 8 | LASER RADIAL RACE 9 | Total Points |
Pos |
1 | 208586 | LNYC | 1 | [25/OCS] | 1 | 2 | 3 | 1 | 2 | 8 | 2 | 20.00 | 1 | |
2 | 205393 | Thomas Smith | CYC-NC | 2 | 3 | [13] | 3 | 1 | 2 | 4 | 4 | 1 | 20.00 | 2 |
3 | 184618 | Anderson Charles | 5 | 8 | [18] | 6 | 6 | 3 | 3 | 3 | 6 | 40.00 | 3 | |
4 | 185509 | David Grace | SSA | 6 | 7 | 5 | 9 | [16] | 12 | 1 | 5 | 3 | 48.00 | 4 |
5 | 189783 | FBYC | 8 | 11 | 4 | 5 | [15] | 14 | 6 | 2 | 4 | 54.00 | 5 | |
6 | 187322 | Jack Glenn | CYC/SCYC | 4 | 12 | 8 | 4 | 2 | 8 | 7 | [16] | 10 | 55.00 | 6 |
7 | 208760 | Jordan Bendura | FBYC | 9 | 2 | 2 | [15] | 7 | 9 | 11 | 11 | 8 | 59.00 | 7 |
8 | 180050 | Xavier Shattuck | SSA | [13] | 6 | 6 | 11 | 4 | 7 | 12 | 13 | 5 | 64.00 | 8 |
9 | 197618 | FBYC | 15 | 10 | 12 | [18] | 5 | 6 | 10 | 1 | 9 | 68.00 | 9 | |
10 | 152041 | Britt Cortina | FBYC | 11 | 4 | [17] | 12 | 10 | 4 | 9 | 15 | 16 | 81.00 | 10 |
11 | 199200 | FBYC | 12 | [16] | 11 | 8 | 8 | 15 | 5 | 14 | 12 | 85.00 | 11 | |
12 | 205392 | Ira Soltis | CYC | 17 | 5 | [21] | 14 | 9 | 11 | 8 | 17 | 7 | 88.00 | 12 |
13 | 182375 | Sarah Grace | SSA | 7 | 13 | [20] | 16 | 11 | 5 | 15 | 6 | 19 | 92.00 | 13 |
14 | 203640 | FBYC | 14 | 9 | 9 | 7 | 14 | 19 | 13 | [22] | 14 | 99.00 | 14 | |
15 | 187977 | FBYC | 10 | 19 | [23] | 10 | 13 | 10 | 18 | 10 | 17 | 107.00 | 15 | |
16 | 182806 | CYC-NC | 3 | 1 | 3 | 1 | [25/DNS] | 25/DNS | 25/DNS | 25/RET | 25/OCS | 108.00 | 16 | |
17 | 203629 | Morey Levy | FBYC | 22 | 14 | 10 | 20 | [23] | 13 | 14 | 12 | 13 | 118.00 | 17 |
18 | 200622 | Logan Hayes | FBYC | [21] | 17 | 15 | 17 | 18 | 16 | 19 | 7 | 20 | 129.00 | 18 |
19 | 166915 | Finn Ciszewski | FBYC | 18 | 15 | 16 | [25/OCS] | 21 | 17 | 17 | 25/OCS | 11 | 140.00 | 19 |
20 | 200368 | Evie Wensell | FBYC | 20 | 20 | 7 | 13 | 19 | 22 | 20 | 20 | [23] | 141.00 | 20 |
21 | 38776 | Thomas Johnson | SSA | 19 | 21 | 24 | [25/DNS] | 12 | 18 | 16 | 18 | 15 | 143.00 | 21 |
22 | 197129 | Michael Mason | FBYC | [24] | 18 | 14 | 21 | 20 | 23 | 22 | 9 | 18 | 145.00 | 22 |
23 | 191980 | Joshua Almany | FBYC | 16 | 22 | 19 | 22 | 17 | 20 | [23] | 19 | 21 | 156.00 | 23 |
24 | 142480 | HYC/FBYC | [23] | 23 | 22 | 19 | 22 | 21 | 21 | 21 | 22 | 171.00 | 24 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Laser Radial Girls (3 boats) (top)
Pos | Sail | Skipper/Crew | Club | LASER 4.7 RACE 1 | LASER 4.7 RACE 2 | LASER 4.7 RACE 3 | LASER 4.7 RACE 4 | LASER RADIAL RACE 1 | LASER RADIAL RACE 2 | LASER RADIAL RACE 3 | LASER RADIAL RACE 4 | 420 RACE 1 | 420 RACE 2 | 420 RACE 3 | 420 RACE 4 | LASER 4.7 RACE 5 | LASER 4.7 RACE 6 | LASER 4.7 RACE 7 | LASER 4.7 RACE 8 | LASER 4.7 RACE 9 | LASER RADIAL RACE 5 | LASER RADIAL RACE 6 | LASER RADIAL RACE 7 | LASER RADIAL RACE 8 | LASER RADIAL RACE 9 | 420 RACE 5 | 420 RACE 6 | 420 RACE 7 | 420 RACE 8 | 420 RACE 9 | Total Points |
Pos |
1 | 182375 | Sarah Grace | SSA | 7 | 13 | [20] | 16 | 11 | 5 | 15 | 6 | 19 | 92.00 | 1 | ||||||||||||||||||
2 | 200368 | Evie Wensell | FBYC | 20 | 20 | 7 | 13 | 19 | 22 | 20 | 20 | [23] | 141.00 | 2 | ||||||||||||||||||
3 | 142480 | HYC/FBYC | [23] | 23 | 22 | 19 | 22 | 21 | 21 | 21 | 22 | 171.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Optimist - Green (17 boats) (top)
Pos | Sail | Skipper/Crew | Club | Total Points |
Pos |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |